bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, February 1, 2022
9:00 PM ET
Ball Arena (ALT2)
38% xGF%
62% xGF%
ARI was expected to score 1.97 goals COL was expected to score 3.22 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG ARI COL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes Colorado Avalanche
Strength State Time xG G Time xG G
Power Play 7:02 0.62 1 6:34 1.01 0
Even Strength 51:24 1.35 1 51:24 2.20 2
Penalty Kill 6:34 0.00 0 7:02 0.01 0
Score State Time xG G Time xG G
Up 1 0:00 0.00 0 30:17 1.08 0
Tied 34:24 1.11 0 34:24 2.15 2
Down 1 30:17 0.86 2 0:00 0.00 0
  • Nazem Kadri scores at 2:42 in the 2nd period 0.14 xG (0-1)
  • Alex Galchenyuk scores at 12:54 in the 2nd period 0.09 xG (1-1)
  • Mikko Rantanen scores at 19:17 in the 2nd period 0.07 xG (1-2)
  • Lawson Crouse scores at 19:22 in the 3rd period 0.09 xG (2-2)
  • Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
COL Mikko Rantanen (R) 0.85 1 0 1 28 22:54 8 0 0 0 0 0 0
COL Valeri Nichushkin (R) 0.39 0 0 0 29 19:41 4 0 2 0 0 0 0
COL Nazem Kadri (C) 0.32 1 0 1 27 20:33 2 +1 4 0 0 0 0
ARI Riley Nash (C) 0.31 0 0 0 20 15:19 3 -2 0 0 0 0 0
ARI Antoine Roussel (L) 0.26 0 0 0 20 12:27 1 -2 0 0 0 0 0
COL Gabriel Landeskog (L) 0.25 0 0 0 27 22:28 3 -2 0 0 0 0 0
ARI Lawson Crouse (L) 0.18 1 0 1 26 20:08 3 +1 2 0 0 0 0
ARI Travis Boyd (C) 0.18 0 0 0 26 17:52 1 0 0 0 0 0 0
COL Andre Burakovsky (L) 0.13 0 1 1 21 16:00 1 +1 0 0 0 0 0
COL J.T. Compher (L) 0.11 0 0 0 23 17:25 1 -1 0 0 0 0 0
COL Tyson Jost (C) 0.11 0 0 0 20 15:19 1 0 2 0 0 0 0
COL Logan O'Connor (R) 0.11 0 0 0 20 15:21 2 0 0 0 0 0 0
ARI Ryan Dzingel (C) 0.10 0 0 0 15 11:18 0 0 0 0 0 0 0
ARI Alex Galchenyuk (C) 0.09 1 0 1 22 14:32 1 +1 2 0 0 0 0
ARI Christian Fischer (R) 0.09 0 0 0 17 11:20 3 -2 0 0 0 0 0
COL Nicolas Aube-Kubel (R) 0.06 0 0 0 9 07:19 1 0 0 0 0 0 0
COL Mikhail Maltsev (L) 0.02 0 0 0 8 06:44 1 0 0 0 0 0 0
ARI Phil Kessel (R) 0.02 0 1 1 26 21:22 2 +1 0 0 0 0 0
ARI Clayton Keller (R) 0.01 0 1 1 27 20:35 1 +1 0 0 0 0 0
COL Kurtis MacDermid (L) 0.00 0 0 0 8 06:22 0 0 0 0 0 0 0
ARI Andrew Ladd (L) 0.00 0 0 0 22 14:03 0 +1 0 0 0 0 0
ARI Nick Schmaltz (C) 0.00 0 0 0 24 18:11 0 +2 0 0 0 0 0
COL Dylan Sikura (R) 0.00 0 0 0 16 13:05 0 +1 0 0 0 0 0
ARI Liam O'Brien (C) 0.00 0 0 0 13 09:48 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
COL Devon Toews (D) 0.38 0 0 0 25 29:15 5 -2 0 0 0 0 0
ARI Jakob Chychrun (D) 0.35 0 1 1 31 23:09 2 +2 0 0 0 0 0
ARI Anton Stralman (D) 0.28 0 0 0 24 19:59 3 0 2 0 0 0 0
COL Cale Makar (D) 0.21 0 0 0 27 27:43 3 +1 0 0 0 0 0
COL Ryan Murray (D) 0.18 0 0 0 18 12:56 2 0 0 0 0 0 0
COL Jack Johnson (D) 0.05 0 0 0 21 15:56 3 +1 0 0 0 0 0
ARI Ilya Lyubushkin (D) 0.04 0 1 1 24 20:46 1 +1 2 0 0 0 0
ARI J.J. Moser (D) 0.04 0 0 0 19 16:33 1 +1 0 0 0 0 0
COL Erik Johnson (D) 0.03 0 0 0 22 18:13 2 -1 0 0 0 0 0
ARI Shayne Gostisbehere (D) 0.03 0 0 0 23 21:34 2 -2 0 0 0 0 0
COL Samuel Girard (D) 0.01 0 0 0 24 22:10 1 +1 0 0 0 0 0
ARI Dysin Mayo (D) 0.00 0 0 0 27 21:24 0 -2 0 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Scott Wedgewood (G) +3.06% 0.950 1.2 2 38 64:15 40 W 0
COL Darcy Kuemper (G) -0.12% 0.917 0.0 2 22 64:50 24 O 0