Loading game data…
Monday, March 28, 2022
7:00 PM ET
| xG by State | Carolina Hurricanes | Washington Capitals | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:49 | 0.21 | 0 | 6:47 | 0.71 | 0 |
| Even Strength | 48:24 | 1.99 | 5 | 48:24 | 1.85 | 1 |
| Penalty Kill | 6:47 | 0.45 | 1 | 4:49 | 0.10 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 50:25 | 1.57 | 3 | 0:00 | 0.00 | 0 |
| Up 1 | 6:54 | 0.87 | 2 | 0:00 | 0.00 | 0 |
| Tied | 2:41 | 0.20 | 1 | 2:41 | 0.02 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 6:54 | 0.58 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 50:25 | 2.06 | 1 |
- Derek Stepan scores at 2:41 in the 1st period 0.12 xG (1-0)
- Martin Necas scores at 7:47 in the 1st period 0.06 xG (2-0)
- Tom Wilson scores at 6:47 in the 2nd period 0.10 xG (2-1)
- Sebastian Aho scores at 8:35 in the 2nd period 0.45 xG (3-1)
- Brett Pesce scores at 10:38 in the 2nd period 0.14 xG (4-1)
- Martin Necas scores at 15:39 in the 2nd period 0.08 xG (5-1)
- Brady Skjei scores at 9:57 in the 3rd period 0.01 xG (6-1)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Alex Ovechkin (L) | 0.62 | 0 | 0 | 0 | 20 | 19:28 |
|
|
Sebastian Aho (C) | 0.58 | 1 | 0 | 1 | 19 | 14:33 |
|
|
Axel Jonsson-Fjallby (L) | 0.53 | 0 | 0 | 0 | 18 | 12:44 |
|
|
Derek Stepan (C) | 0.36 | 1 | 0 | 1 | 19 | 12:52 |
|
|
Martin Necas (C) | 0.32 | 2 | 1 | 3 | 22 | 15:58 |
|
|
Jesperi Kotkaniemi (C) | 0.30 | 0 | 1 | 1 | 20 | 13:20 |
|
|
Tom Wilson (R) | 0.25 | 1 | 0 | 1 | 20 | 13:49 |
|
|
Nicklas Backstrom (C) | 0.23 | 0 | 0 | 0 | 21 | 16:51 |
|
|
Garnet Hathaway (R) | 0.20 | 0 | 0 | 0 | 21 | 11:23 |
|
|
Jordan Staal (C) | 0.15 | 0 | 0 | 0 | 22 | 16:33 |
|
|
Seth Jarvis (C) | 0.14 | 0 | 0 | 0 | 17 | 10:47 |
|
|
Conor Sheary (L) | 0.11 | 0 | 0 | 0 | 16 | 13:27 |
|
|
Connor McMichael (C) | 0.11 | 0 | 0 | 0 | 14 | 11:23 |
|
|
Evgeny Kuznetsov (C) | 0.11 | 0 | 0 | 0 | 22 | 18:05 |
|
|
Andrei Svechnikov (R) | 0.10 | 0 | 1 | 1 | 19 | 15:38 |
|
|
Marcus Johansson (L) | 0.08 | 0 | 0 | 0 | 17 | 14:27 |
|
|
Vincent Trocheck (C) | 0.07 | 0 | 2 | 2 | 22 | 18:45 |
|
|
Anthony Mantha (R) | 0.06 | 0 | 0 | 0 | 19 | 14:24 |
|
|
Teuvo Teravainen (C) | 0.06 | 0 | 2 | 2 | 19 | 12:44 |
|
|
Max Domi (C) | 0.05 | 0 | 2 | 2 | 18 | 11:45 |
|
|
Nino Niederreiter (R) | 0.04 | 0 | 0 | 0 | 21 | 15:56 |
|
|
Lars Eller (C) | 0.02 | 0 | 0 | 0 | 21 | 15:27 |
|
|
T.J. Oshie (R) | 0.00 | 0 | 0 | 0 | 21 | 17:01 |
|
|
Jesper Fast (R) | 0.00 | 0 | 0 | 0 | 22 | 15:29 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Brett Pesce (D) | 0.30 | 1 | 0 | 1 | 29 | 20:38 |
|
|
Dmitry Orlov (D) | 0.13 | 0 | 0 | 0 | 23 | 18:27 |
|
|
Nick Jensen (D) | 0.10 | 0 | 0 | 0 | 22 | 19:12 |
|
|
Tony DeAngelo (D) | 0.08 | 0 | 0 | 0 | 24 | 21:03 |
|
|
Ian Cole (D) | 0.07 | 0 | 1 | 1 | 24 | 19:45 |
|
|
Michal Kempny (D) | 0.07 | 0 | 0 | 0 | 21 | 18:26 |
|
|
Brady Skjei (D) | 0.04 | 1 | 1 | 2 | 29 | 18:28 |
|
|
Martin Fehérváry (D) | 0.02 | 0 | 0 | 0 | 22 | 18:55 |
|
|
Justin Schultz (D) | 0.02 | 0 | 0 | 0 | 23 | 17:51 |
|
|
Jaccob Slavin (D) | 0.01 | 0 | 1 | 1 | 26 | 22:31 |
|
|
Brendan Smith (D) | 0.00 | 0 | 0 | 0 | 21 | 13:15 |
|
|
John Carlson (D) | 0.00 | 0 | 0 | 0 | 23 | 20:38 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Frederik Andersen (G) | +6.36% | 0.962 | 1.7 | 1 | 25 | 60:00 |
|
|
Vitek Vanecek (G) | -11.46% | 0.783 | -2.6 | 5 | 18 | 40:00 |
|
|
Ilya Samsonov (G) | -11.85% | 0.833 | -0.7 | 1 | 5 | 20:00 |