Loading game data…
Saturday, May 14, 2022
7:00 PM ET
| xG by State | Tampa Bay Lightning | Toronto Maple Leafs | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 4:00 | 1.30 | 0 | 7:59 | 1.66 | 0 |
| Even Strength | 48:01 | 1.67 | 2 | 48:01 | 2.03 | 1 |
| Penalty Kill | 7:59 | 0.00 | 0 | 4:00 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 38:29 | 2.18 | 0 | 0:00 | 0.00 | 0 |
| Tied | 21:31 | 0.78 | 2 | 21:31 | 1.21 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 38:29 | 2.49 | 1 |
- Nick Paul scores at 18:24 in the 1st period 0.13 xG (1-0)
- Morgan Rielly scores at 13:25 in the 2nd period 0.08 xG (1-1)
- Nick Paul scores at 16:32 in the 2nd period 0.13 xG (2-1)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
John Tavares (C) | 0.86 | 0 | 0 | 0 | 25 | 21:52 |
|
|
Corey Perry (R) | 0.67 | 0 | 0 | 0 | 11 | 07:35 |
|
|
William Nylander (R) | 0.66 | 0 | 0 | 0 | 24 | 21:31 |
|
|
Nick Paul (L) | 0.52 | 2 | 0 | 2 | 27 | 22:03 |
|
|
Auston Matthews (C) | 0.50 | 0 | 1 | 1 | 27 | 25:04 |
|
|
Alex Killorn (L) | 0.42 | 0 | 0 | 0 | 28 | 22:00 |
|
|
Steven Stamkos (C) | 0.39 | 0 | 0 | 0 | 25 | 16:59 |
|
|
Jason Spezza (C) | 0.28 | 0 | 0 | 0 | 15 | 08:13 |
|
|
Anthony Cirelli (C) | 0.26 | 0 | 0 | 0 | 33 | 20:41 |
|
|
Ilya Mikheyev (R) | 0.24 | 0 | 0 | 0 | 20 | 13:16 |
|
|
Brayden Point (C) | 0.21 | 0 | 0 | 0 | 8 | 05:51 |
|
|
Nikita Kucherov (R) | 0.17 | 0 | 0 | 0 | 26 | 18:43 |
|
|
David Kampf (C) | 0.14 | 0 | 0 | 0 | 22 | 15:10 |
|
|
Michael Bunting (L) | 0.14 | 0 | 0 | 0 | 24 | 15:50 |
|
|
Colin Blackwell (C) | 0.09 | 0 | 0 | 0 | 10 | 05:26 |
|
|
Mitch Marner (R) | 0.07 | 0 | 1 | 1 | 28 | 24:16 |
|
|
Brandon Hagel (L) | 0.05 | 0 | 0 | 0 | 21 | 14:22 |
|
|
Ross Colton (C) | 0.02 | 0 | 1 | 1 | 20 | 14:14 |
|
|
Ondrej Kase (R) | 0.02 | 0 | 0 | 0 | 13 | 08:06 |
|
|
Pierre-Edouard Bellemare (L) | 0.01 | 0 | 0 | 0 | 21 | 13:48 |
|
|
Ondrej Palat (L) | 0.00 | 0 | 0 | 0 | 25 | 16:21 |
|
|
Patrick Maroon (L) | 0.00 | 0 | 0 | 0 | 9 | 04:44 |
|
|
Alexander Kerfoot (C) | 0.00 | 0 | 0 | 0 | 23 | 15:13 |
|
|
Pierre Engvall (L) | 0.00 | 0 | 0 | 0 | 16 | 11:23 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Morgan Rielly (D) | 0.33 | 1 | 0 | 1 | 26 | 22:57 |
|
|
Jake Muzzin (D) | 0.27 | 0 | 0 | 0 | 30 | 19:30 |
|
|
Ryan McDonagh (D) | 0.14 | 0 | 0 | 0 | 25 | 22:04 |
|
|
Victor Hedman (D) | 0.08 | 0 | 0 | 0 | 33 | 25:29 |
|
|
TJ Brodie (D) | 0.04 | 0 | 0 | 0 | 32 | 23:05 |
|
|
Mark Giordano (D) | 0.04 | 0 | 0 | 0 | 29 | 19:00 |
|
|
Mikhail Sergachev (D) | 0.02 | 0 | 0 | 0 | 32 | 20:51 |
|
|
Justin Holl (D) | 0.00 | 0 | 0 | 0 | 28 | 16:12 |
|
|
Cal Foote (D) | 0.00 | 0 | 1 | 1 | 18 | 10:50 |
|
|
Ilya Lyubushkin (D) | 0.00 | 0 | 0 | 0 | 20 | 11:55 |
|
|
Zach Bogosian (D) | 0.00 | 0 | 0 | 0 | 17 | 11:01 |
|
|
Erik Cernak (D) | 0.00 | 0 | 0 | 0 | 36 | 26:24 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Andrei Vasilevskiy (G) | +8.68% | 0.968 | 2.7 | 1 | 30 | 60:00 |
|
|
Jack Campbell (G) | +3.85% | 0.920 | 1.0 | 2 | 23 | 58:01 |