bpdatabases logo bpdatabases logo

Loading game data…

Friday, October 13, 2023
7:00 PM ET
Prudential Center (MSGSN)
51% xGF%
49% xGF%
ARI was expected to score 3.34 goals NJD was expected to score 3.27 goals
P1 P2 P3 OT 0 1 2 3 Cumulative xG ARI NJD Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes New Jersey Devils
Strength State Time xG G Time xG G
Power Play 13:24 1.09 2 6:13 0.82 2
Even Strength 45:23 2.24 1 45:23 2.25 1
Penalty Kill 6:13 0.00 0 13:24 0.20 0
Score State Time xG G Time xG G
Up 2+ 3:46 0.17 0 0:00 0.00 0
Up 1 22:21 1.55 1 15:02 0.67 0
Tied 23:17 0.90 1 23:17 1.50 1
Down 1 15:02 0.73 1 22:21 1.01 1
Down 2+ 0:00 0.00 0 3:46 0.09 1
  • Mathew Dumba scores at 6:22 in the 1st period 0.11 xG (1-0)
  • Sean Durzi scores at 4:23 in the 2nd period 0.07 xG (2-0)
  • Jesper Bratt scores at 8:09 in the 2nd period 0.05 xG (2-1)
  • Dougie Hamilton scores at 12:29 in the 2nd period 0.07 xG (2-2)
  • Jesper Bratt scores at 18:53 in the 2nd period 0.12 xG (2-3)
  • Nick Schmaltz scores at 13:55 in the 3rd period 0.13 xG (3-3)
  • Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NJD Jack Hughes (C) 0.95 0 3 3 26 23:59 6 +1 0 0 0 0 0
ARI Barrett Hayton (C) 0.60 0 0 0 28 20:49 4 +1 0 0 0 0 0
NJD Jesper Bratt (L) 0.50 2 1 3 22 19:52 3 +1 0 1 0 0 0
ARI Matias Maccelli (L) 0.50 0 0 0 22 16:38 5 0 0 0 0 0 0
NJD Nico Hischier (C) 0.45 0 0 0 28 19:43 3 0 0 0 0 0 0
ARI Nick Schmaltz (C) 0.37 1 1 2 26 21:27 2 0 0 1 0 0 0
NJD Tyler Toffoli (C) 0.36 0 1 1 20 15:18 5 0 0 0 0 0 0
ARI Lawson Crouse (L) 0.33 0 0 0 23 17:19 1 0 0 0 0 0 0
ARI Nick Bjugstad (C) 0.32 0 0 0 23 15:57 4 0 4 0 0 0 0
ARI Jason Zucker (L) 0.27 0 0 0 18 14:10 2 0 2 0 0 0 0
ARI Jack McBain (C) 0.19 0 0 0 17 09:29 2 0 0 0 0 0 0
NJD Dawson Mercer (C) 0.16 0 0 0 20 15:47 1 0 0 0 0 0 0
ARI Logan Cooley (C) 0.15 0 2 2 22 19:02 2 0 2 0 0 0 0
ARI Liam O'Brien (C) 0.12 0 0 0 15 09:45 1 0 0 0 0 0 0
NJD Timo Meier (R) 0.12 0 0 0 22 17:30 2 0 2 0 0 0 0
NJD Erik Haula (L) 0.10 0 0 0 20 13:36 1 -1 2 0 0 0 0
NJD Nathan Bastian (R) 0.09 0 0 0 14 10:37 1 0 0 0 0 0 0
ARI Clayton Keller (R) 0.08 0 2 2 26 20:55 2 0 0 0 0 0 0
NJD Ondrej Palat (L) 0.04 0 0 0 18 14:17 1 -1 0 0 0 0 0
NJD Alexander Holtz (R) 0.03 0 0 0 14 09:08 1 -1 0 0 0 0 0
ARI Michael Carcone (L) 0.00 0 0 0 14 09:10 0 0 0 0 0 0 0
NJD Tomas Nosek (L) 0.00 0 0 0 16 11:59 0 0 0 0 0 0 0
NJD Michael McLeod (C) 0.00 0 0 0 14 10:01 0 0 0 0 0 0 0
ARI Alexander Kerfoot (C) 0.00 0 0 0 18 14:04 0 0 0 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG PPP SHG GWG
NJD Dougie Hamilton (D) 0.29 1 1 2 29 22:10 2 0 2 1 0 0 0
ARI Sean Durzi (D) 0.13 1 0 1 27 23:26 3 0 2 1 0 0 0
ARI Mathew Dumba (D) 0.11 1 0 1 29 23:42 1 0 0 0 0 0 0
ARI Juuso Välimäki (D) 0.11 0 0 0 24 18:41 2 0 0 0 0 0 0
NJD Jonas Siegenthaler (D) 0.07 0 0 0 26 21:06 1 -1 2 0 0 0 0
NJD Brendan Smith (D) 0.06 0 0 0 22 15:28 5 0 2 0 0 0 0
ARI Joshua Brown (D) 0.04 0 0 0 18 13:14 1 0 0 0 0 0 0
NJD Luke Hughes (D) 0.03 0 0 0 25 20:10 2 +1 2 0 0 0 0
NJD Kevin Bahl (D) 0.01 0 0 0 28 19:44 1 0 0 0 0 0 0
NJD John Marino (D) 0.01 0 0 0 28 22:01 1 0 4 0 0 0 0
ARI Travis Dermott (D) 0.01 0 0 0 28 23:02 1 0 0 0 0 0 0
ARI J.J. Moser (D) 0.00 0 0 0 24 14:22 0 0 2 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
NJD Akira Schmid (G) +1.03% 0.909 0.3 3 30 65:00 33 O 0
ARI Karel Vejmelka (G) +0.74% 0.917 0.3 3 33 65:00 36 W 0