bpdatabases logo bpdatabases logo

Loading game data…

Thursday, October 19, 2023 (8:00 PM ET)
Enterprise Center | BSMW
65% xGF%
35% xGF%
ARI was expected to score 3.92 goals STL was expected to score 2.12 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG ARI STL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Arizona Coyotes St. Louis Blues
Strength State Time xG G Time xG G
Power Play 4:27 0.81 3 4:18 0.59 0
Even Strength 51:15 2.74 3 51:15 1.54 2
Penalty Kill 4:18 0.37 0 4:27 0.00 0
Score State Time xG G Time xG G
Up 2+ 36:44 2.45 3 0:00 0.00 0
Up 1 8:34 0.53 2 0:00 0.00 0
Tied 14:42 0.94 1 14:42 0.30 0
Down 1 0:00 0.00 0 8:34 0.35 0
Down 2+ 0:00 0.00 0 36:44 1.47 2
  • ► Nick Bjugstad scores at 14:42 in the 1st period 0.13 xG (1-0)
  • ► Clayton Keller scores at 2:34 in the 2nd period 0.21 xG (2-0)
  • ► Jakub Vrana scores at 7:02 in the 2nd period 0.14 xG (2-1)
  • ► Michael Carcone scores at 7:44 in the 2nd period 0.18 xG (3-1)
  • ► Nick Schmaltz scores at 13:58 in the 2nd period 0.09 xG (4-1)
  • ► Jason Zucker scores at 2:09 in the 3rd period 0.08 xG (5-1)
  • ► Sammy Blais scores at 3:16 in the 3rd period 0.25 xG (5-2)
  • ► Sean Durzi scores at 16:59 in the 3rd period 0.11 xG (6-2)
  • ► Watch the full game recap here
ARI ARI xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Jason Zucker (L) 0.68 1 0 1 18 15:12 7 +1 0 1
ARI Michael Carcone (L) 0.46 1 0 1 16 10:28 4 +1 0 0
STL Brandon Saad (L) 0.43 0 0 0 17 15:07 4 -1 0 0
ARI Barrett Hayton (C) 0.41 0 0 0 21 17:16 2 0 0 0
STL Jakub Vrana (L) 0.40 1 1 2 18 13:20 3 +2 0 0
ARI Nick Bjugstad (C) 0.36 1 0 1 19 13:24 2 0 0 1
STL Sammy Blais (L) 0.36 1 0 1 17 14:38 2 +2 2 0
ARI Clayton Keller (R) 0.34 1 1 2 21 15:47 2 0 0 0
ARI Nick Schmaltz (C) 0.28 1 1 2 20 16:18 4 0 0 0
ARI Matias Maccelli (L) 0.21 0 2 2 20 16:10 2 0 0 0
STL Kasperi Kapanen (R) 0.20 0 0 0 19 16:27 2 -1 0 0
STL Alexey Toropchenko (R) 0.16 0 0 0 16 15:09 1 -1 2 0
ARI Jack McBain (C) 0.14 0 0 0 22 16:35 1 0 0 0
ARI Logan Cooley (C) 0.14 0 1 1 20 15:37 2 +1 0 0
ARI Lawson Crouse (L) 0.11 0 0 0 20 14:14 2 0 2 0
STL Brayden Schenn (C) 0.08 0 0 0 19 16:42 1 0 0 0
STL Robert Thomas (C) 0.08 0 0 0 20 16:29 1 -1 0 0
ARI Liam O'Brien (C) 0.08 0 0 0 20 12:53 1 0 10 0
STL Jordan Kyrou (R) 0.06 0 0 0 18 15:36 2 -1 0 0
STL Oskar Sundqvist (C) 0.03 0 0 0 19 15:10 1 -1 0 0
STL Nikita Alexandrov (C) 0.03 0 0 0 16 10:53 1 -1 0 0
ARI Alexander Kerfoot (C) 0.01 0 0 0 24 16:30 1 0 0 0
STL Kevin Hayes (R) 0.01 0 1 1 18 15:46 0 +1 0 0
STL Jake Neighbours (L) 0.00 0 0 0 18 14:28 1 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Mathew Dumba (D) 0.34 0 0 0 25 20:39 4 +1 0 0
ARI Troy Stecher (D) 0.14 0 0 0 23 17:34 4 -1 2 0
STL Torey Krug (D) 0.13 0 0 0 23 19:11 1 -1 0 0
ARI Sean Durzi (D) 0.11 1 1 2 29 19:20 1 +1 0 1
ARI Travis Dermott (D) 0.06 0 0 0 25 20:49 2 +1 0 0
STL Marco Scandella (D) 0.06 0 1 1 25 17:10 0 0 2 0
ARI Juuso Välimäki (D) 0.04 0 2 2 24 19:45 0 -1 0 0
STL Colton Parayko (D) 0.03 0 0 0 26 21:20 2 0 0 0
STL Tyler Tucker (D) 0.02 0 0 0 25 19:01 2 +1 0 0
STL Justin Faulk (D) 0.02 0 0 0 24 19:46 1 -1 0 0
STL Nick Leddy (D) 0.01 0 0 0 25 19:47 1 -1 0 0
ARI J.J. Moser (D) 0.01 0 0 0 27 17:38 1 +1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
ARI Connor Ingram (G) +0.48% 0.923 0.1 2 24 59:51 26 W 0
STL Joel Hofer (G) -4.96% 0.857 -2.1 6 36 59:49 42 L 0