Loading game data…
Thursday, November 2, 2023
10:00 PM ET
| xG by State | Montreal Canadiens | Arizona Coyotes | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 11:50 | 0.96 | 1 | 6:45 | 1.01 | 1 |
| Even Strength | 41:25 | 1.76 | 1 | 41:25 | 2.52 | 1 |
| Penalty Kill | 6:45 | 0.13 | 0 | 11:50 | 0.18 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 1 | 0:00 | 0.00 | 0 | 18:27 | 0.81 | 0 |
| Tied | 41:33 | 1.89 | 0 | 41:33 | 2.89 | 2 |
| Down 1 | 18:27 | 0.95 | 2 | 0:00 | 0.00 | 0 |
- Nick Schmaltz scores at 6:17 in the 1st period (0-1)
- Sean Monahan scores at 7:13 in the 1st period 0.12 xG (1-1)
- Lawson Crouse scores at 19:21 in the 2nd period 0.06 xG (1-2)
- Brendan Gallagher scores at 2:59 in the 3rd period 0.14 xG (2-2)
- Nick Schmaltz scores at 6:07 in the 3rd period 0.19 xG (2-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Nick Schmaltz (C) | 0.74 | 2 | 0 | 2 | 22 | 19:03 | 5 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Sean Monahan (C) | 0.72 | 1 | 0 | 1 | 24 | 21:08 | 6 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Clayton Keller (R) | 0.64 | 0 | 1 | 1 | 23 | 19:20 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Cole Caufield (R) | 0.56 | 0 | 0 | 0 | 20 | 18:30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Suzuki (C) | 0.49 | 0 | 0 | 0 | 22 | 22:03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nick Bjugstad (C) | 0.41 | 0 | 1 | 1 | 26 | 18:38 | 2 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Lawson Crouse (L) | 0.40 | 1 | 0 | 1 | 25 | 18:49 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brendan Gallagher (R) | 0.28 | 1 | 1 | 2 | 18 | 16:20 | 4 | +1 | 0 | 1 | 0 | 0 | 0 |
|
|
Michael Carcone (L) | 0.24 | 0 | 0 | 0 | 15 | 11:22 | 2 | +1 | 4 | 0 | 0 | 0 | 0 |
|
|
Tanner Pearson (L) | 0.23 | 0 | 1 | 1 | 20 | 15:57 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alexander Kerfoot (C) | 0.19 | 0 | 0 | 0 | 25 | 16:12 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Liam O'Brien (C) | 0.17 | 0 | 0 | 0 | 14 | 10:50 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Matias Maccelli (L) | 0.15 | 0 | 1 | 1 | 19 | 15:12 | 0 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jesse Ylonen (R) | 0.14 | 0 | 0 | 0 | 13 | 11:28 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Joel Armia (R) | 0.05 | 0 | 0 | 0 | 16 | 12:40 | 1 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jake Evans (C) | 0.03 | 0 | 0 | 0 | 18 | 12:24 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Alex Newhook (C) | 0.02 | 0 | 1 | 1 | 17 | 18:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Juraj Slafkovský (L) | 0.00 | 0 | 0 | 0 | 15 | 14:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Barrett Hayton (C) | 0.00 | 0 | 0 | 0 | 23 | 19:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Rafael Harvey-Pinard (L) | 0.00 | 0 | 0 | 0 | 6 | 05:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Logan Cooley (C) | 0.00 | 0 | 1 | 1 | 16 | 13:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Josh Anderson (R) | 0.00 | 0 | 0 | 0 | 16 | 15:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jack McBain (C) | 0.00 | 0 | 0 | 0 | 20 | 13:49 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Mathew Dumba (D) | 0.21 | 0 | 0 | 0 | 25 | 17:16 | 4 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Juuso Välimäki (D) | 0.19 | 0 | 0 | 0 | 19 | 15:54 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Matheson (D) | 0.19 | 0 | 0 | 0 | 23 | 22:36 | 6 | +1 | 2 | 0 | 0 | 0 | 0 |
|
|
Travis Dermott (D) | 0.16 | 0 | 0 | 0 | 24 | 14:27 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sean Durzi (D) | 0.13 | 0 | 0 | 0 | 22 | 22:41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
J.J. Moser (D) | 0.09 | 0 | 0 | 0 | 29 | 19:46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Arber Xhekaj (D) | 0.06 | 0 | 0 | 0 | 17 | 14:08 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Kaiden Guhle (D) | 0.05 | 0 | 0 | 0 | 20 | 20:25 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Harris (D) | 0.02 | 0 | 0 | 0 | 16 | 16:25 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Johnathan Kovacevic (D) | 0.01 | 0 | 0 | 0 | 20 | 19:10 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Troy Stecher (D) | 0.00 | 0 | 0 | 0 | 27 | 18:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Justin Barron (D) | 0.00 | 0 | 0 | 0 | 23 | 18:11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Joshua Brown (D) | 0.00 | 0 | 0 | 0 | 8 | 05:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Connor Ingram (G) | +2.81% | 0.933 | 0.8 | 2 | 28 | 60:00 | 30 | W | 0 |
|
|
Jake Allen (G) | +2.02% | 0.914 | 1.7 | 3 | 32 | 57:45 | 35 | L | 0 |