Loading game data…
Thursday, November 6, 2025
10:00 PM ET
| xG by State | Florida Panthers | Los Angeles Kings | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | — | 0.14 | 0 | — | 1.02 | 1 |
| Even Strength | — | 1.58 | 4 | — | 1.28 | 1 |
| Penalty Kill | — | 0.35 | 1 | — | 0.09 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 11:19 | 0.45 | 1 | 0:00 | 0.00 | 0 |
| Up 1 | 24:13 | 0.92 | 1 | 6:30 | 0.16 | 0 |
| Tied | 17:58 | 0.57 | 2 | 17:58 | 0.28 | 1 |
| Down 1 | 6:30 | 0.14 | 1 | 24:13 | 1.67 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 11:19 | 0.28 | 0 |
- Sam Bennett scores at 2:06 in the 1st period 0.06 xG (1-0)
- Anze Kopitar scores at 9:23 in the 1st period 0.16 xG (1-1)
- Corey Perry scores at 11:00 in the 1st period 0.09 xG (1-2)
- Brad Marchand scores at 17:30 in the 1st period 0.08 xG (2-2)
- Sam Reinhart scores at 11:45 in the 2nd period 0.14 xG (3-2)
- Anton Lundell scores at 8:41 in the 3rd period 0.14 xG (4-2)
- Brad Marchand scores at 12:36 in the 3rd period 0.10 xG (5-2)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Corey Perry (R) | 0.47 | 1 | 0 | 1 | 18 | 17:35 |
|
|
Anze Kopitar (C) | 0.45 | 1 | 0 | 1 | 20 | 16:38 |
|
|
Carter Verhaeghe (C) | 0.44 | 0 | 1 | 1 | 19 | 15:51 |
|
|
Evan Rodrigues (C) | 0.33 | 0 | 0 | 0 | 23 | 18:22 |
|
|
Sam Bennett (C) | 0.31 | 1 | 0 | 1 | 19 | 16:19 |
|
|
Kevin Fiala (L) | 0.31 | 0 | 0 | 0 | 17 | 19:28 |
|
|
Trevor Moore (L) | 0.23 | 0 | 0 | 0 | 20 | 15:41 |
|
|
Brad Marchand (L) | 0.19 | 2 | 0 | 2 | 18 | 15:08 |
|
|
Adrian Kempe (R) | 0.19 | 0 | 1 | 1 | 20 | 16:27 |
|
|
Eetu Luostarinen (C) | 0.18 | 0 | 1 | 1 | 23 | 16:28 |
|
|
Alex Laferriere (R) | 0.16 | 0 | 0 | 0 | 18 | 14:07 |
|
|
Anton Lundell (C) | 0.16 | 1 | 0 | 1 | 23 | 17:59 |
|
|
Alex Turcotte (C) | 0.14 | 0 | 0 | 0 | 17 | 12:19 |
|
|
Sam Reinhart (C) | 0.14 | 1 | 0 | 1 | 25 | 21:02 |
|
|
Jesper Boqvist (C) | 0.13 | 0 | 1 | 1 | 18 | 12:41 |
|
|
Quinton Byfield (R) | 0.11 | 0 | 1 | 1 | 20 | 19:27 |
|
|
Andrei Kuzmenko (L) | 0.05 | 0 | 0 | 0 | 17 | 15:19 |
|
|
Mackie Samoskevich (R) | 0.03 | 0 | 0 | 0 | 20 | 16:18 |
|
|
Noah Gregor (L) | 0.02 | 0 | 0 | 0 | 11 | 07:24 |
|
|
Joel Armia (R) | 0.02 | 0 | 0 | 0 | 19 | 13:13 |
|
|
Phillip Danault (C) | 0.01 | 0 | 0 | 0 | 19 | 14:45 |
|
|
A.J. Greer (L) | 0.00 | 0 | 0 | 0 | 13 | 09:16 |
|
|
Jeff Malott (L) | 0.00 | 0 | 0 | 0 | 13 | 09:19 |
|
|
Cole Schwindt (C) | 0.00 | 0 | 0 | 0 | 15 | 10:06 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Donovan Sebrango (D) | 0.07 | 0 | 0 | 0 | 21 | 13:38 |
|
|
Brian Dumoulin (D) | 0.07 | 0 | 0 | 0 | 19 | 20:01 |
|
|
Drew Doughty (D) | 0.07 | 0 | 0 | 0 | 23 | 19:01 |
|
|
Joel Edmundson (D) | 0.06 | 0 | 1 | 1 | 20 | 17:36 |
|
|
Brandt Clarke (D) | 0.06 | 0 | 0 | 0 | 20 | 18:23 |
|
|
Seth Jones (D) | 0.04 | 0 | 0 | 0 | 25 | 21:01 |
|
|
Aaron Ekblad (D) | 0.02 | 0 | 1 | 1 | 28 | 22:31 |
|
|
Niko Mikkola (D) | 0.02 | 0 | 2 | 2 | 25 | 19:26 |
|
|
Mikey Anderson (D) | 0.01 | 0 | 1 | 1 | 22 | 18:12 |
|
|
Cody Ceci (D) | 0.00 | 0 | 0 | 0 | 19 | 18:29 |
|
|
Gustav Forsling (D) | 0.00 | 0 | 0 | 0 | 28 | 24:02 |
|
|
Jeff Petry (D) | 0.00 | 0 | 1 | 1 | 21 | 15:50 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Sergei Bobrovsky (G) | +1.50% | 0.923 | 0.4 | 2 | 24 | 60:00 |
|
|
Anton Forsberg (G) | -12.16% | 0.792 | -2.9 | 5 | 19 | 60:00 |