bpdatabases logo bpdatabases logo

Loading game data…

Monday, December 15, 2025
8:00 PM ET
American Airlines Center (Victory+)
50% xGF%
50% xGF%
LAK was expected to score 2.76 goals DAL was expected to score 2.78 goals
P1 P2 P3 0 1 2 3 Cumulative xG LAK DAL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Los Angeles Kings Dallas Stars
Strength State Time xG G Time xG G
Power Play 6:35 1.14 1 5:14 0.42 0
Even Strength 48:11 1.61 0 48:11 2.36 3
Penalty Kill 5:14 0.01 0 6:35 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 3:49 0.07 0
Up 1 4:39 0.32 0 9:59 0.30 1
Tied 41:33 1.99 1 41:33 1.67 1
Down 1 9:59 0.38 0 4:39 0.75 1
Down 2+ 3:49 0.07 0 0:00 0.00 0
  • Andrei Kuzmenko scores at 11:03 in the 2nd period 0.19 xG (1-0)
  • Matt Duchene scores at 15:42 in the 2nd period 0.18 xG (1-1)
  • Oskar Bäck scores at 6:12 in the 3rd period 0.14 xG (1-2)
  • Mikko Rantanen scores at 16:11 in the 3rd period 0.11 xG (1-3)
  • Wyatt Johnston scores at 19:28 in the 3rd period (1-4)
  • Watch the full game recap here
Forwards
Team Player xG G A Pts Shifts TOI
LAK Andrei Kuzmenko (L) 0.55 1 0 1 19 17:18
LAK Alex Turcotte (C) 0.45 0 0 0 19 13:11
DAL Mikko Rantanen (R) 0.44 1 1 2 18 19:34
DAL Mavrik Bourque (C) 0.44 0 0 0 16 12:28
LAK Kevin Fiala (L) 0.29 0 0 0 20 17:44
DAL Jamie Benn (L) 0.28 0 0 0 18 14:42
DAL Matt Duchene (C) 0.28 1 1 2 16 14:13
DAL Roope Hintz (C) 0.25 0 0 0 20 17:27
LAK Jeff Malott (L) 0.24 0 0 0 14 10:26
DAL Oskar Bäck (C) 0.22 1 0 1 17 09:39
DAL Colin Blackwell (C) 0.21 0 1 1 16 13:51
LAK Trevor Moore (L) 0.18 0 0 0 20 14:41
LAK Anze Kopitar (C) 0.18 0 0 0 23 20:04
DAL Radek Faksa (C) 0.17 0 1 1 16 11:07
LAK Adrian Kempe (R) 0.12 0 0 0 22 16:58
LAK Alex Laferriere (R) 0.11 0 0 0 20 17:34
LAK Joel Armia (R) 0.08 0 0 0 20 14:42
LAK Warren Foegele (L) 0.08 0 0 0 19 15:10
DAL Sam Steel (C) 0.05 0 0 0 19 15:09
DAL Justin Hryckowian (C) 0.05 0 0 0 16 13:26
DAL Jason Robertson (L) 0.02 0 0 0 19 19:32
LAK Corey Perry (R) 0.01 0 0 0 19 15:25
LAK Samuel Helenius (C) 0.00 0 0 0 15 10:51
DAL Wyatt Johnston (C) 0.00 1 1 2 20 16:59
Defensemen
Team Player xG G A Pts Shifts TOI
LAK Mikey Anderson (D) 0.19 0 0 0 21 18:16
DAL Esa Lindell (D) 0.17 0 0 0 24 24:07
DAL Thomas Harley (D) 0.16 0 1 1 23 20:48
LAK Brian Dumoulin (D) 0.11 0 0 0 19 16:41
LAK Drew Doughty (D) 0.07 0 0 0 24 23:21
LAK Joel Edmundson (D) 0.05 0 0 0 19 19:09
LAK Cody Ceci (D) 0.04 0 0 0 22 15:33
DAL Miro Heiskanen (D) 0.03 0 0 0 24 26:43
DAL Nils Lundkvist (D) 0.02 0 0 0 17 13:33
LAK Brandt Clarke (D) 0.01 0 0 0 19 20:16
DAL Ilya Lyubushkin (D) 0.00 0 0 0 19 14:38
DAL Alexander Petrovic (D) 0.00 0 0 0 19 16:43
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
LAK Darcy Kuemper (G) +8.80% 1.000 0.4 0 5 16:00
DAL Casey DeSmith (G) +6.29% 0.964 1.8 1 27 59:42
LAK Anton Forsberg (G) -3.29% 0.850 -0.7 3 17 42:40