bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Will Smith
Will Smith SJS
Drafted Rd 1, Pick 4 (2023) and made NHL debut in 2024-25.
21 year old right-handed C from Boston, USA 🇺🇸, 6'0" 180lbs

2024-2025 Regular Season with San Jose Sharks
74 GP (15:51 avg TOI) 45 Pts (18 G, 27 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2024-2025 Regular Season 82 SJS games 16% 74% 10% On the ice for the opening faceoffStarted13 games - 16% Played, but not on the ice for the opening faceoff.Appeared In61 games - 74% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play8 games - 10%
Percentile Rankings for 2024-2025 Regular Season Usage TOI1,173 min55th percentile TOI per game15:5158th percentile Scoring Points4567th percentile Points per 602.3074th percentile Goals1862nd percentile Goals per 600.9264th percentile Shooting Unblocked attempts18758th percentile Unblocked attempts per 609.652nd percentile xGF per attempt0.07338th percentile xGF per attempt0.07338th percentile xGF13.652nd percentile xGF per 600.7041st percentile G-xGF+4.485th percentile G-xGF per 60+0.2284th percentile Percentiles among the 429 forwards with at least 28 GP this season.

xGF & Minutes Played by Season Minutes Played xGF 0 0 5 500 10 1,000 15 1,500 20 2,000 25 2,500 xGF Minutes Played 24-25 SJS: 1173 minutes played (74 GP) 1173 SJS 25-26 SJS: 1254 minutes played (69 GP) 1254 SJS 26-27 SJS: 490 minutes played (25 GP) 490 SJS 13.6 xGF 13.6 20.2 xGF 20.2 8.6 xGF 8.6 24-25 74 GP 25-26 69 GP 26-27 25 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 SJS 8.6 0.34 -0.6 8 11 19 25 19:36
25-26 SJS 20.2 0.29 3.8 24 35 59 69 18:10
24-25 SJS 13.6 0.18 4.4 18 27 45 74 15:51
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 SJS 44 20 45.5% 0.00 0.00 0.00 0.00 25
25-26 SJS 48 15 31.3% 0.06 0.00 0.06 +0.06 69
24-25 SJS 178 65 36.5% 0.14 -0.04 0.09 +0.18 74
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
04/16/25 EDM @ SJS L 3-0 0.01 0 0 0 20 18:49
04/14/25 SJS @ VAN OTL 1-2 0.05 0 0 0 19 17:13
04/13/25 SJS @ CGY L 2-5 0.10 0 0 0 22 17:41
04/11/25 SJS @ EDM L 2-4 0.35 1 0 1 19 20:04
04/09/25 SJS @ MIN OTL 7-8 0.44 1 3 4 22 20:44
04/07/25 CGY @ SJS L 3-2 0.37 2 0 2 19 19:25
04/05/25 SEA @ SJS L 5-1 0.31 1 0 1 20 18:12
04/03/25 EDM @ SJS L 3-2 0.07 0 0 0 21 20:25
04/01/25 SJS @ ANA OTL 3-4 0.29 0 0 0 25 25:07
03/30/25 SJS @ LAK L 1-8 0.14 0 0 0 16 14:23
03/29/25 NYR @ SJS L 6-1 0.19 0 1 1 19 16:21
03/27/25 TOR @ SJS W 5-6 0.35 0 0 0 21 19:07
03/22/25 BOS @ SJS W 1-3 0.00 0 1 1 17 16:09
03/20/25 CAR @ SJS L 3-1 0.40 0 0 0 16 18:54
03/15/25 WSH @ SJS L 5-1 0.46 0 0 0 20 18:09
03/13/25 CHI @ SJS W 2-4 0.43 1 1 2 19 17:17
03/11/25 NSH @ SJS L 3-2 0.09 0 1 1 19 17:46
03/08/25 NYI @ SJS L 4-2 0.26 1 0 1 20 18:55
03/06/25 SJS @ COL L 3-7 0.04 0 1 1 21 19:50
03/04/25 SJS @ BUF W 6-2 0.11 1 1 2 20 16:13
03/03/25 SJS @ TOR W 3-2 0.62 0 0 0 20 19:36
03/01/25 SJS @ OTT L 3-5 0.21 1 1 2 19 16:55
02/27/25 SJS @ MTL OTL 3-4 0.44 1 1 2 20 15:59
02/24/25 SJS @ WPG OTL 1-2 0.12 0 1 1 17 13:22
02/23/25 SJS @ CGY L 2-3 0.20 0 0 0 17 16:07
02/08/25 DAL @ SJS L 8-3 0.16 0 1 1 18 19:07
02/06/25 VAN @ SJS OTL 2-1 0.67 0 0 0 18 16:14
02/04/25 MTL @ SJS L 4-3 0.00 0 0 0 18 18:15
01/30/25 SJS @ SEA L 2-6 0.00 0 1 1 21 15:05
01/27/25 PIT @ SJS W 1-2 0.13 0 1 1 20 12:44
01/25/25 FLA @ SJS L 7-2 0.30 1 0 1 19 18:43
01/23/25 NSH @ SJS L 6-5 0.25 0 1 1 18 16:17
01/21/25 SJS @ NSH L 5-7 0.06 0 1 1 19 14:51
01/20/25 SJS @ BOS L 3-6 0.05 1 1 2 20 16:41
01/18/25 SJS @ NYI L 1-4 0.00 0 0 0 21 16:19
01/16/25 SJS @ CBJ L 1-4 0.10 0 0 0 19 15:13
01/14/25 SJS @ DET W 6-3 0.18 0 1 1 16 15:04
01/11/25 MIN @ SJS L 3-1 0.03 0 0 0 12 09:15
01/10/25 SJS @ UTA L 1-2 0.23 0 0 0 18 15:06
01/07/25 VGK @ SJS L 4-2 0.16 0 0 0 15 15:37
01/04/25 NJD @ SJS W 2-3 0.26 0 1 1 19 16:44
01/02/25 TBL @ SJS W 1-2 0.27 0 0 0 18 15:11
12/31/24 PHI @ SJS L 4-0 0.04 0 0 0 21 17:24
12/28/24 CGY @ SJS L 3-1 0.16 0 0 0 20 19:12
12/27/24 VGK @ SJS L 6-3 0.65 1 1 2 19 16:41
12/23/24 SJS @ VAN L 3-4 0.00 0 0 0 14 10:35
12/21/24 SJS @ EDM OTL 2-3 0.07 0 0 0 12 09:15
12/19/24 COL @ SJS L 4-2 0.30 0 0 0 15 11:34
12/17/24 WPG @ SJS L 4-3 0.04 0 0 0 18 15:22
12/14/24 UTA @ SJS L 4-3 0.12 0 0 0 16 12:41
12/05/24 SJS @ TBL L 1-8 0.07 0 0 0 21 15:50
12/03/24 SJS @ WSH W 2-1 0.24 0 0 0 18 14:32
11/30/24 SJS @ SEA W 4-2 0.18 1 0 1 18 13:44
11/29/24 SEA @ SJS W 5-8 0.10 1 1 2 16 12:20
11/27/24 OTT @ SJS L 4-3 0.69 1 1 2 17 14:44
11/25/24 LAK @ SJS W 2-7 0.00 0 2 2 16 11:49
11/23/24 BUF @ SJS L 4-2 0.26 0 0 0 20 14:12
11/20/24 SJS @ DAL L 2-5 0.19 0 0 0 17 15:52
11/18/24 DET @ SJS W 4-5 0.13 0 0 0 18 16:42
11/16/24 SJS @ PIT OTL 3-4 0.12 0 1 1 18 17:27
11/14/24 SJS @ NYR L 2-3 0.23 0 0 0 18 15:03
11/11/24 SJS @ PHI OTL 3-4 0.13 0 0 0 15 12:59
11/07/24 MIN @ SJS L 5-2 0.00 0 0 0 14 13:16
11/05/24 CBJ @ SJS W 1-2 0.09 0 1 1 19 15:58
11/02/24 VAN @ SJS L 3-2 0.16 0 0 0 18 14:57
10/31/24 CHI @ SJS W 2-3 0.16 2 0 2 17 13:14
10/29/24 LAK @ SJS W 2-4 0.00 0 0 0 16 11:46
10/26/24 SJS @ VGK L 3-7 0.08 0 0 0 15 13:04
10/22/24 SJS @ ANA L 1-3 0.26 0 0 0 16 12:56
10/20/24 COL @ SJS L 4-1 0.01 0 0 0 16 14:43
10/17/24 SJS @ CHI L 2-4 0.04 0 0 0 18 19:09
10/15/24 SJS @ DAL OTL 2-3 0.00 0 0 0 15 10:10
10/12/24 ANA @ SJS L 2-0 0.12 0 0 0 19 13:05
10/10/24 STL @ SJS OTL 5-4 0.13 0 0 0 16 13:41
Postseason games are highlighted in yellow.
See lookup stats for past games here.