Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Vatrano (R) | 24.3 | 0.30 | -6.3 | 21 | 24 | 45 | 81 | 17:32 | 234 | 0.074 | 9.0 | -1.9 | 34 | 16 | 47.1 | 0.00 | 0.00 | 0.00 |
| Mason McTavish (C)⊘ | 23.9 | 0.31 | -2.9 | 22 | 30 | 52 | 76 | 16:52 | 180 | 0.086 | 12.2 | -1.0 | 961 | 487 | 50.7 | 0.72 | -1.04 | -0.31 |
| Troy Terry (R)+ | 23.4 | 0.30 | -3.4 | 21 | 34 | 55 | 77 | 18:50 | 188 | 0.086 | 11.2 | -1.3 | 32 | 12 | 37.5 | 0.00 | 0.00 | 0.00 |
| Cutter Gauthier (L) | 17.8 | 0.22 | 2.2 | 20 | 24 | 44 | 82 | 14:09 | 190 | 0.058 | 10.5 | 0.7 | 56 | 21 | 37.5 | 0.09 | -0.08 | 0.01 |
| Ryan Strome (C)⊘ | 15.6 | 0.19 | -6.6 | 10 | 31 | 41 | 82 | 16:40 | 137 | 0.074 | 7.3 | -3.1 | 1226 | 511 | 41.7 | 1.49 | -2.19 | -0.70 |
| Leo Carlsson (C) | 14.8 | 0.19 | 4.2 | 20 | 25 | 45 | 76 | 16:14 | 114 | 0.085 | 17.5 | 2.4 | 730 | 302 | 41.4 | 0.44 | -0.59 | -0.14 |
| Alex Killorn (L) | 13.7 | 0.17 | 2.3 | 19 | 18 | 37 | 82 | 17:16 | 134 | 0.069 | 14.2 | 1.1 | 21 | 8 | 38.1 | 0.00 | 0.00 | 0.00 |
| Trevor Zegras (C)⊘ | 10.7 | 0.19 | 0.3 | 12 | 20 | 32 | 57 | 17:02 | 98 | 0.071 | 12.2 | 0.2 | 186 | 68 | 36.6 | 0.15 | -0.23 | -0.07 |
| Robby Fabbri (C)⊘ | 7.2 | 0.16 | 0.8 | 8 | 8 | 16 | 44 | 16:12 | 65 | 0.084 | 12.3 | 0.9 | 156 | 71 | 45.5 | 0.16 | -0.12 | 0.04 |
| Brett Leason (R)⊘ | 7.2 | 0.12 | -2.2 | 5 | 12 | 17 | 62 | 12:58 | 79 | 0.059 | 6.3 | -1.8 | 81 | 23 | 28.4 | 0.00 | -0.08 | -0.08 |
| Isac Lundeström (C)⊘ | 6.8 | 0.09 | -3.8 | 4 | 11 | 15 | 79 | 13:32 | 60 | 0.076 | 6.7 | -4.3 | 936 | 442 | 47.2 | 0.41 | -1.80 | -1.39 |
| Sam Colangelo (R) | 5.2 | 0.16 | 3.8 | 10 | 2 | 12 | 32 | 12:29 | 41 | 0.078 | 24.4 | 5.7 | 15 | 4 | 26.7 | 0.00 | 0.00 | 0.00 |
| Jansen Harkins (C)⊘ | 4.5 | 0.07 | -2.5 | 2 | 4 | 6 | 62 | 10:55 | 49 | 0.070 | 4.1 | -3.9 | 219 | 117 | 53.4 | 0.04 | -0.15 | -0.11 |
| Brock McGinn (L)⊘ | 3.2 | 0.12 | 0.8 | 4 | 4 | 8 | 26 | 11:42 | 30 | 0.085 | 13.3 | 2.0 | 8 | 1 | 12.5 | 0.00 | -0.05 | -0.05 |
| Nikita Nesterenko (C) | 2.4 | 0.12 | 1.6 | 4 | 2 | 6 | 20 | 10:19 | 20 | 0.074 | 20.0 | 5.1 | 3 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Ross Johnston (L)⊘ | 1.1 | 0.02 | -0.1 | 1 | 3 | 4 | 43 | 8:41 | 9 | 0.050 | 11.1 | -0.2 | 2 | 0 | 0.0 | 0.00 | -0.13 | -0.13 |
| Tim Washe (C) | 0.3 | 0.14 | -0.3 | 0 | 0 | 0 | 2 | 7:44 | 2 | 0.047 | 0.0 | -4.7 | 8 | 4 | 50.0 | 0.00 | -0.03 | -0.03 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe (D) | 9.6 | 0.13 | 4.4 | 14 | 29 | 43 | 75 | 22:18 | 134 | 0.051 | 10.4 | 2.4 | 1 | 0 | 0.0 | 0.00 | -0.10 | -0.10 |
| Olen Zellweger (D)⊘ | 8.0 | 0.13 | -1.0 | 7 | 13 | 20 | 62 | 18:57 | 130 | 0.040 | 5.4 | -0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Pavel Mintyukov (D) | 4.5 | 0.07 | 0.5 | 5 | 14 | 19 | 68 | 17:35 | 69 | 0.040 | 7.2 | 0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Brian Dumoulin (D)⊘ | 3.3 | 0.05 | -1.3 | 2 | 14 | 16 | 61 | 19:47 | 57 | 0.037 | 3.5 | -1.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Radko Gudas (D)⊘ | 2.5 | 0.03 | -1.5 | 1 | 15 | 16 | 81 | 19:51 | 89 | 0.017 | 1.1 | -1.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Drew Helleson (D) | 2.4 | 0.04 | 1.6 | 4 | 9 | 13 | 56 | 16:21 | 63 | 0.026 | 6.3 | 1.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jacob Trouba (D)⊘ | 2.3 | 0.04 | -1.3 | 1 | 7 | 8 | 53 | 20:44 | 65 | 0.023 | 1.5 | -1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Cam Fowler (D)⊘ | 1.1 | 0.07 | -1.1 | 0 | 4 | 4 | 17 | 21:03 | 17 | 0.059 | 0.0 | -5.9 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Tristan Luneau (D) | 0.4 | 0.06 | -0.4 | 0 | 0 | 0 | 6 | 16:33 | 6 | 0.038 | 0.0 | -3.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Urho Vaakanainen (D)⊘ | 0.2 | 0.05 | -0.2 | 0 | 1 | 1 | 5 | 13:35 | 3 | 0.031 | 0.0 | -3.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ian Moore (D)+ | 0.2 | 0.05 | -0.2 | 0 | 1 | 1 | 3 | 13:38 | 4 | 0.020 | 0.0 | -2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Oliver Kylington (D)⊘ | 0.1 | 0.02 | -0.1 | 0 | 1 | 1 | 6 | 10:47 | 2 | 0.036 | 0.0 | -3.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville Husso (G) | +1.15% | 2.3 | 2.99 | 0.925 | 1 | 4 | 1 | 25.0 | 0 | 10 | 134 | 124 | 12.3 |
| John Gibson (G)⊘ | +0.62% | 7.5 | 2.77 | 0.912 | 11 | 29 | 11 | 37.9 | 0 | 72 | 811 | 740 | 79.5 |
| Lukas Dostal (G) | +0.50% | 12.4 | 3.10 | 0.903 | 23 | 54 | 23 | 42.6 | 1 | 158 | 1625 | 1467 | 170.4 |
| James Reimer (G)⊘ | -0.50% | -0.5 | 4.50 | 0.864 | 0 | 2 | 2 | 0.0 | 0 | 9 | 66 | 57 | 8.5 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 04/16/25 | ANA @ WPG OTL 1-2 | 40.9% | 2.50 | 3.62 | -1.50 | +2.53% | +1.62 |
| 04/15/25 | ANA @ MIN OTL 2-3 | 39.4% | 2.47 | 3.80 | -0.47 | +1.33% | +0.80 |
| 04/13/25 | COL @ ANA L 4-2 | 42.4% | 1.96 | 2.66 | +0.04 | -0.77% | -0.34 |
| 04/10/25 | ANA @ LAK L 1-6 | 38.4% | 1.67 | 2.67 | -0.67 | -7.23% | -3.33 |
| 04/09/25 | CGY @ ANA W 3-4 | 44.2% | 2.35 | 2.96 | +1.65 | -0.07% | -0.04 |
| 04/07/25 | EDM @ ANA W 2-3 | 29.0% | 1.91 | 4.66 | +1.09 | +3.97% | +2.66 |
| 04/05/25 | ANA @ VAN L 2-6 | 54.7% | 2.73 | 2.26 | -0.73 | -9.58% | -3.74 |
| 04/03/25 | ANA @ CGY L 1-4 | 37.7% | 2.06 | 3.40 | -1.06 | -1.02% | -0.60 |
| 04/01/25 | SJS @ ANA W 3-4 | 60.1% | 4.80 | 3.19 | -0.80 | +0.37% | +0.19 |
| 03/30/25 | TOR @ ANA L 3-2 | 49.9% | 2.86 | 2.87 | -0.86 | -0.29% | -0.13 |
| 03/28/25 | NYR @ ANA W 4-5 | 48.7% | 3.45 | 3.65 | +1.55 | -0.72% | -0.35 |
| 03/26/25 | BOS @ ANA W 2-6 | 66.6% | 4.25 | 2.13 | +1.75 | +0.32% | +0.13 |
| 03/23/25 | CAR @ ANA L 5-2 | 48.0% | 4.09 | 4.43 | -2.09 | +0.70% | +0.43 |
| 03/20/25 | ANA @ NSH W 4-1 | 62.8% | 2.75 | 1.63 | +1.25 | +1.46% | +0.63 |
| 03/18/25 | ANA @ DAL OTL 3-4 | 43.1% | 2.72 | 3.59 | +0.28 | -0.88% | -0.41 |
| 03/16/25 | ANA @ STL L 2-7 | 41.0% | 2.33 | 3.35 | -0.33 | -9.13% | -3.65 |
| 03/14/25 | NSH @ ANA W 1-2 | 47.0% | 2.16 | 2.43 | -0.16 | +3.41% | +1.43 |
| 03/12/25 | ANA @ UTA L 2-3 | 35.1% | 2.26 | 4.18 | -0.26 | +1.90% | +1.18 |
| 03/11/25 | WSH @ ANA L 7-4 | 48.8% | 3.84 | 4.03 | +0.16 | -3.18% | -1.97 |
| 03/09/25 | NYI @ ANA W 1-4 | 58.0% | 3.57 | 2.59 | +0.43 | +3.17% | +1.59 |
| 03/07/25 | STL @ ANA L 4-3 | 59.3% | 2.64 | 1.81 | +0.36 | -3.72% | -1.19 |
| 03/05/25 | ANA @ VAN L 2-3 | 34.8% | 1.47 | 2.76 | +0.53 | -0.54% | -0.24 |
| 03/04/25 | ANA @ EDM W 6-2 | 40.8% | 2.59 | 3.76 | +3.41 | +3.21% | +1.76 |
| 03/01/25 | CHI @ ANA L 6-3 | 50.5% | 3.27 | 3.20 | -0.27 | -7.17% | -2.80 |
| 02/27/25 | VAN @ ANA W 2-5 | 48.1% | 2.00 | 2.16 | +3.00 | +0.42% | +0.16 |
| 02/25/25 | ANA @ BUF L 2-3 | 42.3% | 2.76 | 3.77 | -0.76 | +1.24% | +0.77 |
| 02/23/25 | ANA @ DET OTL 4-5 | 40.2% | 2.88 | 4.29 | +1.12 | -1.25% | -0.71 |
| 02/22/25 | ANA @ BOS W 3-2 | 51.4% | 2.78 | 2.63 | +0.22 | +1.47% | +0.63 |
| 02/08/25 | ANA @ LAK W 2-1 | 41.6% | 2.88 | 4.05 | -0.88 | +4.62% | +3.05 |
| 02/04/25 | DAL @ ANA W 1-2 | 46.8% | 2.57 | 2.93 | -0.57 | +4.94% | +1.93 |
| 02/02/25 | MTL @ ANA W 2-3 | 44.1% | 1.78 | 2.26 | +1.22 | +0.73% | +0.26 |
| 01/30/25 | ANA @ CGY L 1-4 | 49.1% | 2.34 | 2.42 | -1.34 | -1.37% | -0.58 |
| 01/28/25 | ANA @ SEA W 6-4 | 40.7% | 1.86 | 2.70 | +4.14 | -2.88% | -1.30 |
| 01/25/25 | NSH @ ANA W 2-5 | 42.5% | 3.39 | 4.58 | +1.61 | +4.31% | +2.58 |
| 01/23/25 | PIT @ ANA W 1-5 | 55.3% | 3.05 | 2.47 | +1.95 | +2.99% | +1.47 |
| 01/21/25 | FLA @ ANA L 5-2 | 40.7% | 2.05 | 2.98 | -0.05 | -4.81% | -2.02 |
| 01/18/25 | ANA @ FLA L 0-3 | 43.2% | 2.94 | 3.86 | -2.94 | +3.15% | +1.86 |
| 01/16/25 | ANA @ TBL OTL 3-4 | 37.1% | 2.67 | 4.53 | +0.33 | +3.18% | +1.53 |
| 01/14/25 | ANA @ WSH L 0-3 | 36.1% | 1.79 | 3.18 | -1.79 | +0.37% | +0.18 |
| 01/12/25 | ANA @ CAR W 3-2 | 35.2% | 1.81 | 3.33 | +1.19 | +2.37% | +1.33 |
| 01/11/25 | ANA @ PHI L 0-6 | 30.8% | 1.23 | 2.77 | -1.23 | -7.51% | -3.23 |
| 01/09/25 | ANA @ STL L 2-6 | 41.8% | 1.99 | 2.76 | +0.01 | -7.19% | -3.24 |
| 01/07/25 | CGY @ ANA OTL 3-2 | 35.7% | 2.32 | 4.19 | -0.32 | +2.09% | +1.19 |
| 01/05/25 | TBL @ ANA W 1-4 | 43.7% | 2.41 | 3.11 | +1.59 | +3.70% | +2.11 |
| 01/03/25 | ANA @ EDM L 2-3 | 42.1% | 2.28 | 3.13 | -0.28 | +0.30% | +0.13 |
| 01/02/25 | ANA @ WPG W 4-3 | 28.6% | 1.60 | 3.99 | +2.40 | +1.98% | +0.99 |
| 12/31/24 | NJD @ ANA W 2-3 | 44.1% | 2.53 | 3.21 | +0.47 | +2.28% | +1.21 |
| 12/29/24 | EDM @ ANA W 3-5 | 57.6% | 3.23 | 2.38 | +1.77 | -1.78% | -0.62 |
| 12/28/24 | PHI @ ANA L 3-1 | 49.5% | 2.58 | 2.63 | -1.58 | +1.71% | +0.63 |
| 12/23/24 | ANA @ VGK L 1-3 | 38.0% | 2.74 | 4.47 | -1.74 | +2.68% | +1.47 |
| 12/22/24 | ANA @ UTA W 5-4 | 38.1% | 2.28 | 3.70 | +2.72 | -0.84% | -0.30 |
| 12/20/24 | COL @ ANA L 4-2 | 48.5% | 2.76 | 2.94 | -0.76 | -0.19% | -0.06 |
| 12/18/24 | WPG @ ANA W 2-3 | 55.5% | 3.21 | 2.57 | -0.21 | +1.68% | +0.57 |
| 12/14/24 | ANA @ CBJ W 4-3 | 42.8% | 2.99 | 4.00 | +1.01 | +2.04% | +1.00 |
| 12/12/24 | ANA @ TOR L 2-3 | 37.3% | 2.10 | 3.53 | -0.10 | +1.07% | +0.53 |
| 12/11/24 | ANA @ OTT L 1-5 | 39.4% | 2.18 | 3.35 | -1.18 | -3.67% | -1.65 |
| 12/09/24 | ANA @ MTL OTL 2-3 | 63.1% | 4.20 | 2.45 | -2.20 | +1.29% | +0.45 |
| 12/06/24 | MIN @ ANA L 5-1 | 45.3% | 2.65 | 3.20 | -1.65 | -1.75% | -0.80 |
| 12/04/24 | VGK @ ANA L 4-1 | 37.9% | 1.94 | 3.18 | -0.94 | +0.42% | +0.18 |
| 12/01/24 | OTT @ ANA W 3-4 | 44.0% | 3.49 | 4.45 | +0.51 | +2.73% | +1.45 |
| 11/29/24 | LAK @ ANA L 2-1 | 59.5% | 2.99 | 2.04 | -1.99 | +0.11% | +0.04 |
| 11/27/24 | ANA @ SEA W 5-2 | 41.0% | 3.41 | 4.91 | +1.59 | +4.34% | +2.91 |
| 11/25/24 | SEA @ ANA L 3-2 | 51.7% | 2.02 | 1.89 | -0.02 | -2.23% | -1.11 |
| 11/22/24 | BUF @ ANA OTL 3-2 | 43.7% | 3.06 | 3.94 | -1.06 | +1.68% | +0.94 |
| 11/19/24 | ANA @ CHI W 3-2 | 64.3% | 2.58 | 1.43 | +0.42 | -2.11% | -0.57 |
| 11/18/24 | ANA @ DAL W 4-2 | 31.4% | 1.99 | 4.34 | +2.01 | +3.89% | +2.34 |
| 11/15/24 | DET @ ANA W 4-6 | 48.9% | 2.48 | 2.60 | +3.52 | -3.34% | -1.40 |
| 11/13/24 | VGK @ ANA L 3-2 | 41.1% | 2.93 | 4.20 | -0.93 | +2.23% | +1.20 |
| 11/10/24 | CBJ @ ANA W 2-4 | 47.1% | 2.99 | 3.35 | +1.01 | +2.33% | +1.35 |
| 11/08/24 | MIN @ ANA L 5-2 | 60.6% | 4.89 | 3.17 | -2.89 | -4.57% | -1.83 |
| 11/05/24 | VAN @ ANA L 5-1 | 27.6% | 1.38 | 3.62 | -0.38 | -2.71% | -1.38 |
| 11/03/24 | CHI @ ANA L 4-2 | 62.7% | 4.59 | 2.73 | -2.59 | -3.26% | -1.27 |
| 10/31/24 | ANA @ PIT OTL 1-2 | 29.7% | 1.80 | 4.27 | -0.80 | +3.33% | +2.27 |
| 10/29/24 | ANA @ NYI W 3-1 | 29.4% | 1.68 | 4.04 | +1.32 | +4.75% | +3.04 |
| 10/27/24 | ANA @ NJD L 2-6 | 31.2% | 1.62 | 3.56 | +0.38 | -4.77% | -2.44 |
| 10/26/24 | ANA @ NYR L 1-2 | 39.0% | 2.30 | 3.60 | -1.30 | +3.21% | +1.60 |
| 10/22/24 | SJS @ ANA W 1-3 | 56.5% | 3.76 | 2.90 | -0.76 | +3.96% | +1.90 |
| 10/20/24 | LAK @ ANA L 4-1 | 33.7% | 1.53 | 3.00 | -0.53 | +1.96% | +1.00 |
| 10/18/24 | ANA @ COL OTL 3-4 | 34.0% | 3.20 | 6.21 | -0.20 | +3.24% | +2.21 |
| 10/16/24 | UTA @ ANA W 4-5 | 51.0% | 3.35 | 3.22 | +1.65 | -1.70% | -0.78 |
| 10/13/24 | ANA @ VGK L 1-3 | 34.7% | 2.60 | 4.90 | -1.60 | +3.46% | +1.90 |
| 10/12/24 | ANA @ SJS W 2-0 | 44.5% | 2.39 | 2.98 | -0.39 | +6.47% | +2.98 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.