bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, January 15, 2022 (9:00 PM ET)
Gila River Arena | BSAZ
63% xGF Expected Goals Share 37% xGF
COL was expected to score 2.82 goals ARI was expected to score 1.68 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG COL ARI Dots represent goals
Goals & Replays
  • Nathan MacKinnon scores at 13:13 in the 1st period 0.12 xG (1-0) End of Period 1
  • Mikko Rantanen scores at 10:49 in the 2nd period 0.14 xG (2-0)
  • Nazem Kadri scores at 12:11 in the 2nd period 0.15 xG (3-0)
  • Mikko Rantanen scores at 14:30 in the 2nd period 0.09 xG (4-0) End of Period 2
  • Nathan MacKinnon scores at 19:39 in the 3rd period 0.09 xG (5-0) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 3:07 0.63 1 3:05 0.15 0
Even Strength 53:48 2.19 4 53:48 1.53 0
Short-Handed 3:05 0.00 0 3:07 0.00 0
Score State Time xG G Time xG G
Up 2+ 29:11 1.38 3 0:00 0.00 0
Up 1 17:36 0.71 1 0:00 0.00 0
Tied 13:13 0.73 1 13:13 0.13 0
Down 1 0:00 0.00 0 17:36 0.47 0
Down 2+ 0:00 0.00 0 29:11 1.08 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
COL Gabriel Landeskog (L) 0.76 0 1 1 22 18:38 3 +2 0 0
COL Nathan MacKinnon (C) 0.51 2 1 3 22 19:59 5 +2 0 1
COL Mikko Rantanen (R) 0.43 2 1 3 23 18:51 6 +3 2 0
ARI Lawson Crouse (L) 0.31 0 0 0 21 15:41 3 0 0 0
ARI Antoine Roussel (L) 0.29 0 0 0 15 08:45 3 0 10 0
ARI Johan Larsson (L) 0.27 0 0 0 20 18:11 2 0 0 0
ARI Nick Schmaltz (C) 0.18 0 0 0 18 13:00 1 -1 0 0
COL Nazem Kadri (C) 0.17 1 0 1 19 16:16 3 +2 0 0
COL Mikhail Maltsev (L) 0.14 0 0 0 14 11:51 1 0 0 0
COL J.T. Compher (L) 0.14 0 0 0 15 13:10 2 0 0 0
COL Alex Newhook (C) 0.13 0 0 0 17 11:33 1 0 0 0
ARI Christian Fischer (R) 0.13 0 0 0 17 12:13 1 0 0 0
COL Andre Burakovsky (L) 0.09 0 1 1 18 13:03 1 +1 0 0
ARI Andrew Ladd (L) 0.09 0 0 0 22 18:23 0 -2 0 0
ARI Travis Boyd (C) 0.08 0 0 0 20 15:01 1 -2 0 0
ARI Phil Kessel (R) 0.08 0 0 0 22 17:44 2 -1 2 0
COL Valeri Nichushkin (R) 0.03 0 0 0 19 15:05 1 +2 0 0
COL Kurtis MacDermid (L) 0.03 0 0 0 16 11:46 0 +2 2 0
COL Logan O'Connor (R) 0.01 0 0 0 16 14:28 2 0 0 0
ARI Riley Nash (C) 0.01 0 0 0 19 14:04 0 0 0 0
ARI Clayton Keller (R) 0.01 0 0 0 24 19:15 0 -2 0 0
ARI Alex Galchenyuk (C) 0.00 0 0 0 18 13:28 0 -2 2 0
COL Nicolas Aube-Kubel (R) 0.00 0 0 0 15 11:11 0 0 0 0
COL Tyson Jost (C) 0.00 0 0 0 16 14:46 0 0 0 0
ARI Ryan Dzingel (C) 0.00 0 0 0 18 13:04 0 -2 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
COL Cale Makar (D) 0.17 0 1 1 26 23:40 2 +1 0 0
ARI Shayne Gostisbehere (D) 0.10 0 0 0 23 20:37 2 -1 0 0
ARI Vladislav Kolyachonok (D) 0.06 0 0 0 21 16:16 3 -2 0 0
COL Erik Johnson (D) 0.04 0 0 0 21 19:07 2 +1 0 0
COL Devon Toews (D) 0.03 0 0 0 28 24:50 2 +2 0 0
ARI Ilya Lyubushkin (D) 0.03 0 0 0 29 20:55 1 -1 0 0
ARI Victor Soderstrom (D) 0.03 0 0 0 22 16:33 0 -2 0 0
ARI J.J. Moser (D) 0.03 0 0 0 26 18:07 1 -1 2 0
COL Jack Johnson (D) 0.02 0 0 0 21 17:10 0 +1 0 0
COL Samuel Girard (D) 0.00 0 0 0 30 20:36 0 +1 0 0
ARI Dysin Mayo (D) 0.00 0 0 0 26 23:47 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
COL Darcy Kuemper (G) +5.79% 1.000 1.7 0 20 60:00 20 W 1
ARI Karel Vejmelka (G) -4.96% 0.844 -2.2 5 27 60:00 32 L 0