bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Saturday, April 8, 2023 (12:30 PM ET)
KeyBank Center | MSG-B
55% xGF Expected Goals Share 45% xGF
CAR was expected to score 3.57 goals BUF was expected to score 2.91 goals
Period 1 Period 2 Period 3 0 1 2 3 2 Cumulative xG CAR BUF Dots represent goals
Goals & Replays
  • Casey Mittelstadt scores at 4:00 in the 1st period 0.14 xG (0-1)
  • Seth Jarvis scores at 14:34 in the 1st period 0.14 xG (1-1)
  • Jesper Fast scores at 14:56 in the 1st period 0.08 xG (2-1) End of Period 1
  • Rasmus Dahlin scores at 4:04 in the 2nd period 0.08 xG (2-2)
  • Sebastian Aho scores at 11:04 in the 2nd period 0.18 xG (3-2)
  • Casey Mittelstadt scores at 18:18 in the 2nd period 0.20 xG (3-3) End of Period 2
  • Tage Thompson scores at 6:15 in the 3rd period 0.16 xG (3-4) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 6:23 0.20 0 6:28 0.40 1
Even Strength 47:09 3.22 3 47:09 2.51 3
Short-Handed 6:28 0.15 0 6:23 0.00 0
Score State Time xG G Time xG G
Up 1 16:22 0.45 0 24:19 0.91 0
Tied 19:19 1.60 2 19:19 1.29 2
Down 1 24:19 1.52 1 16:22 0.71 2
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CAR Sebastian Aho (C) 0.61 1 0 1 23 20:59 3 0 0 0
BUF Jeff Skinner (L) 0.56 0 2 2 23 18:45 6 +2 2 0
BUF Tage Thompson (C) 0.53 1 0 1 19 16:08 4 +1 0 0
CAR Jesperi Kotkaniemi (C) 0.52 0 1 1 21 16:49 5 0 2 0
BUF Casey Mittelstadt (C) 0.52 2 0 2 21 17:56 4 +2 0 0
CAR Seth Jarvis (R) 0.50 1 0 1 21 17:06 4 0 0 0
CAR Jesse Puljujarvi (R) 0.38 0 1 1 19 16:42 3 -1 0 0
CAR Jordan Martinook (L) 0.35 0 1 1 22 15:10 2 +1 0 0
BUF Zemgus Girgensons (C) 0.31 0 0 0 23 14:50 2 -1 0 0
BUF Peyton Krebs (C) 0.21 0 0 0 21 16:36 1 -1 0 0
CAR Jack Drury (C) 0.20 0 0 0 13 10:28 1 -1 0 0
BUF Dylan Cozens (C) 0.20 0 1 1 24 19:15 2 +1 0 0
CAR Teuvo Teravainen (C) 0.18 0 1 1 23 19:58 3 0 0 0
CAR Jordan Staal (C) 0.13 0 1 1 22 15:17 2 +1 0 0
BUF Kyle Okposo (R) 0.11 0 0 0 22 15:37 2 -1 0 0
CAR Jesper Fast (R) 0.10 1 0 1 20 14:26 3 +1 0 0
BUF Jordan Greenway (L) 0.08 0 0 0 19 14:11 2 +1 0 0
BUF Alex Tuch (R) 0.05 0 1 1 24 21:22 2 +2 0 0
CAR Paul Stastny (C) 0.04 0 0 0 9 06:30 1 -1 0 0
CAR Martin Necas (C) 0.04 0 0 0 21 18:16 0 0 0 0
BUF JJ Peterka (R) 0.00 0 0 0 11 10:11 0 -2 0 0
CAR Derek Stepan (C) 0.00 0 0 0 8 06:11 0 0 0 0
BUF Tyson Jost (C) 0.00 0 0 0 10 05:57 0 -2 0 0
BUF Jack Quinn (R) 0.00 0 0 0 14 10:35 0 -2 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CAR Brent Burns (D) 0.24 0 0 0 29 24:38 3 0 0 0
BUF Rasmus Dahlin (D) 0.20 1 2 3 32 25:32 3 +2 0 1
BUF Mattias Samuelsson (D) 0.10 0 0 0 28 23:46 1 +2 0 0
CAR Jalen Chatfield (D) 0.09 0 0 0 19 13:01 1 +1 2 0
CAR Jaccob Slavin (D) 0.08 0 0 0 26 22:06 1 0 0 0
BUF Owen Power (D) 0.06 0 1 1 31 23:26 1 -1 0 0
CAR Brett Pesce (D) 0.05 0 0 0 26 19:08 0 0 0 0
CAR Brady Skjei (D) 0.05 0 0 0 29 22:37 2 -2 0 0
CAR Shayne Gostisbehere (D) 0.01 0 0 0 23 16:33 0 +1 2 0
BUF Riley Stillman (D) 0.00 0 0 0 11 07:36 0 -1 0 0
BUF Henri Jokiharju (D) 0.00 0 0 0 30 24:47 0 -1 2 0
BUF Ilya Lyubushkin (D) 0.00 0 0 0 14 09:30 0 -1 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
BUF Devon Levi (G) +1.04% 0.912 0.6 3 31 60:00 34 W 0
CAR Antti Raanta (G) -2.66% 0.867 -1.1 4 26 57:37 30 L 0