Loading game data…
Sunday, February 20, 2022
1:00 PM ET
| xG by State | Carolina Hurricanes | Pittsburgh Penguins | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 2:40 | 0.31 | 1 | 8:43 | 0.62 | 1 |
| Even Strength | 48:37 | 2.02 | 3 | 48:37 | 2.33 | 2 |
| Penalty Kill | 8:43 | 0.30 | 0 | 2:40 | 0.00 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 19:04 | 0.77 | 0 | 0:00 | 0.00 | 0 |
| Up 1 | 23:28 | 0.92 | 2 | 0:00 | 0.00 | 0 |
| Tied | 17:28 | 0.94 | 2 | 17:28 | 0.93 | 0 |
| Down 1 | 0:00 | 0.00 | 0 | 23:28 | 1.03 | 1 |
| Down 2+ | 0:00 | 0.00 | 0 | 19:04 | 0.99 | 2 |
- Jesperi Kotkaniemi scores at 15:18 in the 1st period 0.12 xG (1-0)
- Jordan Staal scores at 0:09 in the 2nd period 0.15 xG (2-0)
- Bryan Rust scores at 14:43 in the 2nd period 0.08 xG (2-1)
- Sidney Crosby scores at 17:59 in the 2nd period 0.08 xG (2-2)
- Jesper Fast scores at 0:09 in the 3rd period 0.11 xG (3-2)
- Sebastian Aho scores at 14:18 in the 3rd period 0.14 xG (4-2)
- Evan Rodrigues scores at 18:48 in the 3rd period 0.07 xG (4-3)
- Watch the full game recap here
Synthesized xGF% & GF% Analysis
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sebastian Aho (C) | 0.70 | 1 | 0 | 1 | 21 | 22:14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
|
Andrei Svechnikov (R) | 0.57 | 0 | 0 | 0 | 17 | 16:40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jake Guentzel (C) | 0.51 | 0 | 1 | 1 | 24 | 22:49 | 4 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Evgeni Malkin (C) | 0.38 | 0 | 2 | 2 | 23 | 17:51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Evan Rodrigues (C) | 0.33 | 1 | 0 | 1 | 20 | 16:22 | 4 | -1 | 0 | 1 | 0 | 0 | 0 |
|
|
Bryan Rust (R) | 0.29 | 1 | 1 | 2 | 25 | 22:46 | 3 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brian Boyle (C) | 0.28 | 0 | 0 | 0 | 15 | 09:52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jeff Carter (C) | 0.26 | 0 | 0 | 0 | 23 | 15:57 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Sidney Crosby (C) | 0.23 | 1 | 0 | 1 | 24 | 22:46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jesper Fast (R) | 0.20 | 1 | 0 | 1 | 22 | 16:51 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Staal (C) | 0.15 | 1 | 0 | 1 | 25 | 18:31 | 1 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Steven Lorentz (C) | 0.12 | 0 | 0 | 0 | 17 | 10:26 | 2 | -1 | 2 | 0 | 0 | 0 | 0 |
|
|
Jesperi Kotkaniemi (C) | 0.12 | 1 | 0 | 1 | 12 | 09:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Kasperi Kapanen (R) | 0.12 | 0 | 0 | 0 | 18 | 14:06 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Jordan Martinook (L) | 0.11 | 0 | 1 | 1 | 13 | 09:03 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Seth Jarvis (C) | 0.11 | 0 | 1 | 1 | 13 | 09:22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
Vincent Trocheck (C) | 0.10 | 0 | 0 | 0 | 21 | 13:57 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brock McGinn (L) | 0.10 | 0 | 0 | 0 | 19 | 13:25 | 2 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Teuvo Teravainen (C) | 0.06 | 0 | 1 | 1 | 23 | 21:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Zachary Aston-Reese (L) | 0.05 | 0 | 0 | 0 | 15 | 10:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Dominik Simon (C) | 0.04 | 0 | 0 | 0 | 12 | 08:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Nino Niederreiter (R) | 0.03 | 0 | 1 | 1 | 19 | 16:17 | 2 | +2 | 0 | 0 | 0 | 0 | 0 |
|
|
Danton Heinen (L) | 0.00 | 0 | 0 | 0 | 21 | 14:35 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Martin Necas (C) | 0.00 | 0 | 0 | 0 | 20 | 11:39 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI | SOG | +/- | PIM | PPG | PPP | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Brian Dumoulin (D) | 0.16 | 0 | 0 | 0 | 25 | 20:10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Jaccob Slavin (D) | 0.15 | 0 | 0 | 0 | 28 | 27:16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brett Pesce (D) | 0.10 | 0 | 0 | 0 | 29 | 28:03 | 2 | +1 | 0 | 0 | 0 | 0 | 0 |
|
|
Kris Letang (D) | 0.07 | 0 | 2 | 2 | 25 | 26:55 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
Tony DeAngelo (D) | 0.05 | 0 | 1 | 1 | 22 | 20:58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Marcus Pettersson (D) | 0.05 | 0 | 0 | 0 | 17 | 13:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Brady Skjei (D) | 0.04 | 0 | 1 | 1 | 29 | 25:37 | 0 | +2 | 2 | 0 | 0 | 0 | 0 |
|
|
Chad Ruhwedel (D) | 0.03 | 0 | 0 | 0 | 19 | 15:50 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Mike Matheson (D) | 0.03 | 0 | 0 | 0 | 18 | 17:20 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
John Marino (D) | 0.02 | 0 | 0 | 0 | 23 | 17:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Ethan Bear (D) | 0.02 | 0 | 0 | 0 | 16 | 13:08 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
|
|
Brendan Smith (D) | 0.00 | 0 | 0 | 0 | 3 | 02:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI | SA | Dec | SO |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Antti Raanta (G) | -0.15% | 0.912 | -0.1 | 3 | 31 | 60:00 | 34 | W | 0 |
|
|
Tristan Jarry (G) | -4.58% | 0.867 | -1.4 | 4 | 26 | 57:17 | 30 | L | 0 |