Loading game data…
Thursday, February 6, 2025
9:00 PM ET
| xG by State | Colorado Avalanche | Calgary Flames | ||||
|---|---|---|---|---|---|---|
| Strength State | Time | xG | G | Time | xG | G |
| Power Play | 5:09 | 0.69 | 1 | 10:46 | 0.87 | 1 |
| Even Strength | 44:05 | 3.12 | 3 | 44:05 | 1.08 | 1 |
| Penalty Kill | 10:46 | 0.00 | 0 | 5:09 | 0.29 | 0 |
| Score State | Time | xG | G | Time | xG | G |
| Up 2+ | 20:18 | 0.85 | 1 | 0:00 | 0.00 | 0 |
| Up 1 | 14:08 | 1.29 | 1 | 17:58 | 0.81 | 0 |
| Tied | 7:36 | 0.80 | 1 | 7:36 | 0.31 | 1 |
| Down 1 | 17:58 | 0.86 | 1 | 14:08 | 0.55 | 0 |
| Down 2+ | 0:00 | 0.00 | 0 | 20:18 | 0.57 | 1 |
- Jonathan Huberdeau scores at 3:22 in the 1st period 0.10 xG (0-1)
- Cale Makar scores at 1:20 in the 2nd period 0.03 xG (1-1)
- Artturi Lehkonen scores at 5:34 in the 2nd period 0.48 xG (2-1)
- Martin Necas scores at 19:42 in the 2nd period 0.16 xG (3-1)
- Martin Necas scores at 12:53 in the 3rd period 0.13 xG (4-1)
- Rasmus Andersson scores at 18:14 in the 3rd period 0.02 xG (4-2)
Forwards
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Martin Necas (C) | 0.85 | 2 | 1 | 3 | 24 | 24:15 |
|
|
Artturi Lehkonen (L) | 0.70 | 1 | 0 | 1 | 26 | 24:31 |
|
|
Blake Coleman (L) | 0.69 | 0 | 0 | 0 | 22 | 15:17 |
|
|
Ross Colton (C) | 0.57 | 0 | 0 | 0 | 18 | 09:48 |
|
|
Nazem Kadri (C) | 0.42 | 0 | 1 | 1 | 25 | 22:53 |
|
|
Nathan MacKinnon (C) | 0.38 | 0 | 3 | 3 | 25 | 22:47 |
|
|
Parker Kelly (C) | 0.31 | 0 | 1 | 1 | 20 | 12:21 |
|
|
Jonathan Huberdeau (L) | 0.31 | 1 | 0 | 1 | 27 | 24:44 |
|
|
Jonathan Drouin (L) | 0.30 | 0 | 0 | 0 | 16 | 14:04 |
|
|
Martin Pospisil (C) | 0.16 | 0 | 1 | 1 | 20 | 13:09 |
|
|
Logan O'Connor (R) | 0.14 | 0 | 0 | 0 | 21 | 13:17 |
|
|
Morgan Frost (C) | 0.14 | 0 | 0 | 0 | 23 | 17:14 |
|
|
Ryan Lomberg (L) | 0.13 | 0 | 0 | 0 | 13 | 09:21 |
|
|
Jack Drury (C) | 0.12 | 0 | 0 | 0 | 23 | 13:11 |
|
|
Matt Coronato (R) | 0.07 | 0 | 1 | 1 | 26 | 20:11 |
|
|
Casey Mittelstadt (C) | 0.05 | 0 | 0 | 0 | 16 | 11:50 |
|
|
Adam Klapka (R) | 0.04 | 0 | 0 | 0 | 10 | 07:17 |
|
|
Joel Farabee (L) | 0.01 | 0 | 0 | 0 | 23 | 13:06 |
|
|
Kevin Rooney (C) | 0.00 | 0 | 0 | 0 | 16 | 09:31 |
|
|
Yegor Sharangovich (C) | 0.00 | 0 | 0 | 0 | 23 | 15:52 |
|
|
Juuso Parssinen (C) | 0.00 | 0 | 0 | 0 | 12 | 08:47 |
|
|
Miles Wood (L) | 0.00 | 0 | 0 | 0 | 14 | 08:23 |
|
|
Joel Kiviranta (L) | 0.00 | 0 | 0 | 0 | 20 | 11:28 |
|
|
Mikael Backlund (C) | 0.00 | 0 | 0 | 0 | 23 | 15:43 |
Defensemen
| Team | Player | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
|
|
Cale Makar (D) | 0.31 | 1 | 1 | 2 | 27 | 26:43 |
|
|
Rasmus Andersson (D) | 0.16 | 1 | 0 | 1 | 31 | 25:05 |
|
|
MacKenzie Weegar (D) | 0.07 | 0 | 1 | 1 | 28 | 24:01 |
|
|
Samuel Girard (D) | 0.04 | 0 | 0 | 0 | 28 | 19:36 |
|
|
Jake Bean (D) | 0.03 | 0 | 0 | 0 | 20 | 13:23 |
|
|
Daniil Miromanov (D) | 0.02 | 0 | 0 | 0 | 22 | 15:09 |
|
|
Oliver Kylington (D) | 0.02 | 0 | 0 | 0 | 21 | 13:27 |
|
|
Devon Toews (D) | 0.01 | 0 | 1 | 1 | 25 | 22:39 |
|
|
Sam Malinski (D) | 0.00 | 0 | 1 | 1 | 24 | 19:05 |
|
|
Joel Hanley (D) | 0.00 | 0 | 0 | 0 | 28 | 19:25 |
|
|
Brayden Pachal (D) | 0.00 | 0 | 0 | 0 | 20 | 15:17 |
|
|
Calvin de Haan (D) | 0.00 | 0 | 0 | 0 | 20 | 14:19 |
Goalies
| Team | Player | SV%Ax | SV% | GSAx | GA | Saves | TOI |
|---|---|---|---|---|---|---|---|
|
|
Mackenzie Blackwood (G) | +0.83% | 0.931 | 0.2 | 2 | 27 | 60:00 |
|
|
Dustin Wolf (G) | -0.55% | 0.882 | -0.2 | 4 | 30 | 58:13 |