bpdatabases logo bpdatabases logo

Loading game data…

Saturday, December 13, 2025 (9:00 PM ET)
Ball Arena | ALT
42% xGF%
58% xGF%
NSH was expected to score 2.88 goals COL was expected to score 4.02 goals
P1 P2 P3 0 1 2 3 4 Cumulative xG NSH COL Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Nashville Predators Colorado Avalanche
Strength State Time xG G Time xG G
Power Play 5:39 0.87 1 8:23 1.22 0
Even Strength 45:58 2.01 1 45:58 2.80 3
Penalty Kill 8:23 0.00 0 5:39 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 30:53 2.75 0
Up 1 0:00 0.00 0 27:41 1.01 2
Tied 1:26 0.00 0 1:26 0.26 1
Down 1 27:41 1.92 0 0:00 0.00 0
Down 2+ 30:53 0.96 2 0:00 0.00 0
  • ► Nathan MacKinnon scores at 1:26 in the 1st period 0.06 xG (0-1)
  • ► Jack Drury scores at 11:47 in the 1st period 0.04 xG (0-2)
  • ► Jonathan Marchessault scores at 12:37 in the 1st period 0.14 xG (1-2)
  • ► Victor Olofsson scores at 9:57 in the 2nd period 0.13 xG (1-3)
  • ► Valeri Nichushkin scores at 16:26 in the 3rd period (1-4)
  • ► Tyson Jost scores at 18:57 in the 3rd period 0.13 xG (2-4)
  • ► Watch the full game recap here
COL COL xWin%
-
Synthesized xGF% & GF% Analysis
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
COL Gabriel Landeskog (L) 0.73 0 0 0 19 19:11 3 +1 0 0
COL Valeri Nichushkin (R) 0.60 1 0 1 22 17:45 8 +1 2 0
COL Gavin Brindley (C) 0.59 0 0 0 19 15:31 4 +1 0 0
NSH Steven Stamkos (C) 0.49 0 0 0 22 17:39 5 -2 0 0
COL Nathan MacKinnon (C) 0.31 1 1 2 24 23:29 3 +3 0 0
NSH Erik Haula (L) 0.28 0 0 0 24 16:25 1 -2 0 0
COL Parker Kelly (C) 0.25 0 0 0 14 09:35 3 +1 0 0
NSH Michael Bunting (L) 0.25 0 0 0 18 12:33 4 -1 0 0
COL Brock Nelson (C) 0.25 0 0 0 20 18:00 4 0 0 0
NSH Ryan O'Reilly (C) 0.23 0 1 1 26 19:53 1 -1 0 0
NSH Filip Forsberg (L) 0.22 0 1 1 19 17:06 2 -2 0 0
NSH Jonathan Marchessault (C) 0.22 1 0 1 20 15:35 4 -2 0 1
COL Victor Olofsson (L) 0.21 1 0 1 18 13:12 2 0 0 0
NSH Michael McCarron (C) 0.20 0 0 0 22 14:42 1 0 0 0
NSH Matthew Wood (R) 0.17 0 0 0 14 12:11 2 +1 0 0
COL Martin Necas (C) 0.17 0 0 0 18 16:59 3 0 0 0
COL Jack Drury (C) 0.15 1 0 1 16 12:44 2 +1 0 0
NSH Tyson Jost (C) 0.13 1 0 1 17 10:30 1 +1 4 0
NSH Fedor Svechkov (C) 0.13 0 1 1 16 13:08 1 +1 0 0
COL Ross Colton (C) 0.10 0 0 0 15 11:20 2 0 0 0
COL Joel Kiviranta (L) 0.06 0 0 0 13 09:34 1 0 0 0
NSH Luke Evangelista (R) 0.04 0 0 0 20 15:35 1 -1 0 0
NSH Reid Schaefer (L) 0.00 0 0 0 14 08:23 0 -1 2 0
COL Artturi Lehkonen (L) 0.00 0 0 0 19 15:15 0 +1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NSH Roman Josi (D) 0.34 0 0 0 26 21:03 4 -2 2 0
COL Devon Toews (D) 0.19 0 0 0 26 19:19 2 0 0 0
COL Josh Manson (D) 0.16 0 0 0 22 17:53 1 +2 0 0
NSH Nick Blankenburg (D) 0.14 0 0 0 26 19:16 1 -1 0 0
COL Samuel Girard (D) 0.12 0 2 2 21 16:48 1 +1 0 0
COL Cale Makar (D) 0.10 0 1 1 23 23:08 1 +1 0 0
COL Sam Malinski (D) 0.03 0 1 1 19 16:24 0 0 4 0
NSH Brady Skjei (D) 0.02 0 0 0 28 20:18 1 -1 0 0
COL Brent Burns (D) 0.01 0 1 1 24 19:35 1 +2 0 0
NSH Nicolas Hague (D) 0.00 0 0 0 22 18:25 0 -1 0 0
NSH Adam Wilsby (D) 0.00 0 0 0 27 19:47 0 -1 0 0
NSH Nick Perbix (D) 0.00 0 0 0 28 20:29 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
COL Scott Wedgewood (G) +3.03% 0.931 0.9 2 27 59:15 29 W 0
NSH Justus Annunen (G) +2.54% 0.925 1.0 3 37 59:02 40 L 0