Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 4.7 | 0.20 | -0.7 | 4 | 7 | 11 | 23 | 14:37 |
| 25-26 | CAR | 12.5 | 0.16 | -3.5 | 12 | 17 | 29 | 77 | 14:50 |
| 24-25 | CAR | 13.1 | 0.17 | -1.1 | 15 | 21 | 36 | 79 | 15:17 |
| 23-24 | CAR | 14.4 | 0.18 | -1.4 | 14 | 18 | 32 | 82 | 14:38 |
| 22-23 | CAR | 16.7 | 0.20 | -5.7 | 13 | 21 | 34 | 82 | 15:37 |
| 21-22 | CAR | 8.2 | 0.14 | -2.2 | 6 | 9 | 15 | 59 | 11:12 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | CAR | 4.1 | 0.22 | -2.1 | 2 | 3 | 5 | 19 | 16:09 |
| 24-25 | CAR | 2.2 | 0.15 | -1.2 | 1 | 5 | 6 | 15 | 16:22 |
| 23-24 | CAR | 2.4 | 0.22 | -0.4 | 2 | 2 | 4 | 11 | 15:38 |
| 22-23 | CAR | 4.0 | 0.27 | -2.0 | 3 | 9 | 12 | 15 | 18:12 |
| 21-22 | CAR | 1.0 | 0.16 | -1.0 | 0 | 1 | 1 | 6 | 9:56 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CAR | 51 | 25 | 49.0% | 0.02 | -0.06 | -0.05 | +0.08 | 23 |
| 25-26 | CAR | 73 | 32 | 43.8% | 0.02 | 0.00 | 0.02 | +0.02 | 77 |
| 24-25 | CAR | 72 | 35 | 48.6% | 0.23 | 0.00 | 0.23 | +0.23 | 79 |
| 23-24 | CAR | 95 | 48 | 50.5% | 0.82 | -0.02 | 0.80 | +0.83 | 82 |
| 22-23 | CAR | 71 | 32 | 45.1% | 0.22 | 0.00 | 0.22 | +0.22 | 82 |
| 21-22 | CAR | 51 | 23 | 45.1% | 0.05 | 0.00 | 0.05 | +0.05 | 59 |
See complete Skater stats here.
Postseason Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | CAR | 7 | 1 | 14.3% | 0.00 | 0.00 | 0.00 | 0.00 | 19 |
| 24-25 | CAR | 13 | 4 | 30.8% | 0.03 | -0.03 | 0.00 | +0.07 | 15 |
| 23-24 | CAR | 17 | 6 | 35.3% | 0.08 | 0.00 | 0.08 | +0.08 | 11 |
| 22-23 | CAR | 21 | 8 | 38.1% | 0.12 | 0.00 | 0.12 | +0.12 | 15 |
| 21-22 | CAR | 5 | 4 | 80.0% | 0.01 | 0.00 | 0.01 | +0.01 | 6 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 06/14/26 | CAR @ VGK W 3-0 | 0.04 | 0 | 0 | 0 | 25 | 16:01 |
| 06/11/26 | VGK @ CAR W 2-4 | 0.00 | 0 | 1 | 1 | 24 | 14:29 |
| 06/09/26 | CAR @ VGK W 5-3 | 0.00 | 0 | 0 | 0 | 19 | 13:48 |
| 06/06/26 | CAR @ VGK OTL 4-5 | 0.40 | 1 | 0 | 1 | 32 | 20:41 |
| 06/04/26 | VGK @ CAR W 3-4 | 0.50 | 0 | 0 | 0 | 23 | 16:25 |
| 06/02/26 | VGK @ CAR L 5-4 | 0.15 | 0 | 0 | 0 | 23 | 16:35 |
| 05/29/26 | MTL @ CAR W 1-6 | 0.47 | 0 | 0 | 0 | 21 | 13:33 |
| 05/27/26 | CAR @ MTL W 4-0 | 0.49 | 0 | 0 | 0 | 23 | 15:21 |
| 05/25/26 | CAR @ MTL W 3-2 | 0.00 | 0 | 0 | 0 | 28 | 17:33 |
| 05/23/26 | MTL @ CAR W 2-3 | 0.16 | 0 | 0 | 0 | 23 | 16:10 |
| 05/21/26 | MTL @ CAR L 6-2 | 0.19 | 0 | 0 | 0 | 19 | 12:46 |
| 05/09/26 | CAR @ PHI W 3-2 | 0.29 | 0 | 0 | 0 | 24 | 14:26 |
| 05/07/26 | CAR @ PHI W 4-1 | 0.19 | 0 | 2 | 2 | 24 | 15:11 |
| 05/04/26 | PHI @ CAR W 2-3 | 0.03 | 0 | 0 | 0 | 28 | 19:08 |
| 05/02/26 | PHI @ CAR W 0-3 | 0.00 | 0 | 0 | 0 | 22 | 13:48 |
| 04/25/26 | CAR @ OTT W 4-2 | 0.34 | 0 | 0 | 0 | 26 | 15:24 |
| 04/23/26 | CAR @ OTT W 2-1 | 0.16 | 0 | 0 | 0 | 25 | 14:37 |
| 04/20/26 | OTT @ CAR W 2-3 | 0.72 | 1 | 0 | 1 | 40 | 25:37 |
| 04/18/26 | OTT @ CAR W 0-2 | 0.01 | 0 | 0 | 0 | 21 | 15:27 |
| 04/14/26 | CAR @ NYI W 2-1 | 0.01 | 0 | 0 | 0 | 23 | 18:44 |
| 04/13/26 | CAR @ PHI OTL 2-3 | 0.06 | 0 | 0 | 0 | 18 | 14:05 |
| 04/11/26 | CAR @ UTA W 4-1 | 0.02 | 0 | 2 | 2 | 24 | 17:48 |
| 04/07/26 | BOS @ CAR W 5-6 | 0.13 | 0 | 1 | 1 | 21 | 14:49 |
| 04/04/26 | NYI @ CAR W 3-4 | 0.28 | 0 | 0 | 0 | 19 | 15:08 |
| 04/02/26 | CBJ @ CAR W 1-5 | 0.03 | 1 | 0 | 1 | 18 | 14:04 |
| 03/31/26 | CAR @ CBJ W 5-2 | 0.28 | 1 | 0 | 1 | 23 | 15:27 |
| 03/29/26 | MTL @ CAR L 3-1 | 0.10 | 0 | 0 | 0 | 17 | 14:02 |
| 03/28/26 | NJD @ CAR W 2-5 | 0.17 | 0 | 1 | 1 | 20 | 16:22 |
| 03/24/26 | CAR @ MTL L 2-5 | 0.10 | 0 | 0 | 0 | 19 | 13:12 |
| 03/22/26 | CAR @ PIT W 5-1 | 0.16 | 0 | 0 | 0 | 20 | 13:07 |
| 03/20/26 | CAR @ TOR W 4-3 | 0.00 | 0 | 0 | 0 | 22 | 16:31 |
| 03/18/26 | PIT @ CAR W 5-6 | 0.53 | 1 | 0 | 1 | 22 | 16:38 |
| 03/17/26 | CAR @ CBJ L 1-5 | 0.13 | 0 | 0 | 0 | 19 | 13:24 |
| 03/14/26 | CAR @ TBL W 4-2 | 0.10 | 1 | 0 | 1 | 20 | 13:45 |
| 03/12/26 | STL @ CAR L 3-1 | 0.12 | 0 | 0 | 0 | 18 | 11:26 |
| 03/10/26 | PIT @ CAR W 4-5 | 0.29 | 0 | 0 | 0 | 22 | 17:47 |
| 03/07/26 | CAR @ CGY L 4-5 | 0.18 | 0 | 0 | 0 | 19 | 12:28 |
| 03/06/26 | CAR @ EDM W 6-3 | 0.37 | 1 | 0 | 1 | 21 | 15:11 |
| 03/04/26 | CAR @ VAN W 6-4 | 0.16 | 0 | 0 | 0 | 21 | 15:06 |
| 03/02/26 | CAR @ SEA L 1-2 | 0.09 | 0 | 1 | 1 | 22 | 15:44 |
| 02/28/26 | DET @ CAR W 2-5 | 0.02 | 0 | 0 | 0 | 21 | 15:11 |
| 02/26/26 | TBL @ CAR W 4-5 | 0.00 | 0 | 1 | 1 | 21 | 14:31 |
| 02/05/26 | CAR @ NYR W 2-0 | 0.14 | 0 | 0 | 0 | 20 | 13:35 |
| 02/03/26 | OTT @ CAR W 3-4 | 0.10 | 0 | 0 | 0 | 23 | 17:54 |
| 02/01/26 | LAK @ CAR W 2-3 | 0.56 | 0 | 0 | 0 | 21 | 14:11 |
| 01/31/26 | CAR @ WSH OTL 3-4 | 0.00 | 0 | 1 | 1 | 22 | 16:00 |
| 01/29/26 | UTA @ CAR W 4-5 | 0.28 | 0 | 1 | 1 | 20 | 14:48 |
| 01/24/26 | CAR @ OTT W 4-1 | 0.17 | 0 | 0 | 0 | 22 | 17:49 |
| 01/22/26 | CHI @ CAR OTL 4-3 | 0.08 | 0 | 1 | 1 | 19 | 14:21 |
| 01/19/26 | BUF @ CAR W 1-2 | 0.15 | 0 | 0 | 0 | 22 | 16:49 |
| 01/17/26 | CAR @ NJD W 4-1 | 0.44 | 0 | 0 | 0 | 22 | 17:56 |
| 01/16/26 | FLA @ CAR W 1-9 | 0.34 | 0 | 1 | 1 | 21 | 12:54 |
| 01/13/26 | CAR @ STL L 0-3 | 0.18 | 0 | 0 | 0 | 18 | 13:42 |
| 01/12/26 | CAR @ DET OTL 3-4 | 0.09 | 0 | 0 | 0 | 18 | 14:40 |
| 01/10/26 | SEA @ CAR W 2-3 | 0.29 | 1 | 0 | 1 | 21 | 16:35 |
| 01/08/26 | ANA @ CAR W 2-5 | 0.01 | 0 | 0 | 0 | 18 | 16:02 |
| 01/06/26 | DAL @ CAR W 3-6 | 0.04 | 0 | 0 | 0 | 20 | 15:42 |
| 01/04/26 | CAR @ NJD W 3-1 | 0.03 | 0 | 0 | 0 | 24 | 19:56 |
| 01/03/26 | COL @ CAR L 5-3 | 0.32 | 0 | 0 | 0 | 22 | 17:17 |
| 01/01/26 | MTL @ CAR L 7-5 | 0.18 | 0 | 0 | 0 | 21 | 15:34 |
| 12/30/25 | CAR @ PIT L 1-5 | 0.00 | 0 | 0 | 0 | 18 | 12:31 |
| 12/29/25 | NYR @ CAR W 2-3 | 0.28 | 1 | 0 | 1 | 18 | 13:10 |
| 12/27/25 | DET @ CAR W 2-5 | 0.11 | 1 | 0 | 1 | 21 | 15:03 |
| 12/17/25 | CAR @ NSH W 4-1 | 0.00 | 0 | 0 | 0 | 10 | 05:44 |
| 12/14/25 | PHI @ CAR W 2-3 | 0.01 | 0 | 0 | 0 | 21 | 14:10 |
| 12/13/25 | CAR @ PHI W 4-3 | 0.20 | 0 | 0 | 0 | 22 | 16:39 |
| 12/11/25 | CAR @ WSH W 3-2 | 0.05 | 0 | 0 | 0 | 20 | 13:26 |
| 12/09/25 | CBJ @ CAR W 1-4 | 0.18 | 1 | 0 | 1 | 20 | 13:04 |
| 12/07/25 | SJS @ CAR L 4-1 | 0.07 | 0 | 0 | 0 | 20 | 12:32 |
| 12/06/25 | NSH @ CAR W 3-6 | 0.09 | 0 | 1 | 1 | 19 | 15:06 |
| 12/04/25 | TOR @ CAR L 5-1 | 0.00 | 0 | 0 | 0 | 19 | 13:41 |
| 11/30/25 | CGY @ CAR W 0-1 | 0.27 | 0 | 0 | 0 | 17 | 13:44 |
| 11/28/25 | WPG @ CAR W 1-5 | 0.48 | 1 | 0 | 1 | 20 | 14:02 |
| 11/26/25 | NYR @ CAR L 4-2 | 0.29 | 0 | 0 | 0 | 17 | 11:04 |
| 11/23/25 | CAR @ BUF L 1-4 | 0.17 | 0 | 0 | 0 | 17 | 12:45 |
| 11/21/25 | CAR @ WPG W 4-3 | 0.17 | 0 | 1 | 1 | 21 | 13:59 |
| 11/19/25 | CAR @ MIN OTL 3-4 | 0.13 | 0 | 0 | 0 | 16 | 13:11 |
| 11/17/25 | CAR @ BOS W 3-1 | 0.00 | 0 | 0 | 0 | 21 | 13:53 |
| 11/15/25 | EDM @ CAR OTL 4-3 | 0.15 | 0 | 0 | 0 | 21 | 15:05 |
| 11/14/25 | VAN @ CAR W 3-4 | 0.55 | 0 | 0 | 0 | 22 | 15:50 |
| 11/11/25 | WSH @ CAR L 4-1 | 0.31 | 0 | 0 | 0 | 23 | 16:02 |
| 11/09/25 | CAR @ TOR W 5-4 | 0.02 | 0 | 0 | 0 | 25 | 16:52 |
| 11/08/25 | BUF @ CAR W 3-6 | 0.03 | 0 | 0 | 0 | 25 | 15:30 |
| 11/06/25 | MIN @ CAR W 3-4 | 0.18 | 0 | 0 | 0 | 20 | 15:45 |
| 11/04/25 | CAR @ NYR W 3-0 | 0.07 | 0 | 0 | 0 | 24 | 16:32 |
| 11/01/25 | CAR @ BOS L 1-2 | 0.08 | 0 | 1 | 1 | 20 | 16:15 |
| 10/30/25 | NYI @ CAR W 2-6 | 0.42 | 1 | 0 | 1 | 22 | 15:50 |
| 10/28/25 | VGK @ CAR L 6-3 | 0.16 | 1 | 0 | 1 | 25 | 14:55 |
| 10/25/25 | CAR @ DAL L 2-3 | 0.09 | 0 | 0 | 0 | 20 | 14:12 |
| 10/23/25 | CAR @ COL W 5-4 | 0.16 | 0 | 0 | 0 | 25 | 16:52 |
| 10/20/25 | CAR @ VGK L 1-4 | 0.00 | 0 | 0 | 0 | 21 | 13:13 |
| 10/18/25 | CAR @ LAK W 4-3 | 0.15 | 0 | 1 | 1 | 23 | 12:17 |
| 10/16/25 | CAR @ ANA W 4-1 | 0.15 | 0 | 0 | 0 | 26 | 17:40 |
| 10/14/25 | CAR @ SJS W 5-1 | 0.03 | 0 | 1 | 1 | 23 | 14:41 |
| 10/11/25 | PHI @ CAR W 3-4 | 0.38 | 0 | 1 | 1 | 21 | 13:42 |
| 10/09/25 | NJD @ CAR W 3-6 | 0.29 | 0 | 1 | 1 | 19 | 13:12 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.