Loading player data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | UTA | 5.7 | 0.35 | 2.3 | 8 | 9 | 17 | 16 | 17:47 |
| 25-26 | UTA | 28.1 | 0.34 | 4.9 | 33 | 41 | 74 | 82 | 19:43 |
| 24-25 | UTA | 25.7 | 0.31 | -5.7 | 20 | 43 | 63 | 82 | 18:35 |
| 23-24 | ARI | 18.7 | 0.24 | 0.3 | 22 | 39 | 61 | 79 | 19:10 |
| 22-23 | ARI | 15.9 | 0.25 | 5.1 | 22 | 36 | 58 | 63 | 19:42 |
| 21-22 | ARI | 12.7 | 0.20 | 6.3 | 23 | 36 | 59 | 63 | 18:14 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | UTA | 1.7 | 0.28 | -0.7 | 1 | 3 | 4 | 6 | 23:08 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | UTA | 153 | 71 | 46.4% | 0.17 | -0.01 | 0.16 | +0.18 | 16 |
| 25-26 | UTA | 974 | 448 | 46.0% | 1.33 | -0.85 | 0.47 | +2.18 | 82 |
| 23-24 | ARI | 400 | 164 | 41.0% | 0.56 | -0.22 | 0.34 | +0.78 | 79 |
| 22-23 | ARI | 100 | 40 | 40.0% | 0.13 | 0.00 | 0.13 | +0.13 | 63 |
| 21-22 | ARI | 239 | 114 | 47.7% | 0.34 | -0.13 | 0.21 | +0.47 | 63 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 04/29/22 | NSH @ ARI W 4-5 | 0.26 | 0 | 1 | 1 | 27 | 22:37 |
| 04/27/22 | ARI @ DAL W 4-3 | 0.18 | 0 | 1 | 1 | 26 | 20:15 |
| 04/26/22 | ARI @ MIN W 5-3 | 0.40 | 0 | 2 | 2 | 28 | 22:53 |
| 04/23/22 | STL @ ARI OTL 5-4 | 0.00 | 0 | 1 | 1 | 26 | 22:01 |
| 04/22/22 | WSH @ ARI L 2-0 | 0.13 | 0 | 0 | 0 | 25 | 20:20 |
| 04/20/22 | CHI @ ARI OTL 4-3 | 0.30 | 0 | 2 | 2 | 31 | 21:38 |
| 04/18/22 | CAR @ ARI L 5-3 | 0.00 | 0 | 0 | 0 | 25 | 19:50 |
| 04/16/22 | ARI @ CGY L 1-9 | 0.40 | 0 | 0 | 0 | 23 | 18:46 |
| 04/14/22 | ARI @ VAN L 1-7 | 0.33 | 0 | 0 | 0 | 20 | 19:05 |
| 04/12/22 | NJD @ ARI L 6-2 | 0.18 | 1 | 1 | 2 | 25 | 19:50 |
| 04/09/22 | ARI @ VGK L 1-6 | 0.00 | 0 | 0 | 0 | 23 | 18:11 |
| 04/07/22 | VAN @ ARI L 5-1 | 0.22 | 1 | 0 | 1 | 18 | 19:01 |
| 04/04/22 | ARI @ STL L 1-5 | 0.27 | 1 | 0 | 1 | 23 | 19:54 |
| 04/03/22 | ARI @ CHI W 3-2 | 0.04 | 0 | 1 | 1 | 25 | 18:27 |
| 04/01/22 | ANA @ ARI L 5-0 | 0.12 | 0 | 0 | 0 | 22 | 16:50 |
| 03/30/22 | SJS @ ARI W 2-5 | 0.03 | 1 | 1 | 2 | 24 | 19:51 |
| 03/28/22 | ARI @ EDM L 1-6 | 0.34 | 0 | 0 | 0 | 22 | 22:53 |
| 03/27/22 | ARI @ WPG OTL 1-2 | 0.33 | 0 | 1 | 1 | 24 | 22:09 |
| 03/25/22 | ARI @ CGY L 2-4 | 0.24 | 0 | 1 | 1 | 22 | 18:05 |
| 03/22/22 | SEA @ ARI L 4-2 | 0.42 | 1 | 0 | 1 | 24 | 22:44 |
| 03/20/22 | ARI @ SJS L 2-4 | 0.17 | 0 | 0 | 0 | 24 | 21:12 |
| 03/19/22 | PIT @ ARI L 4-1 | 0.02 | 0 | 0 | 0 | 21 | 17:27 |
| 03/15/22 | ARI @ MTL W 6-3 | 0.01 | 1 | 0 | 1 | 22 | 18:21 |
| 03/14/22 | ARI @ OTT W 5-3 | 0.38 | 1 | 1 | 2 | 25 | 20:11 |
| 03/12/22 | ARI @ BOS L 2-3 | 0.39 | 0 | 1 | 1 | 26 | 23:03 |
| 03/10/22 | ARI @ TOR W 5-4 | 0.00 | 0 | 1 | 1 | 26 | 19:54 |
| 03/08/22 | ARI @ DET W 9-2 | 0.27 | 2 | 2 | 4 | 22 | 17:01 |
| 03/05/22 | OTT @ ARI W 5-8 | 0.59 | 2 | 5 | 7 | 28 | 20:19 |
| 03/03/22 | COL @ ARI W 1-2 | 0.28 | 1 | 0 | 1 | 24 | 16:51 |
| 02/27/22 | WPG @ ARI L 5-3 | 0.34 | 0 | 0 | 0 | 22 | 20:29 |
| 02/25/22 | VGK @ ARI W 1-3 | 0.38 | 2 | 0 | 2 | 24 | 21:18 |
| 02/23/22 | LAK @ ARI L 3-2 | 0.16 | 0 | 1 | 1 | 24 | 19:54 |
| 02/20/22 | DAL @ ARI W 1-3 | 0.24 | 1 | 2 | 3 | 28 | 21:13 |
| 02/19/22 | LAK @ ARI L 5-3 | 0.11 | 0 | 0 | 0 | 20 | 16:23 |
| 02/11/22 | TBL @ ARI L 4-3 | 0.13 | 1 | 0 | 1 | 20 | 16:09 |
| 02/09/22 | ARI @ SEA W 5-2 | 0.17 | 2 | 0 | 2 | 22 | 17:34 |
| 02/08/22 | ARI @ VAN L 1-5 | 0.09 | 0 | 0 | 0 | 21 | 16:46 |
| 02/02/22 | CGY @ ARI L 4-2 | 0.00 | 0 | 1 | 1 | 28 | 17:43 |
| 02/01/22 | ARI @ COL W 3-2 | 0.00 | 0 | 0 | 0 | 24 | 18:11 |
| 01/29/22 | BUF @ ARI L 3-1 | 0.11 | 0 | 0 | 0 | 19 | 16:45 |
| 01/28/22 | BOS @ ARI L 2-1 | 0.22 | 1 | 0 | 1 | 24 | 18:57 |
| 01/25/22 | ARI @ PIT L 3-6 | 0.29 | 2 | 1 | 3 | 23 | 16:40 |
| 01/22/22 | ARI @ NYR L 3-7 | 0.23 | 0 | 1 | 1 | 21 | 16:42 |
| 01/21/22 | ARI @ NYI L 0-4 | 0.01 | 0 | 0 | 0 | 19 | 13:57 |
| 01/19/22 | ARI @ NJD W 4-1 | 0.12 | 0 | 0 | 0 | 19 | 14:44 |
| 01/17/22 | MTL @ ARI W 2-5 | 0.71 | 1 | 2 | 3 | 25 | 16:38 |
| 01/15/22 | COL @ ARI L 5-0 | 0.18 | 0 | 0 | 0 | 18 | 13:00 |
| 01/14/22 | ARI @ COL OTL 3-4 | 0.20 | 0 | 0 | 0 | 20 | 13:20 |
| 01/12/22 | TOR @ ARI W 1-2 | 0.00 | 0 | 1 | 1 | 15 | 11:39 |
| 01/08/22 | NSH @ ARI L 4-2 | 0.20 | 0 | 0 | 0 | 24 | 17:48 |
| 01/06/22 | CHI @ ARI W 4-6 | 0.08 | 0 | 0 | 0 | 19 | 13:17 |
| 01/04/22 | WPG @ ARI L 3-1 | 0.25 | 0 | 0 | 0 | 19 | 14:06 |
| 12/28/21 | ARI @ SJS OTL 7-8 | 0.27 | 0 | 0 | 0 | 27 | 21:00 |
| 12/17/21 | ARI @ ANA W 6-5 | 0.34 | 0 | 2 | 2 | 27 | 19:03 |
| 12/15/21 | NYR @ ARI L 3-2 | 0.05 | 0 | 1 | 1 | 25 | 17:05 |
| 12/11/21 | PHI @ ARI L 5-3 | 0.31 | 1 | 1 | 2 | 25 | 18:14 |
| 12/10/21 | FLA @ ARI L 3-1 | 0.16 | 0 | 0 | 0 | 23 | 15:32 |
| 10/25/21 | ARI @ FLA L 3-5 | 0.00 | 0 | 1 | 1 | 21 | 15:14 |
| 10/23/21 | NYI @ ARI L 3-0 | 0.20 | 0 | 0 | 0 | 25 | 16:28 |
| 10/21/21 | EDM @ ARI L 5-1 | 0.00 | 0 | 0 | 0 | 21 | 13:26 |
| 10/18/21 | STL @ ARI L 7-4 | 0.55 | 0 | 0 | 0 | 22 | 17:00 |
| 10/16/21 | ARI @ BUF OTL 1-2 | 0.06 | 0 | 0 | 0 | 20 | 15:53 |
| 10/14/21 | ARI @ CBJ L 2-8 | 0.24 | 0 | 0 | 0 | 26 | 17:46 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.