Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho (C) | 8.6 | 0.51 | 0.4 | 9 | 12 | 21 | 17 | 19:57 | 49 | 0.103 | 18.4 | 0.4 | 288 | 166 | 57.6 | 0.60 | -0.04 | 0.55 |
| Logan Stankoven (C) | 7.2 | 0.43 | 1.8 | 10 | 6 | 16 | 17 | 17:05 | 52 | 0.096 | 19.2 | 2.4 | 207 | 94 | 45.4 | 0.51 | -0.13 | 0.39 |
| Jackson Blake (R) | 7.1 | 0.42 | -3.1 | 4 | 13 | 17 | 17 | 18:00 | 45 | 0.108 | 8.9 | -4.7 | 5 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Andrei Svechnikov (R) | 6.1 | 0.36 | -1.1 | 6 | 8 | 14 | 17 | 17:32 | 44 | 0.088 | 13.6 | -1.6 | 10 | 2 | 20.0 | 0.00 | 0.00 | 0.00 |
| Nikolaj Ehlers (L) | 4.1 | 0.24 | -0.1 | 4 | 10 | 14 | 17 | 16:14 | 37 | 0.071 | 10.8 | -0.2 | 6 | 4 | 66.7 | 0.11 | 0.00 | 0.11 |
| Mark Jankowski (L) | 3.9 | 0.30 | 3.1 | 8 | 1 | 9 | 13 | 14:44 | 24 | 0.111 | 33.3 | 8.9 | 205 | 97 | 47.3 | 0.16 | -0.13 | 0.04 |
| William Carrier (L) | 3.7 | 0.22 | -3.7 | 0 | 8 | 8 | 17 | 12:58 | 27 | 0.088 | 0.0 | -8.8 | 4 | 2 | 50.0 | 0.00 | 0.00 | 0.00 |
| Jordan Martinook (L) | 3.0 | 0.17 | -1.0 | 2 | 5 | 7 | 17 | 14:43 | 25 | 0.080 | 8.0 | -2.6 | 42 | 21 | 50.0 | 0.02 | -0.06 | -0.05 |
| Eric Robinson (L) | 2.6 | 0.15 | -0.6 | 2 | 5 | 7 | 17 | 12:15 | 25 | 0.077 | 8.0 | -1.8 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
| Taylor Hall (L)+ | 2.3 | 0.29 | 0.7 | 3 | 2 | 5 | 8 | 13:01 | 17 | 0.109 | 17.6 | 3.4 | 2 | 1 | 50.0 | 0.04 | 0.00 | 0.04 |
| Seth Jarvis (R) | 2.1 | 0.35 | -1.1 | 1 | 6 | 7 | 6 | 16:52 | 13 | 0.104 | 7.7 | -5.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jesperi Kotkaniemi (C) | 1.2 | 0.08 | 2.8 | 4 | 3 | 7 | 15 | 11:49 | 14 | 0.069 | 28.6 | 15.3 | 90 | 41 | 45.6 | 0.18 | -0.08 | 0.10 |
| Nicolas Deslauriers (L) | 1.1 | 0.09 | 0.9 | 2 | 1 | 3 | 12 | 8:53 | 9 | 0.074 | 22.2 | 6.0 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Jordan Staal (C)+ | 0.9 | 0.15 | -0.9 | 0 | 0 | 0 | 6 | 15:33 | 6 | 0.090 | 0.0 | -9.0 | 124 | 69 | 55.6 | 0.15 | -0.01 | 0.14 |
| Skyler Brind'Amour (C)⊘ | 0.5 | 0.23 | -0.5 | 0 | 0 | 0 | 2 | 9:54 | 5 | 0.052 | 0.0 | -5.2 | 20 | 10 | 50.0 | 0.16 | 0.00 | 0.16 |
| Bradly Nadeau (L)⊘ | 0.4 | 0.14 | -0.4 | 0 | 2 | 2 | 3 | 14:07 | 3 | 0.105 | 0.0 | -10.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Felix Unger Sorum (R)⊘ | 0.2 | 0.07 | -0.2 | 0 | 0 | 0 | 3 | 12:00 | 3 | 0.054 | 0.0 | -5.4 | 3 | 3 | 100.0 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Gostisbehere (D) | 2.1 | 0.12 | -0.1 | 2 | 10 | 12 | 17 | 17:43 | 29 | 0.045 | 6.9 | -0.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Sean Walker (D) | 1.9 | 0.11 | 1.1 | 3 | 6 | 9 | 17 | 21:06 | 35 | 0.039 | 8.6 | 2.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| K'Andre Miller (D) | 1.7 | 0.10 | -0.7 | 1 | 3 | 4 | 17 | 22:19 | 26 | 0.040 | 3.8 | -1.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jalen Chatfield (D) | 1.2 | 0.07 | -0.2 | 1 | 3 | 4 | 17 | 20:26 | 23 | 0.035 | 4.3 | -0.6 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Jaccob Slavin (D) | 1.0 | 0.06 | -1.0 | 0 | 4 | 4 | 17 | 21:18 | 30 | 0.024 | 0.0 | -2.4 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Juuso Välimäki (D) | 0.6 | 0.08 | 1.4 | 2 | 1 | 3 | 7 | 14:35 | 8 | 0.042 | 25.0 | 10.1 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Mike Reilly (D) | 0.5 | 0.06 | -0.5 | 0 | 2 | 2 | 8 | 12:26 | 9 | 0.032 | 0.0 | -3.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Charles Alexis Legault (D)⊘ | 0.1 | 0.04 | -0.1 | 0 | 0 | 0 | 2 | 11:53 | 2 | 0.017 | 0.0 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Alexander Nikishin (D)+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov (G) | +2.35% | 8.5 | 1.64 | 0.921 | 10 | 11 | 1 | 90.9 | 2 | 18 | 229 | 211 | 26.5 |
| Brandon Bussi (G) | -2.34% | -4.9 | 3.27 | 0.865 | 2 | 6 | 2 | 33.3 | 0 | 20 | 148 | 128 | 15.1 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Upcoming Games
| Date (ET) | Game | Win Prob | Proj. GF | Proj. GA | Opp Pts% | Opp xGF% | Opp L10 xGF% |
|---|---|---|---|---|---|---|---|
| 11/05 7:00 PM | CAR @ NYI (ESPN+) | 65% | 3.28 | 3.13 | 57.1% | 48.8% | 49.5% |
| 11/07 8:00 PM | CHI @ CAR (CARNHL) | 69% | 3.71 | 2.75 | 28.1% | 41.3% | 42.8% |
| 11/12 12:00 PM | CAR @ SEA (NHLN) | 62% | 3.23 | 3.11 | 63.3% | 45.6% | 45.2% |
| 11/14 1:00 PM | SEA @ CAR (NHLN) | 73% | 3.73 | 2.81 | 63.3% | 45.6% | 45.2% |
| 11/19 7:00 PM | MTL @ CAR (CARNHL) | 60% | 3.31 | 2.81 | 70.0% | 48.5% | 50.6% |
| 11/21 1:00 PM | EDM @ CAR (NHLN) | 65% | 3.59 | 2.86 | 78.1% | 51.0% | 49.2% |
| 11/22 12:30 PM | CAR @ NYR (NHLN) | 61% | 3.23 | 3.19 | 53.1% | 51.8% | 51.3% |
| 11/25 7:00 PM | CAR @ TBL (TNT) | 59% | 3.24 | 3.27 | 71.4% | 54.7% | 52.8% |
| 11/28 7:00 PM | OTT @ CAR (CARNHL) | 57% | 3.38 | 2.88 | 61.8% | 51.5% | 51.5% |
| 11/30 7:00 PM | CAR @ NYR (MSG) | 61% | 3.19 | 3.14 | 53.1% | 51.8% | 51.3% |
| 12/03 7:00 PM | CBJ @ CAR (CARNHL) | 73% | 3.70 | 2.73 | 46.2% | 46.8% | 46.7% |
| 12/05 7:00 PM | TOR @ CAR (CARNHL) | 53% | 3.37 | 3.01 | 52.9% | 47.6% | 50.9% |
| 12/08 7:00 PM | NYR @ CAR (CARNHL) | 60% | 3.44 | 2.89 | 53.1% | 51.8% | 51.3% |
| 12/11 7:00 PM | NYI @ CAR (CARNHL) | 64% | 3.60 | 2.86 | 57.1% | 48.8% | 49.5% |
| 12/13 1:00 PM | BOS @ CAR (CARNHL) | 60% | 3.61 | 2.85 | 71.9% | 48.9% | 50.7% |
| 12/15 7:00 PM | CAR @ CBJ (CBJNHL) | 63% | 3.29 | 2.99 | 46.2% | 46.8% | 46.7% |
| 12/17 9:00 PM | CAR @ UTA (Mammoth+) | 50% | 3.05 | 3.30 | 62.5% | 59.0% | 56.7% |
| 12/18 9:00 PM | CAR @ COL (ALT) | 62% | 3.21 | 3.13 | 59.4% | 52.8% | 50.8% |
| 12/21 10:00 PM | CAR @ VGK (SCRIPPS) | 62% | 3.31 | 3.21 | 64.7% | 54.9% | 50.6% |
| 12/26 7:00 PM | PIT @ CAR (CARNHL) | 60% | 3.65 | 2.88 | 40.0% | 51.3% | 49.8% |
| 12/28 7:00 PM | TBL @ CAR (CARNHL) | 58% | 3.45 | 3.02 | 71.4% | 54.7% | 52.8% |
| 12/29 7:00 PM | CAR @ PIT (SN-PIT) | 63% | 3.22 | 3.06 | 40.0% | 51.3% | 49.8% |
| 12/31 2:00 PM | CAR @ DET (DSN) | 61% | 3.19 | 3.14 | 53.1% | 51.2% | 51.9% |
| 01/02 7:00 PM | NSH @ CAR (CARNHL) | 64% | 3.59 | 2.87 | 56.7% | 47.6% | 49.5% |
| 01/05 7:00 PM | STL @ CAR (CARNHL) | 61% | 3.56 | 2.90 | 50.0% | 50.6% | 52.5% |
| 01/07 7:00 PM | PIT @ CAR (CARNHL) | 56% | 3.35 | 2.96 | 40.0% | 51.3% | 49.8% |
| 01/09 7:00 PM | CAR @ BUF (MSG-B) | 63% | 3.21 | 3.21 | 56.7% | 49.4% | 46.2% |
| 01/12 7:00 PM | CAR @ BOS (NESN) | 62% | 3.22 | 3.06 | 71.9% | 48.9% | 50.7% |
| 01/14 7:00 PM | CAR @ WSH (MNMT) | 60% | 3.28 | 3.12 | 57.1% | 50.2% | 52.0% |
| 01/15 7:00 PM | PHI @ CAR (CARNHL) | 62% | 3.52 | 2.79 | 35.3% | 42.4% | 46.0% |
| 01/17 6:00 PM | VGK @ CAR (CARNHL) | 59% | 3.45 | 2.96 | 64.7% | 54.9% | 50.6% |
| 01/21 7:00 PM | CAR @ FLA (SCRIPPS) | 56% | 3.26 | 3.25 | 62.5% | 54.9% | 54.4% |
| 01/23 7:00 PM | ANA @ CAR (CARNHL) | 69% | 3.68 | 2.79 | 50.0% | 45.0% | 44.3% |
| 01/25 7:30 PM | CAR @ OTT (CARNHL) | 61% | 3.10 | 3.16 | 61.8% | 51.5% | 51.5% |
| 01/26 7:00 PM | CAR @ MTL (CARNHL) | 60% | 3.26 | 3.06 | 70.0% | 48.5% | 50.6% |
| 01/28 6:30 PM | NYI @ CAR (TNT) | 61% | 3.55 | 2.92 | 57.1% | 48.8% | 49.5% |
| 01/30 7:00 PM | LAK @ CAR (CARNHL) | 54% | 3.41 | 3.07 | 42.9% | 51.9% | 50.6% |
| 02/09 7:30 PM | COL @ CAR (ESPN+) | 55% | 3.42 | 2.99 | 59.4% | 52.8% | 50.8% |
| 02/11 7:30 PM | MIN @ CAR (TNT) | 54% | 3.35 | 3.00 | 73.5% | 53.6% | 57.5% |
| 02/13 7:00 PM | BUF @ CAR (CARNHL) | 70% | 3.66 | 2.66 | 56.7% | 49.4% | 46.2% |
| 02/16 7:00 PM | CAR @ TOR (CARNHL) | 61% | 3.30 | 3.17 | 52.9% | 47.6% | 50.9% |
| 02/18 7:00 PM | CAR @ BUF (MSG-B) | 63% | 3.15 | 3.15 | 56.7% | 49.4% | 46.2% |
| 02/19 7:00 PM | DET @ CAR (CARNHL) | 51% | 3.33 | 3.03 | 53.1% | 51.2% | 51.9% |
| 02/21 1:00 PM | NYR @ CAR (TNT) | 59% | 3.45 | 2.98 | 53.1% | 51.8% | 51.3% |
| 02/23 7:30 PM | CAR @ NJD (ESPN+) | 49% | 3.03 | 3.36 | 66.7% | 58.4% | 59.5% |
| 02/25 7:00 PM | SJS @ CAR (CARNHL) | 68% | 3.71 | 2.82 | 44.1% | 42.8% | 44.5% |
| 02/27 7:00 PM | TBL @ CAR (CARNHL) | 57% | 3.52 | 2.87 | 71.4% | 54.7% | 52.8% |
| 03/01 7:00 PM | CAR @ CBJ (CBJNHL) | 64% | 3.25 | 3.07 | 46.2% | 46.8% | 46.7% |
| 03/03 7:00 PM | CAR @ WSH (MNMT) | 59% | 3.14 | 3.18 | 57.1% | 50.2% | 52.0% |
| 03/05 7:00 PM | TOR @ CAR (CARNHL) | 52% | 3.36 | 3.10 | 52.9% | 47.6% | 50.9% |
| 03/07 1:00 PM | UTA @ CAR (CARNHL) | 61% | 3.55 | 2.83 | 62.5% | 59.0% | 56.7% |
| 03/09 8:00 PM | CAR @ MIN (ESPN+) | 50% | 3.03 | 3.25 | 73.5% | 53.6% | 57.5% |
| 03/12 7:00 PM | CGY @ CAR (CARNHL) | 70% | 3.66 | 2.66 | 46.9% | 45.1% | 43.6% |
| 03/13 7:00 PM | NJD @ CAR (CARNHL) | 54% | 3.38 | 2.93 | 66.7% | 58.4% | 59.5% |
| 03/16 10:30 PM | CAR @ ANA (ESPN+) | 66% | 3.35 | 3.09 | 50.0% | 45.0% | 44.3% |
| 03/18 10:00 PM | CAR @ LAK (ABTV ) | 62% | 3.24 | 3.14 | 42.9% | 51.9% | 50.6% |
| 03/20 10:30 PM | CAR @ SJS (NBCSCA) | 65% | 3.26 | 3.09 | 44.1% | 42.8% | 44.5% |
| 03/23 8:00 PM | CAR @ DAL (KDFW 4) | 60% | 3.15 | 3.11 | 63.3% | 54.5% | 53.9% |
| 03/25 7:00 PM | DAL @ CAR (CARNHL) | 53% | 3.42 | 3.14 | 63.3% | 54.5% | 53.9% |
| 03/27 7:00 PM | CAR @ PIT (SN-PIT) | 62% | 3.14 | 3.05 | 40.0% | 51.3% | 49.8% |
| 03/29 7:00 PM | CAR @ NJD (MSGSN) | 45% | 2.91 | 3.37 | 66.7% | 58.4% | 59.5% |
| 03/30 7:30 PM | CAR @ NYI (ESPN+) | 65% | 3.31 | 3.04 | 57.1% | 48.8% | 49.5% |
| 04/02 7:00 PM | CAR @ DET (DSN) | 60% | 3.21 | 3.25 | 53.1% | 51.2% | 51.9% |
| 04/03 5:00 PM | NJD @ CAR (CARNHL) | 62% | 3.53 | 2.89 | 66.7% | 58.4% | 59.5% |
| 04/05 2:00 PM | PHI @ CAR (CARNHL) | 70% | 3.52 | 2.75 | 35.3% | 42.4% | 46.0% |
| 04/07 7:00 PM | OTT @ CAR (CARNHL) | 54% | 3.40 | 3.08 | 61.8% | 51.5% | 51.5% |
| 04/10 6:00 PM | CAR @ FLA (SCRIPPS) | 52% | 3.14 | 3.28 | 62.5% | 54.9% | 54.4% |
Postseason games are highlighted in yellow.
See team calendar here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 11/03/26 | CAR @ NSH L 1-4 | 56.7% | 3.59 | 2.73 | -2.59 | -0.78% | -0.27 |
| 11/01/26 | WPG @ CAR W 0-7 | 60.0% | 4.86 | 3.23 | +2.14 | +7.52% | +3.23 |
| 10/29/26 | CBJ @ CAR W 2-3 | 54.7% | 2.88 | 2.38 | +0.12 | +1.00% | +0.38 |
| 10/27/26 | BOS @ CAR W 1-2 | 67.0% | 3.90 | 1.92 | -1.90 | +4.36% | +0.92 |
| 10/24/26 | CAR @ STL W 4-0 | 60.3% | 3.69 | 2.43 | +0.31 | +6.94% | +2.43 |
| 10/22/26 | CAR @ EDM OTL 5-6 | 52.5% | 3.14 | 2.84 | +1.86 | -5.54% | -2.16 |
| 10/20/26 | CAR @ VAN W 6-3 | 69.2% | 4.60 | 2.04 | +1.40 | -3.42% | -0.96 |
| 10/18/26 | CAR @ CGY L 2-3 | 60.5% | 4.17 | 2.72 | -2.17 | -0.69% | -0.28 |
| 10/17/26 | CAR @ WPG W 3-2 | 54.3% | 3.49 | 2.93 | -0.49 | +2.45% | +0.93 |
| 10/13/26 | WSH @ CAR W 2-4 | 57.1% | 3.56 | 2.67 | +0.44 | +2.04% | +0.67 |
| 10/11/26 | CAR @ PHI W 4-1 | 68.3% | 3.44 | 1.60 | +0.56 | +1.75% | +0.60 |
| 10/10/26 | CAR @ CHI W 5-2 | 58.5% | 3.94 | 2.79 | +1.06 | +2.14% | +0.79 |
| 10/08/26 | VAN @ CAR W 2-7 | 72.5% | 5.04 | 1.91 | +1.96 | -0.29% | -0.09 |
| 10/06/26 | CAR @ MTL W 6-4 | 64.0% | 3.56 | 2.00 | +2.44 | -6.88% | -2.00 |
| 10/03/26 | CAR @ PHI W 3-2 | 60.9% | 4.12 | 2.65 | -1.12 | +2.23% | +0.65 |
| 10/02/26 | WSH @ CAR L 5-2 | 58.8% | 3.89 | 2.73 | -1.89 | -6.68% | -2.27 |
| 09/29/26 | FLA @ CAR OTL 1-0 | 52.7% | 2.22 | 1.99 | -2.22 | +3.19% | +0.99 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.