Loading team data…
Data shown on this page was last updated on November 5, 2026 at 3:14 AM.
Forwards
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason McTavish (C) | 6.8 | 0.45 | -0.8 | 6 | 4 | 10 | 15 | 16:11 | 43 | 0.113 | 14.0 | -1.3 | 200 | 104 | 52.0 | 0.28 | -0.34 | -0.07 |
| Dylan Holloway (L) | 3.8 | 0.26 | -0.8 | 3 | 9 | 12 | 15 | 17:40 | 34 | 0.082 | 8.8 | -1.8 | 2 | 0 | 0.0 | 0.00 | -0.02 | -0.02 |
| Jimmy Snuggerud (R) | 3.5 | 0.23 | 3.5 | 8 | 3 | 11 | 15 | 17:44 | 32 | 0.072 | 25.0 | 7.1 | 4 | 1 | 25.0 | 0.00 | 0.00 | 0.00 |
| Connor McMichael (L) | 3.3 | 0.22 | -1.3 | 2 | 6 | 8 | 15 | 15:48 | 22 | 0.093 | 9.1 | -3.7 | 29 | 13 | 44.8 | 0.04 | 0.00 | 0.04 |
| Jake Neighbours (L) | 3.0 | 0.20 | 1.0 | 4 | 4 | 8 | 15 | 15:18 | 25 | 0.100 | 16.0 | 3.4 | 5 | 1 | 20.0 | 0.00 | 0.00 | 0.00 |
| Pavel Buchnevich (L) | 2.7 | 0.19 | -0.7 | 3 | 4 | 7 | 14 | 17:40 | 23 | 0.082 | 13.0 | -2.1 | 6 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Robert Thomas (C) | 2.6 | 0.17 | -0.6 | 2 | 8 | 10 | 15 | 20:24 | 18 | 0.103 | 11.1 | -2.3 | 315 | 164 | 52.1 | 0.19 | -0.33 | -0.15 |
| Jonatan Berggren (R) | 2.3 | 0.15 | -0.3 | 2 | 3 | 5 | 15 | 14:21 | 21 | 0.071 | 9.5 | -0.9 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Dalibor Dvorsky (R) | 1.8 | 0.12 | 1.2 | 3 | 1 | 4 | 15 | 12:11 | 22 | 0.068 | 13.6 | 4.3 | 162 | 78 | 48.1 | 0.21 | -0.11 | 0.10 |
| Pius Suter (C) | 1.8 | 0.12 | 1.2 | 4 | 4 | 8 | 15 | 13:24 | 18 | 0.066 | 22.2 | 4.5 | 158 | 76 | 48.1 | 0.22 | -0.67 | -0.45 |
| Aleksanteri Kaskimaki (C) | 1.1 | 0.18 | -0.1 | 1 | 1 | 2 | 6 | 11:48 | 7 | 0.108 | 14.3 | -0.8 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Ross Johnston (L) | 0.5 | 0.07 | -0.5 | 0 | 1 | 1 | 7 | 8:11 | 4 | 0.092 | 0.0 | -9.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Dillon Dube (C)+ | 0.3 | 0.09 | 0.7 | 1 | 0 | 1 | 3 | 11:31 | 1 | 0.134 | 100.0 | 36.6 | 1 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Otto Stenberg (C)⊘ | 0.2 | 0.08 | -0.2 | 0 | 1 | 1 | 3 | 10:31 | 2 | 0.062 | 0.0 | -6.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Alexey Toropchenko (R) | 0.2 | 0.04 | -0.2 | 0 | 2 | 2 | 5 | 10:18 | 3 | 0.044 | 0.0 | -4.4 | 2 | 0 | 0.0 | 0.00 | 0.00 | 0.00 |
| Dylan Peterson (C)⊘ | 0.0 | 0.01 | 0.0 | 0 | 0 | 0 | 3 | 9:00 | 1 | 0.012 | 0.0 | -1.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Zach Dean (C)⊘ | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 | 9:58 | 0 | - | - | - | 12 | 5 | 41.7 | 0.00 | 0.00 | 0.00 |
Rosters and injuries are as of today.
See complete stats for actively rostered Forwards here.
Defencemen
| Player | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI | SOG | xGF/S | S% | S%Ax | FO | FOW | FO% | FO xGF | FO xGA | FO xG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Broberg (D) | 2.8 | 0.19 | 0.2 | 3 | 7 | 10 | 15 | 24:04 | 34 | 0.065 | 8.8 | 0.5 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Adam Jiricek (D) | 1.5 | 0.10 | -0.5 | 1 | 1 | 2 | 15 | 16:09 | 21 | 0.040 | 4.8 | -1.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Colton Parayko (D)+ | 1.3 | 0.10 | -1.3 | 0 | 4 | 4 | 13 | 20:48 | 19 | 0.042 | 0.0 | -4.2 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Justin Barron (D) | 1.1 | 0.09 | 0.9 | 2 | 6 | 8 | 12 | 16:22 | 19 | 0.043 | 10.5 | 3.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Cam Fowler (D) | 0.7 | 0.05 | -0.7 | 0 | 4 | 4 | 15 | 21:30 | 16 | 0.033 | 0.0 | -3.3 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Brandon Carlo (D) | 0.5 | 0.03 | -0.5 | 0 | 1 | 1 | 15 | 17:41 | 12 | 0.020 | 0.0 | -2.0 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Theo Lindstein (D) | 0.1 | 0.02 | -0.1 | 0 | 2 | 2 | 6 | 13:33 | 6 | 0.017 | 0.0 | -1.7 | 0 | 0 | - | 0.00 | 0.00 | 0.00 |
| Tyler Tucker (D)+ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quinton Burns (D) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosters and injuries are as of today.
See complete stats for actively rostered Defencemen here.
Goalies
| Player | SV%Ax | GSAx | GAA | SV% | W | GP | L | W% | SO | GA | SA | SV | xGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Hofer (G) | +0.99% | 4.7 | 2.39 | 0.918 | 6 | 11 | 4 | 54.5 | 1 | 26 | 319 | 293 | 30.7 |
| Jordan Binnington (G) | -2.99% | -4.8 | 4.11 | 0.845 | 1 | 4 | 3 | 25.0 | 0 | 16 | 103 | 87 | 10.2 |
Rosters and injuries are as of today.
See complete stats for actively rostered Goalies here.
Upcoming Games
| Date (ET) | Game | Win Prob | Proj. GF | Proj. GA | Opp Pts% | Opp xGF% | Opp L10 xGF% |
|---|---|---|---|---|---|---|---|
| 11/05 7:00 PM | STL @ NJD (MSGSN) | 49% | 3.09 | 3.36 | 66.7% | 58.4% | 59.5% |
| 11/07 1:00 PM | STL @ NSH (NHLN) | 52% | 3.10 | 3.42 | 56.7% | 47.6% | 49.5% |
| 11/10 8:00 PM | DET @ STL (TNT) | 52% | 3.29 | 3.10 | 53.1% | 51.2% | 51.9% |
| 11/12 9:00 PM | STL @ UTA (Mammoth+) | 47% | 3.00 | 3.40 | 62.5% | 59.0% | 56.7% |
| 11/14 7:00 PM | FLA @ STL (STLNHL) | 50% | 3.28 | 3.12 | 62.5% | 54.9% | 54.4% |
| 11/17 8:00 PM | ANA @ STL (STLNHL) | 72% | 3.67 | 2.81 | 50.0% | 45.0% | 44.3% |
| 11/19 7:00 PM | STL @ PIT (SN-PIT) | 51% | 3.16 | 3.21 | 40.0% | 51.3% | 49.8% |
| 11/21 7:00 PM | NJD @ STL (STLNHL) | 43% | 3.18 | 3.18 | 66.7% | 58.4% | 59.5% |
| 11/22 7:00 PM | EDM @ STL (STLNHL) | 57% | 3.39 | 2.95 | 78.1% | 51.0% | 49.2% |
| 11/25 7:00 PM | STL @ NYI (MSGSN) | 52% | 3.14 | 3.10 | 57.1% | 48.8% | 49.5% |
| 11/27 2:00 PM | DAL @ STL (NHLN) | 52% | 3.29 | 3.03 | 63.3% | 54.5% | 53.9% |
| 11/28 7:00 PM | WSH @ STL (STLNHL) | 57% | 3.34 | 2.92 | 57.1% | 50.2% | 52.0% |
| 12/02 8:00 PM | PIT @ STL (STLNHL) | 58% | 3.46 | 2.87 | 40.0% | 51.3% | 49.8% |
| 12/04 8:00 PM | CHI @ STL (STLNHL) | 71% | 3.69 | 2.78 | 28.1% | 41.3% | 42.8% |
| 12/06 5:00 PM | NSH @ STL (STLNHL) | 61% | 3.45 | 2.89 | 56.7% | 47.6% | 49.5% |
| 12/08 8:00 PM | COL @ STL (ESPN+) | 61% | 3.51 | 2.90 | 59.4% | 52.8% | 50.8% |
| 12/10 9:00 PM | STL @ UTA (Mammoth+) | 40% | 2.88 | 3.49 | 62.5% | 59.0% | 56.7% |
| 12/12 8:00 PM | STL @ DAL (Prime Video) | 42% | 2.90 | 3.61 | 63.3% | 54.5% | 53.9% |
| 12/13 8:00 PM | TBL @ STL (STLNHL) | 58% | 3.47 | 2.95 | 71.4% | 54.7% | 52.8% |
| 12/15 8:00 PM | WPG @ STL (STLNHL) | 68% | 3.63 | 2.82 | 40.6% | 47.6% | 45.0% |
| 12/17 7:00 PM | STL @ BOS (NESN) | 50% | 3.13 | 3.26 | 71.9% | 48.9% | 50.7% |
| 12/19 7:00 PM | STL @ WSH (MNMT) | 48% | 3.01 | 3.34 | 57.1% | 50.2% | 52.0% |
| 12/21 7:00 PM | STL @ FLA (SCRIPPS) | 48% | 3.03 | 3.32 | 62.5% | 54.9% | 54.4% |
| 12/22 7:00 PM | STL @ TBL (TNT) | 39% | 2.93 | 3.60 | 71.4% | 54.7% | 52.8% |
| 12/27 5:00 PM | NYR @ STL (STLNHL) | 53% | 3.40 | 2.97 | 53.1% | 51.8% | 51.3% |
| 12/29 9:00 PM | STL @ COL (ALT) | 50% | 3.09 | 3.29 | 59.4% | 52.8% | 50.8% |
| 12/31 3:00 PM | STL @ VGK (SCRIPPS) | 50% | 3.02 | 3.25 | 64.7% | 54.9% | 50.6% |
| 01/02 7:00 PM | STL @ MIN (MINNHL) | 46% | 2.99 | 3.41 | 73.5% | 53.6% | 57.5% |
| 01/03 7:00 PM | CGY @ STL (STLNHL) | 63% | 3.57 | 2.78 | 46.9% | 45.1% | 43.6% |
| 01/05 7:00 PM | STL @ CAR (CARNHL) | 39% | 2.90 | 3.56 | 76.5% | 60.7% | 60.4% |
| 01/08 8:00 PM | OTT @ STL (STLNHL) | 57% | 3.46 | 2.99 | 61.8% | 51.5% | 51.5% |
| 01/13 10:00 PM | STL @ LAK (ABTV ) | 50% | 3.06 | 3.38 | 42.9% | 51.9% | 50.6% |
| 01/14 10:00 PM | STL @ ANA (FOXLA+) | 55% | 3.10 | 3.28 | 50.0% | 45.0% | 44.3% |
| 01/16 7:00 PM | MIN @ STL (STLNHL) | 49% | 3.31 | 3.05 | 73.5% | 53.6% | 57.5% |
| 01/18 7:30 PM | STL @ TOR (STLNHL) | 49% | 2.99 | 3.33 | 52.9% | 47.6% | 50.9% |
| 01/21 7:00 PM | STL @ MTL (STLNHL) | 50% | 3.19 | 3.33 | 70.0% | 48.5% | 50.6% |
| 01/23 7:00 PM | TOR @ STL (STLNHL) | 52% | 3.45 | 2.95 | 52.9% | 47.6% | 50.9% |
| 01/26 8:00 PM | CHI @ STL (ESPN+) | 71% | 3.68 | 2.84 | 28.1% | 41.3% | 42.8% |
| 01/28 8:00 PM | COL @ STL (STLNHL) | 53% | 3.36 | 2.95 | 59.4% | 52.8% | 50.8% |
| 01/30 3:30 PM | VAN @ STL (STLNHL) | 69% | 3.65 | 2.79 | 20.6% | 40.5% | 40.8% |
| 02/09 8:00 PM | LAK @ STL (STLNHL) | 61% | 3.46 | 2.85 | 42.9% | 51.9% | 50.6% |
| 02/12 8:00 PM | STL @ EDM (STLNHL) | 50% | 2.94 | 3.26 | 78.1% | 51.0% | 49.2% |
| 02/13 10:00 PM | STL @ SEA (Prime Video) | 56% | 3.30 | 3.25 | 63.3% | 45.6% | 45.2% |
| 02/15 8:00 PM | PHI @ STL (STLNHL) | 62% | 3.45 | 2.89 | 35.3% | 42.4% | 46.0% |
| 02/17 7:30 PM | STL @ CHI (CHSN) | 58% | 3.22 | 3.23 | 28.1% | 41.3% | 42.8% |
| 02/19 7:00 PM | STL @ WPG (STLNHL) | 57% | 3.13 | 3.17 | 40.6% | 47.6% | 45.0% |
| 02/21 6:00 PM | UTA @ STL (STLNHL) | 49% | 3.34 | 3.17 | 62.5% | 59.0% | 56.7% |
| 02/25 8:00 PM | VAN @ STL (STLNHL) | 73% | 3.69 | 2.75 | 20.6% | 40.5% | 40.8% |
| 02/27 4:00 PM | MIN @ STL (STLNHL) | 48% | 3.30 | 3.05 | 73.5% | 53.6% | 57.5% |
| 02/28 9:00 PM | DAL @ STL (ESPN) | 54% | 3.39 | 2.94 | 63.3% | 54.5% | 53.9% |
| 03/04 7:00 PM | STL @ BUF (MSG-B) | 58% | 3.17 | 3.17 | 56.7% | 49.4% | 46.2% |
| 03/07 3:30 PM | STL @ PHI (TNT) | 56% | 3.12 | 3.26 | 35.3% | 42.4% | 46.0% |
| 03/09 8:00 PM | NSH @ STL (STLNHL) | 53% | 3.40 | 3.01 | 56.7% | 47.6% | 49.5% |
| 03/11 8:00 PM | SJS @ STL (STLNHL) | 68% | 3.61 | 2.76 | 44.1% | 42.8% | 44.5% |
| 03/13 6:30 PM | ANA @ STL (STLNHL) | 68% | 3.65 | 2.69 | 50.0% | 45.0% | 44.3% |
| 03/15 9:40 PM | STL @ SEA (Prime Video) | 58% | 3.21 | 3.32 | 63.3% | 45.6% | 45.2% |
| 03/18 9:00 PM | STL @ EDM (STLNHL) | 51% | 3.13 | 3.34 | 78.1% | 51.0% | 49.2% |
| 03/20 10:00 PM | STL @ VAN (STLNHL) | 62% | 3.20 | 3.22 | 20.6% | 40.5% | 40.8% |
| 03/21 8:00 PM | STL @ CGY (STLNHL) | 58% | 3.20 | 3.19 | 46.9% | 45.1% | 43.6% |
| 03/23 8:00 PM | STL @ WPG (STLNHL) | 58% | 3.23 | 3.24 | 40.6% | 47.6% | 45.0% |
| 03/25 8:00 PM | NYI @ STL (STLNHL) | 56% | 3.51 | 2.99 | 57.1% | 48.8% | 49.5% |
| 03/27 7:00 PM | STL @ CBJ (CBJNHL) | 48% | 3.02 | 3.25 | 46.2% | 46.8% | 46.7% |
| 03/28 8:30 PM | BUF @ STL (ESPN) | 62% | 3.64 | 2.90 | 56.7% | 49.4% | 46.2% |
| 04/01 8:00 PM | CGY @ STL (STLNHL) | 72% | 3.69 | 2.68 | 46.9% | 45.1% | 43.6% |
| 04/03 10:30 PM | STL @ LAK (ABTV ) | 43% | 2.92 | 3.45 | 42.9% | 51.9% | 50.6% |
| 04/04 9:30 PM | STL @ SJS (ESPN) | 58% | 3.25 | 3.23 | 44.1% | 42.8% | 44.5% |
| 04/06 10:30 PM | STL @ VGK (ESPN) | 40% | 2.89 | 3.56 | 64.7% | 54.9% | 50.6% |
| 04/08 8:00 PM | SEA @ STL (STLNHL) | 69% | 3.65 | 2.85 | 63.3% | 45.6% | 45.2% |
| 04/10 7:00 PM | UTA @ STL (STLNHL) | 55% | 3.34 | 2.95 | 62.5% | 59.0% | 56.7% |
Postseason games are highlighted in yellow.
See team calendar here.
Past Games
| Date | Game | xGF% | xGF | xGA | GF-xGF | SV%Ax | GSAx |
|---|---|---|---|---|---|---|---|
| 11/03/26 | STL @ NYR L 1-3 | 41.6% | 2.79 | 3.91 | -1.79 | +4.33% | +1.91 |
| 10/31/26 | STL @ DET W 5-4 | 51.9% | 2.49 | 2.31 | +2.51 | -4.34% | -1.69 |
| 10/29/26 | BOS @ STL W 1-4 | 49.7% | 2.36 | 2.39 | +1.64 | +2.72% | +1.39 |
| 10/27/26 | MTL @ STL L 2-0 | 67.9% | 4.26 | 2.02 | -4.26 | +0.05% | +0.02 |
| 10/24/26 | CAR @ STL L 4-0 | 39.7% | 2.43 | 3.69 | -2.43 | -0.58% | -0.31 |
| 10/22/26 | VGK @ STL W 2-6 | 46.5% | 2.79 | 3.21 | +3.21 | +2.52% | +1.21 |
| 10/20/26 | WPG @ STL W 1-2 | 51.3% | 2.73 | 2.58 | -0.73 | +3.23% | +1.58 |
| 10/17/26 | STL @ NSH L 2-5 | 42.8% | 2.05 | 2.74 | -0.05 | -3.31% | -1.26 |
| 10/15/26 | STL @ MIN L 4-5 | 44.9% | 2.98 | 3.66 | +1.02 | -2.48% | -1.34 |
| 10/13/26 | STL @ OTT W 7-2 | 67.6% | 3.55 | 1.70 | +3.45 | -1.16% | -0.30 |
| 10/10/26 | CBJ @ STL W 3-5 | 65.0% | 3.01 | 1.62 | +1.99 | -3.53% | -1.38 |
| 10/08/26 | SJS @ STL OTL 3-2 | 56.4% | 3.26 | 2.52 | -1.26 | -1.27% | -0.48 |
| 10/06/26 | STL @ CHI L 2-4 | 66.3% | 3.10 | 1.57 | -1.10 | -1.37% | -0.43 |
| 10/03/26 | STL @ COL L 1-6 | 33.2% | 1.89 | 3.80 | -0.89 | -4.49% | -2.20 |
| 10/02/26 | STL @ DAL W 4-0 | 40.3% | 2.14 | 3.17 | +1.86 | +7.38% | +3.17 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.