bpdatabases logo bpdatabases logo

Loading game data…

Tuesday, May 9, 2023 (7:00 PM ET)
Prudential Center
64% xGF Expected Goals Share 36% xGF
CAR was expected to score 2.82 goals NJD was expected to score 1.57 goals
Period 1 Period 2 Period 3 0 1 2 3 Cumulative xG CAR NJD Dots represent goals
Goals & Replays
  • Jack Hughes scores at 1:55 in the 1st period 0.05 xG (0-1)
  • Martin Necas scores at 17:40 in the 1st period 0.23 xG (1-1) End of Period 1
  • Martin Necas scores at 7:26 in the 2nd period 0.20 xG (2-1)
  • Brett Pesce scores at 9:51 in the 2nd period 0.13 xG (3-1)
  • Jesper Fast scores at 11:07 in the 2nd period 0.13 xG (4-1)
  • Brent Burns scores at 12:46 in the 2nd period 0.03 xG (5-1)
  • Jordan Martinook scores at 19:36 in the 2nd period 0.07 xG (6-1) End of Period 2
  • No goals this period End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:21 0.19 0 3:35 0.12 0
Even Strength 51:04 2.29 6 51:04 1.45 1
Short-Handed 3:35 0.33 0 5:21 0.00 0
Score State Time xG G Time xG G
Up 2+ 30:09 1.11 3 0:00 0.00 0
Up 1 2:25 0.15 1 15:45 0.45 0
Tied 11:41 0.68 1 11:41 0.68 1
Down 1 15:45 0.89 1 2:25 0.01 0
Down 2+ 0:00 0.00 0 30:09 0.42 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
CAR Martin Necas (C) 0.56 2 0 2 23 17:04 3 +3 0 0
CAR Jordan Staal (C) 0.40 0 2 2 21 12:42 3 +2 0 0
CAR Seth Jarvis (R) 0.39 0 0 0 25 20:24 3 0 0 0
CAR Stefan Noesen (R) 0.32 0 0 0 25 18:18 3 0 2 0
NJD Timo Meier (R) 0.26 0 1 1 26 17:43 1 -1 2 0
CAR Jesper Fast (R) 0.22 1 0 1 18 11:34 2 +2 0 0
CAR Derek Stepan (C) 0.21 0 0 0 16 12:10 2 0 0 0
NJD Ondrej Palat (L) 0.20 0 0 0 23 15:16 0 -1 0 0
NJD Michael McLeod (C) 0.19 0 0 0 27 19:01 2 -2 0 0
NJD Jesper Bratt (L) 0.16 0 0 0 25 17:01 0 -2 0 0
NJD Nico Hischier (C) 0.16 0 0 0 24 18:13 4 -2 0 0
CAR Jesperi Kotkaniemi (C) 0.16 0 1 1 23 13:50 2 +3 0 0
CAR Jordan Martinook (L) 0.14 1 2 3 21 11:58 3 +3 0 0
NJD Erik Haula (L) 0.08 0 0 0 23 16:06 2 -1 4 0
NJD Jack Hughes (C) 0.08 1 0 1 25 17:44 2 -1 0 0
CAR Unknown (?) 0.07 0 0 0 21 12:39 2 +1 0 0
CAR Paul Stastny (C) 0.06 0 0 0 19 13:05 0 0 0 0
CAR Jack Drury (C) 0.04 0 1 1 23 16:29 0 +1 0 0
NJD Nathan Bastian (R) 0.04 0 0 0 25 15:42 2 -2 0 0
CAR Sebastian Aho (C) 0.02 0 0 0 25 20:10 1 0 0 0
NJD Miles Wood (L) 0.01 0 0 0 19 13:35 2 -2 0 0
NJD Tomas Tatar (L) 0.01 0 0 0 12 08:34 0 -1 0 0
NJD Dawson Mercer (C) 0.00 0 0 0 25 16:27 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
NJD Dougie Hamilton (D) 0.29 0 0 0 23 19:50 3 -3 0 0
CAR Brett Pesce (D) 0.14 1 1 2 28 19:28 2 +1 0 0
CAR Brent Burns (D) 0.07 1 1 2 29 24:06 1 +2 0 0
NJD Damon Severson (D) 0.06 0 0 0 20 17:19 2 -2 0 0
CAR Jaccob Slavin (D) 0.02 0 1 1 26 20:34 0 +3 0 0
CAR Brady Skjei (D) 0.02 0 0 0 29 19:02 1 +2 2 0
NJD Brendan Smith (D) 0.01 0 0 0 21 16:10 1 0 0 0
CAR Jalen Chatfield (D) 0.01 0 1 1 22 15:51 1 +1 0 0
NJD Jonas Siegenthaler (D) 0.01 0 0 0 20 16:36 1 -2 0 0
CAR Shayne Gostisbehere (D) 0.00 0 0 0 24 16:36 0 +1 0 0
NJD John Marino (D) 0.00 0 0 0 23 20:02 0 0 0 0
NJD Kevin Bahl (D) 0.00 0 0 0 16 10:39 0 0 0 0
NJD Luke Hughes (D) 0.00 0 0 0 21 18:16 0 -3 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
CAR Frederik Andersen (G) +1.97% 0.955 0.6 1 21 60:00 22 W 0
NJD Akira Schmid (G) -0.92% 0.917 -0.1 1 11 27:00 12 - 0
NJD Vitek Vanecek (G) -12.64% 0.706 -3.0 5 12 32:46 17 L 0