bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Thursday, November 30, 2023 (9:00 PM ET)
Mullett Arena | SCRIPPS
41% xGF Expected Goals Share 59% xGF
COL was expected to score 2.47 goals ARI was expected to score 3.54 goals
Period 1 Period 2 Period 3 OT 0 1 2 3 Cumulative xG COL ARI Dots represent goals
Goals & Replays
  • ► Cale Makar scores at 19:31 in the 1st period 0.03 xG (1-0) End of Period 1
  • ► Travis Boyd scores at 3:03 in the 2nd period 0.10 xG (1-1)
  • ► Miles Wood scores at 4:44 in the 2nd period 0.37 xG (2-1)
  • ► Nick Schmaltz scores at 16:22 in the 2nd period 0.17 xG (2-2) End of Period 2
  • ► Michael Carcone scores at 1:08 in the 3rd period 0.05 xG (2-3)
  • ► Nathan MacKinnon scores at 11:04 in the 3rd period 0.13 xG (3-3) End of Period 3
  • ► Nick Bjugstad scores at 4:39 in the OT period 0.22 xG (3-4) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 4:59 0.49 2 4:35 1.17 1
Even Strength 55:05 1.98 1 55:05 2.19 3
Short-Handed 4:35 0.00 0 4:59 0.18 0
Score State Time xG G Time xG G
Up 1 15:10 0.36 0 9:56 0.01 0
Tied 39:33 1.62 2 39:33 2.81 2
Down 1 9:56 0.49 1 15:10 0.72 2
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
ARI Nick Schmaltz (C) 0.70 1 0 1 26 23:45 3 -1 0 1
ARI Lawson Crouse (L) 0.64 0 0 0 28 17:42 3 +1 2 0
COL Miles Wood (L) 0.63 1 0 1 19 15:23 3 0 0 0
ARI Alexander Kerfoot (C) 0.62 0 1 1 22 18:37 5 +1 0 0
ARI Nick Bjugstad (C) 0.61 1 0 1 27 17:52 1 +1 0 0
COL Nathan MacKinnon (C) 0.53 1 0 1 24 25:31 7 0 0 1
ARI Clayton Keller (R) 0.29 0 1 1 26 22:41 4 0 0 0
COL Mikko Rantanen (R) 0.22 0 2 2 23 25:37 4 -1 0 0
COL Valeri Nichushkin (R) 0.21 0 1 1 25 25:00 3 -1 0 0
ARI Matias Maccelli (L) 0.14 0 0 0 27 20:01 3 +1 0 0
ARI Jason Zucker (L) 0.12 0 0 0 22 18:14 0 +2 0 0
ARI Travis Boyd (C) 0.10 1 0 1 13 08:33 1 +1 0 0
COL Joel Kiviranta (L) 0.08 0 0 0 12 09:02 1 0 0 0
COL Jonathan Drouin (L) 0.08 0 0 0 20 17:35 1 0 0 0
ARI Michael Carcone (L) 0.07 1 0 1 18 12:53 2 +1 2 0
COL Tomas Tatar (L) 0.07 0 0 0 14 07:54 1 0 0 0
COL Ross Colton (C) 0.07 0 1 1 18 14:27 0 0 0 0
COL Fredrik Olofsson (L) 0.05 0 0 0 13 09:51 1 -1 0 0
ARI Liam O'Brien (C) 0.03 0 1 1 12 08:06 1 +1 7 0
COL Logan O'Connor (R) 0.02 0 0 0 22 17:05 0 -1 0 0
ARI Logan Cooley (C) 0.01 0 0 0 22 20:18 1 -1 0 0
COL Andrew Cogliano (C) 0.00 0 0 0 16 10:18 0 0 0 0
COL Ryan Johansen (C) 0.00 0 0 0 17 11:59 0 0 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
COL Cale Makar (D) 0.17 1 1 2 28 28:15 4 -2 0 1
COL Bowen Byram (D) 0.17 0 0 0 28 21:58 2 -2 2 0
ARI Mathew Dumba (D) 0.10 0 0 0 22 18:56 2 0 0 0
COL Josh Manson (D) 0.07 0 0 0 21 15:50 0 -1 7 0
ARI Sean Durzi (D) 0.05 0 0 0 29 24:33 2 +2 0 0
COL Caleb Jones (D) 0.04 0 1 1 17 13:59 2 +1 2 0
COL Devon Toews (D) 0.04 0 0 0 29 26:26 1 -2 0 0
ARI J.J. Moser (D) 0.04 0 1 1 29 21:06 2 +1 0 0
ARI Juuso Välimäki (D) 0.02 0 0 0 18 14:32 1 0 0 0
COL Jack Johnson (D) 0.02 0 0 0 21 15:39 1 +1 0 0
ARI Joshua Brown (D) 0.01 0 0 0 16 10:38 1 0 0 0
ARI Michael Kesselring (D) 0.01 0 1 1 22 13:59 0 0 0 0
ARI Troy Stecher (D) 0.00 0 1 1 26 18:59 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
COL Alexandar Georgiev (G) -0.94% 0.906 -0.5 4 29 64:39 32 O 0
ARI Connor Ingram (G) -1.20% 0.903 -0.5 3 28 64:15 31 W 0