bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading game data…

Sunday, December 3, 2023 (8:00 PM ET)
Crypto.com Arena | BSW
33% xGF Expected Goals Share 67% xGF
COL was expected to score 1.65 goals LAK was expected to score 3.33 goals
Period 1 Period 2 Period 3 0 1 2 3 2 Cumulative xG COL LAK Dots represent goals
Goals & Replays
  • ► Josh Manson scores at 12:28 in the 1st period 0.10 xG (1-0) End of Period 1
  • ► Quinton Byfield scores at 9:03 in the 2nd period 0.06 xG (1-1) End of Period 2
  • ► Quinton Byfield scores at 13:26 in the 3rd period 0.10 xG (1-2)
  • ► Trevor Moore scores at 14:22 in the 3rd period 0.06 xG (1-3)
  • ► Drew Doughty scores at 18:53 in the 3rd period (1-4) End of Game
  • ► Watch the full game recap here
xG by State
Strength State Time xG G Time xG G
Man-Advantage 5:32 0.16 0 2:00 0.51 0
Even Strength 52:28 1.49 1 52:28 2.81 3
Short-Handed 2:00 0.00 0 5:32 0.00 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 5:38 0.46 0
Up 1 16:35 0.87 0 0:56 0.08 1
Tied 36:51 0.58 1 36:51 2.10 1
Down 1 0:56 0.00 0 16:35 0.69 1
Down 2+ 5:38 0.19 0 0:00 0.00 0
Shot Map (xG Shots Only) Shot Goal
Forwards
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
LAK Kevin Fiala (L) 0.67 0 0 0 19 17:13 3 +1 2 0
LAK Quinton Byfield (R) 0.40 2 0 2 17 16:53 5 +2 0 0
LAK Carl Grundstrom (R) 0.37 0 1 1 20 13:29 5 0 2 0
COL Logan O'Connor (R) 0.35 0 0 0 17 15:43 3 0 0 0
LAK Anze Kopitar (C) 0.33 0 1 1 19 19:01 2 +2 0 0
LAK Phillip Danault (C) 0.33 0 0 0 19 16:24 2 +2 0 0
COL Mikko Rantanen (R) 0.24 0 1 1 21 21:54 3 -2 0 0
LAK Pierre-Luc Dubois (C) 0.22 0 0 0 19 13:46 1 -1 0 0
LAK Arthur Kaliyev (R) 0.22 0 0 0 12 09:17 2 0 0 0
COL Ross Colton (C) 0.21 0 0 0 18 14:07 1 -1 0 0
LAK Trevor Lewis (C) 0.15 0 0 0 14 10:51 3 0 0 0
COL Andrew Cogliano (C) 0.14 0 0 0 17 13:08 1 0 0 0
COL Joel Kiviranta (L) 0.14 0 0 0 15 11:48 1 -1 0 0
LAK Trevor Moore (L) 0.13 1 0 1 19 16:48 3 +2 0 0
COL Nathan MacKinnon (C) 0.12 0 1 1 21 21:09 2 -1 0 0
COL Fredrik Olofsson (L) 0.10 0 0 0 16 12:29 1 -1 0 0
COL Tomas Tatar (L) 0.08 0 0 0 16 10:31 1 0 0 0
COL Miles Wood (L) 0.06 0 0 0 18 14:01 2 -1 0 0
LAK Alex Laferriere (R) 0.03 0 0 0 19 14:03 1 -1 0 0
LAK Adrian Kempe (R) 0.00 0 2 2 19 18:41 1 +2 0 0
LAK Jaret Anderson-Dolan (C) 0.00 0 0 0 13 11:19 0 0 0 0
COL Ryan Johansen (C) 0.00 0 0 0 17 13:51 0 -1 0 0
COL Valeri Nichushkin (R) 0.00 0 0 0 21 21:35 0 -2 0 0
COL Jonathan Drouin (L) 0.00 0 0 0 16 14:34 0 -1 0 0
Defensemen
Team Player xG G A Pts Shifts TOI SOG +/- PIM PPG
LAK Matt Roy (D) 0.15 0 0 0 22 21:43 2 0 0 0
LAK Mikey Anderson (D) 0.14 0 1 1 22 22:33 2 +2 0 0
COL Josh Manson (D) 0.13 1 0 1 23 17:55 2 0 2 0
LAK Vladislav Gavrikov (D) 0.11 0 0 0 22 21:08 3 0 0 0
LAK Drew Doughty (D) 0.05 1 0 1 23 25:20 1 +2 0 0
COL Devon Toews (D) 0.03 0 0 0 26 27:38 2 -3 0 0
COL Jack Johnson (D) 0.02 0 0 0 21 14:05 1 0 0 0
COL Bowen Byram (D) 0.02 0 0 0 24 22:04 1 -1 0 0
LAK Andreas Englund (D) 0.01 0 0 0 19 14:34 1 +1 0 0
LAK Jordan Spence (D) 0.00 0 0 0 18 12:57 1 +1 0 0
COL Caleb Jones (D) 0.00 0 0 0 20 14:51 0 -1 0 0
COL Sam Malinski (D) 0.00 0 0 0 19 18:09 0 0 0 0
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI SA Dec SO
LAK Cam Talbot (G) +2.31% 0.952 0.6 1 20 60:00 21 W 0
COL Alexandar Georgiev (G) +0.60% 0.919 0.3 3 34 58:28 37 L 0