bpdatabases logo bpdatabases logo

Loading game data…

Thursday, December 28, 2023
7:00 PM ET
PNC Arena
47% xGF%
53% xGF%
MTL was expected to score 2.19 goals CAR was expected to score 2.52 goals
P1 P2 P3 0 1 2 Cumulative xG MTL CAR Dots represent goals
Shot Map (xG Shots Only) Shot Goal
xG by State Montreal Canadiens Carolina Hurricanes
Strength State Time xG G Time xG G
Power Play 18:08 0.31 1 5:26 0.73 0
Even Strength 36:26 1.88 2 36:26 1.77 4
Penalty Kill 5:26 0.00 0 18:08 0.02 0
Score State Time xG G Time xG G
Up 2+ 0:00 0.00 0 1:30 0.01 0
Up 1 0:00 0.00 0 41:56 1.99 1
Tied 16:34 0.28 0 16:34 0.52 3
Down 1 41:56 1.86 2 0:00 0.00 0
Down 2+ 1:30 0.05 1 0:00 0.00 0
  • Andrei Svechnikov scores at 1:35 in the 1st period 0.11 xG (0-1)
  • Jesper Fast scores at 12:40 in the 1st period 0.20 xG (0-2)
  • Mitchell Stephens scores at 13:51 in the 1st period 0.05 xG (1-2)
  • Mike Matheson scores at 19:56 in the 1st period 0.09 xG (2-2)
  • Jesper Fast scores at 1:29 in the 2nd period 0.09 xG (2-3)
  • Josh Anderson scores at 0:25 in the 3rd period 0.21 xG (3-3)
  • Andrei Svechnikov scores at 13:51 in the 3rd period 0.07 xG (3-4)
  • Andrei Svechnikov scores at 19:41 in the 3rd period (3-5)
Forwards
Team Player xG G A Pts Shifts TOI
CAR Jordan Staal (C) 0.58 0 0 0 24 16:37
MTL Josh Anderson (R) 0.40 1 0 1 23 15:50
CAR Seth Jarvis (C) 0.40 0 0 0 22 16:45
CAR Jack Drury (C) 0.35 0 1 1 22 13:53
CAR Andrei Svechnikov (R) 0.33 3 0 3 21 16:07
MTL Brendan Gallagher (R) 0.32 0 0 0 20 15:47
CAR Jesper Fast (R) 0.30 2 0 2 23 16:09
MTL Michael Pezzetta (L) 0.23 0 1 1 13 06:48
MTL Juraj Slafkovský (L) 0.23 0 0 0 20 20:04
MTL Sean Monahan (C) 0.22 0 1 1 24 16:02
CAR Jordan Martinook (L) 0.20 0 0 0 21 15:11
MTL Cole Caufield (R) 0.19 0 0 0 23 19:59
MTL Nick Suzuki (C) 0.13 0 0 0 25 22:08
CAR Sebastian Aho (C) 0.12 0 4 4 26 18:04
MTL Christian Dvorak (C) 0.07 0 0 0 25 17:40
MTL Mitchell Stephens (C) 0.05 1 0 1 16 09:08
CAR Teuvo Teravainen (C) 0.03 0 0 0 24 18:07
MTL Joel Armia (R) 0.02 0 0 0 21 15:16
MTL Jake Evans (C) 0.01 0 0 0 22 14:01
MTL Jesse Ylonen (R) 0.00 0 0 0 15 09:01
CAR Martin Necas (C) 0.00 0 0 0 14 10:58
CAR Stefan Noesen (R) 0.00 0 1 1 20 13:09
CAR Michael Bunting (L) 0.00 0 0 0 15 12:16
CAR Jesperi Kotkaniemi (C) 0.00 0 0 0 13 09:41
Defensemen
Team Player xG G A Pts Shifts TOI
MTL Mike Matheson (D) 0.16 1 0 1 26 25:13
CAR Brady Skjei (D) 0.11 0 0 0 29 22:05
CAR Brent Burns (D) 0.10 0 3 3 26 20:48
MTL Jayden Struble (D) 0.08 0 1 1 22 16:38
MTL Jordan Harris (D) 0.03 0 0 0 20 16:16
MTL Kaiden Guhle (D) 0.03 0 0 0 23 17:13
MTL David Savard (D) 0.02 0 0 0 27 22:46
CAR Jalen Chatfield (D) 0.01 0 0 0 21 15:27
CAR Dmitry Orlov (D) 0.00 0 0 0 22 16:32
CAR Jaccob Slavin (D) 0.00 0 0 0 26 19:47
CAR Brett Pesce (D) 0.00 0 1 1 27 21:53
MTL Justin Barron (D) 0.00 0 0 0 23 15:38
Goalies
Team Player SV%Ax SV% GSAx GA Saves TOI
CAR Antti Raanta (G) -3.84% 0.857 -0.8 3 18 60:00
MTL Cayden Primeau (G) -4.94% 0.867 -1.5 4 26 59:52