bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Brett Howden
Brett Howden VGK
Drafted Rd 1, Pick 27 (2016) and made NHL debut in 2018-19.
28 year old left-handed C from Oakbank, CAN 🇨🇦, 6'2" 204lbs

2025-2026 Regular Season with Vegas Golden Knights
58 GP (14:53 avg TOI) 22 Pts (12 G, 10 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2025-2026 Regular Season 82 VGK games 39% 32% 29% On the ice for the opening faceoffStarted32 games - 39% Played, but not on the ice for the opening faceoff.Appeared In26 games - 32% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play24 games - 29%
Percentile Rankings for 2025-2026 Regular Season Usage TOI863 min36th percentile TOI per game14:5350th percentile Scoring Points2237th percentile Points per 601.5337th percentile Goals1245th percentile Goals per 600.8356th percentile Shooting Unblocked attempts10327th percentile Unblocked attempts per 607.215th percentile xGF per attempt0.09688th percentile xGF per attempt0.09688th percentile xGF9.937th percentile xGF per 600.6935th percentile G-xGF+2.178th percentile G-xGF per 60+0.1480th percentile Percentiles among the 452 forwards with at least 28 GP this season.

xGF & Minutes Played by Season Minutes Played xGF 0 0 5 500 10 1,000 15 1,500 xGF Minutes Played 21-22 VGK: 501 minutes played (47 GP) 501 VGK 22-23 VGK: 705 minutes played (54 GP) 705 VGK 23-24 VGK: 952 minutes played (72 GP) 952 VGK 24-25 VGK: 1188 minutes played (80 GP) 1188 VGK 25-26 VGK: 863 minutes played (58 GP) 863 VGK 26-27 VGK: 378 minutes played (25 GP) 378 VGK 5.0 xGF 5.0 7.1 xGF 7.1 8.5 xGF 8.5 14.4 xGF 14.4 9.9 xGF 9.9 6.4 xGF 6.4 21-22 47 GP 22-23 54 GP 23-24 72 GP 24-25 80 GP 25-26 58 GP 26-27 25 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 VGK 6.4 0.26 0.6 8 4 12 25 15:08
25-26 VGK 9.9 0.17 2.1 12 10 22 58 14:53
24-25 VGK 14.4 0.18 3.6 23 17 40 80 14:51
23-24 VGK 8.5 0.12 -1.5 8 11 19 72 13:13
22-23 VGK 7.1 0.13 -2.1 6 7 13 54 13:03
21-22 VGK 5.0 0.11 4.0 9 11 20 47 10:39
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
25-26 VGK 5.5 0.25 6.5 14 4 18 22 16:36
24-25 VGK 1.7 0.16 0.3 3 0 3 11 13:49
23-24 VGK 1.1 0.16 -0.1 1 1 2 7 13:01
22-23 VGK 4.3 0.19 -0.3 5 5 10 22 13:59
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 VGK 34 16 47.1% 0.02 -0.06 -0.04 +0.08 25
25-26 VGK 517 260 50.3% 1.01 -0.70 0.31 +1.71 58
24-25 VGK 516 272 52.7% 0.29 -0.59 -0.30 +0.87 80
23-24 VGK 366 165 45.1% 0.20 -0.74 -0.54 +0.94 72
22-23 VGK 227 117 51.5% 0.07 -0.27 -0.20 +0.34 54
21-22 VGK 291 140 48.1% 0.19 -0.61 -0.41 +0.80 47
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
25-26 VGK 95 58 61.1% 0.07 -0.09 -0.02 +0.16 22
24-25 VGK 45 23 51.1% 0.02 -0.13 -0.11 +0.15 11
23-24 VGK 13 4 30.8% 0.00 0.00 0.00 0.00 7
22-23 VGK 33 14 42.4% 0.00 0.00 0.00 0.00 22
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
06/14/26 CAR @ VGK L 3-0 0.34 0 0 0 21 14:52
06/11/26 VGK @ CAR L 2-4 0.46 0 0 0 23 14:32
06/09/26 CAR @ VGK L 5-3 0.12 1 0 1 23 15:40
06/06/26 CAR @ VGK W 4-5 0.46 0 1 1 34 21:31
06/04/26 VGK @ CAR OTL 3-4 0.61 2 0 2 22 15:35
06/02/26 VGK @ CAR W 5-4 0.36 1 1 2 26 14:51
05/26/26 COL @ VGK W 1-2 0.00 0 0 0 25 18:19
05/24/26 COL @ VGK W 3-5 0.24 1 0 1 25 17:03
05/22/26 VGK @ COL W 3-1 0.05 0 0 0 25 17:09
05/20/26 VGK @ COL W 4-2 0.37 1 0 1 25 18:11
05/14/26 VGK @ ANA W 5-1 0.45 1 0 1 27 16:13
05/12/26 ANA @ VGK W 2-3 0.00 0 0 0 25 18:45
05/10/26 VGK @ ANA L 3-4 0.15 1 0 1 21 16:43
05/08/26 VGK @ ANA W 6-2 0.00 1 1 2 26 17:37
05/06/26 ANA @ VGK L 3-1 0.14 0 0 0 22 15:05
05/04/26 ANA @ VGK W 1-3 0.22 1 0 1 23 14:45
05/01/26 VGK @ UTA W 5-1 0.07 1 0 1 21 14:18
04/29/26 UTA @ VGK W 4-5 0.25 1 0 1 35 20:29
04/27/26 VGK @ UTA W 5-4 0.52 2 1 3 33 21:54
04/24/26 VGK @ UTA L 2-4 0.70 0 0 0 19 14:20
04/21/26 UTA @ VGK L 3-2 0.05 0 0 0 22 15:06
04/19/26 UTA @ VGK W 2-4 0.02 0 0 0 19 12:22
04/15/26 SEA @ VGK W 1-4 0.19 0 0 0 21 17:06
04/13/26 WPG @ VGK W 2-6 0.00 0 0 0 21 16:03
04/11/26 VGK @ COL W 3-2 0.10 0 0 0 28 17:11
04/09/26 VGK @ SEA OTL 3-4 0.29 1 0 1 24 15:34
04/07/26 VGK @ VAN W 2-1 0.36 0 0 0 22 17:17
04/04/26 VGK @ EDM W 5-1 0.51 1 1 2 25 15:59
04/02/26 CGY @ VGK W 3-6 0.39 1 0 1 21 15:02
03/30/26 VAN @ VGK W 2-4 0.09 0 0 0 20 15:43
03/28/26 WSH @ VGK OTL 5-4 0.02 0 0 0 25 17:25
03/26/26 EDM @ VGK OTL 4-3 0.07 0 0 0 18 12:07
03/24/26 VGK @ WPG L 1-4 0.00 0 1 1 17 12:21
03/22/26 VGK @ DAL W 3-2 0.14 0 1 1 18 12:48
03/21/26 VGK @ NSH L 1-4 0.29 0 1 1 20 12:14
03/19/26 UTA @ VGK L 4-0 0.14 0 0 0 18 11:46
03/17/26 BUF @ VGK L 2-0 0.06 0 0 0 19 13:56
03/14/26 CHI @ VGK W 0-4 0.29 0 0 0 21 16:43
03/12/26 PIT @ VGK W 2-6 0.00 0 0 0 20 15:59
03/10/26 VGK @ DAL L 1-2 0.16 0 0 0 16 12:51
03/08/26 EDM @ VGK L 4-2 0.00 0 0 0 20 15:29
01/10/26 STL @ VGK W 2-4 0.07 0 0 0 22 16:31
01/08/26 CBJ @ VGK W 3-5 0.51 1 0 1 20 11:04
01/06/26 VGK @ WPG W 4-3 0.29 1 0 1 26 16:08
01/04/26 VGK @ CHI OTL 2-3 0.18 0 1 1 19 13:29
01/02/26 VGK @ STL L 3-4 0.09 0 1 1 17 14:01
12/31/25 NSH @ VGK L 4-2 0.00 0 0 0 21 14:16
12/29/25 MIN @ VGK L 5-2 0.00 0 0 0 21 17:07
12/27/25 COL @ VGK OTL 6-5 0.23 1 0 1 22 16:29
12/23/25 SJS @ VGK W 2-7 0.47 1 0 1 17 15:47
12/21/25 VGK @ EDM L 3-4 0.07 0 0 0 21 15:10
12/20/25 VGK @ CGY L 3-6 0.12 0 0 0 17 13:51
12/17/25 NJD @ VGK OTL 2-1 0.00 0 0 0 23 18:15
12/13/25 VGK @ CBJ W 3-2 0.00 0 0 0 18 13:10
12/11/25 VGK @ PHI W 3-2 0.26 0 0 0 22 16:33
12/09/25 VGK @ NYI OTL 4-5 0.40 0 0 0 23 17:21
12/07/25 VGK @ NYR W 3-2 0.23 1 1 2 22 14:44
12/05/25 VGK @ NJD W 3-0 0.39 0 0 0 20 15:23
12/02/25 CHI @ VGK W 3-4 0.00 0 0 0 20 14:28
11/29/25 SJS @ VGK W 3-4 0.44 0 1 1 17 14:39
11/28/25 MTL @ VGK L 4-1 0.19 0 0 0 18 15:09
11/26/25 OTT @ VGK OTL 4-3 0.33 1 0 1 25 17:34
11/24/25 VGK @ UTA L 1-5 0.00 0 0 0 18 13:21
11/22/25 VGK @ ANA OTL 3-4 0.37 0 0 0 22 15:56
11/20/25 VGK @ UTA W 4-1 0.28 0 0 0 21 15:20
11/18/25 NYR @ VGK W 2-3 0.10 0 0 0 19 15:11
11/16/25 VGK @ MIN OTL 2-3 0.02 0 0 0 24 15:54
11/15/25 VGK @ STL W 4-1 0.18 0 1 1 20 14:19
11/13/25 NYI @ VGK OTL 4-3 0.00 0 1 1 20 13:35
11/10/25 FLA @ VGK L 3-2 0.16 0 0 0 20 14:53
11/08/25 ANA @ VGK OTL 4-3 0.39 1 0 1 22 16:36
11/06/25 TBL @ VGK L 6-3 0.11 0 0 0 19 15:10
11/04/25 DET @ VGK W 0-1 0.00 0 0 0 19 16:19
10/31/25 COL @ VGK L 4-2 0.24 0 0 0 19 14:10
10/28/25 VGK @ CAR W 6-3 0.24 1 0 1 19 14:06
10/26/25 VGK @ TBL OTL 1-2 0.00 0 0 0 22 15:00
10/25/25 VGK @ FLA L 0-3 0.00 0 0 0 17 13:09
10/11/25 VGK @ SEA OTL 1-2 0.00 0 0 0 19 12:51
10/09/25 VGK @ SJS W 4-3 0.34 1 0 1 17 09:53
10/08/25 LAK @ VGK OTL 6-5 0.15 0 0 0 17 13:23
Postseason games are highlighted in yellow.
See lookup stats for past games here.