bpdatabases - NHL hockey analytics bpdatabases - NHL hockey analytics

Loading player data…

Cole Smith
Cole Smith CHI
Undrafted and made NHL debut in 2020-21.
31 year old left-handed RW from Brainerd, USA 🇺🇸, 6'3" 195lbs

2025-2026 Regular Season with Nashville Predators and Vegas Golden Knights
63 GP (13:16 avg TOI) 12 Pts (8 G, 4 A)

Data shown on this page was last updated on November 22, 2026 at 3:16 AM.

Workload for 2025-2026 Regular Season 61 NSH games (opening night through last appearance) 21% 48% 31% 21 VGK games (first appearance to season end) 43% 57% On the ice for the opening faceoffStarted9 games - 43% Played, but not on the ice for the opening faceoff.Appeared In12 games - 57% The team's games without an appearance, including any missed to injury, as a healthy scratch or spent in other leaguesDid Not Play0 games - 0%
Percentile Rankings for 2025-2026 Regular Season Usage TOI836 min33rd percentile TOI per game13:1633rd percentile Scoring Points1217th percentile Points per 600.868th percentile Goals832nd percentile Goals per 600.5729th percentile Shooting Unblocked attempts10829th percentile Unblocked attempts per 607.824th percentile xGF per attempt0.07735th percentile xGF per attempt0.07735th percentile xGF8.429th percentile xGF per 600.6020th percentile G-xGF-4.413th percentile G-xGF per 60-0.3113th percentile Percentiles among the 452 forwards with at least 28 GP this season.

xGF & Minutes Played by Season Minutes Played xGF 0 0 5 500 10 1,000 15 1,500 xGF Minutes Played 21-22 NSH: 71 minutes played (8 GP) NSH 22-23 NSH: 879 minutes played (69 GP) 879 NSH 23-24 NSH: 1095 minutes played (80 GP) 1095 NSH 24-25 NSH: 966 minutes played (71 GP) 966 NSH 25-26 NSH/VGK: 836 minutes played (63 GP) 836 NSH VGK 26-27 CHI: 317 minutes played (23 GP) 317 CHI 0.3 xGF 0.3 8.0 xGF 8.0 13.3 xGF 13.3 7.4 xGF 7.4 8.4 xGF 8.4 2.9 xGF 2.9 21-22 8 GP 22-23 69 GP 23-24 80 GP 24-25 71 GP 25-26 63 GP 26-27 23 GP Season
Season Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
26-27 CHI 2.9 0.12 -1.9 2 3 5 23 13:48
25-26 NSH, VGK 8.4 0.13 -4.4 8 4 12 63 13:16
24-25 NSH 7.4 0.10 -3.4 4 8 12 71 13:36
23-24 NSH 13.3 0.17 -5.3 9 14 23 80 13:41
22-23 NSH 8.0 0.12 -5.0 4 13 17 69 12:44
21-22 NSH 0.3 0.04 -0.3 0 0 0 8 8:50
See complete Skater stats here.
Postseason Stats
Season Team xGF xGF/G G-xGF G A Pts GP avgTOI
25-26 VGK 1.5 0.07 0.5 3 3 6 22 11:46
23-24 NSH 0.2 0.03 -0.2 0 0 0 5 13:25
See complete Skater stats here.
Season Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
26-27 CHI 3 0 0.0% 0.00 0.00 0.00 0.00 23
25-26 NSH, VGK 20 6 30.0% 0.02 0.00 0.02 +0.02 63
24-25 NSH 17 9 52.9% 0.00 0.00 0.00 0.00 71
23-24 NSH 17 5 29.4% 0.00 -0.01 -0.01 +0.01 80
22-23 NSH 5 0 0.0% 0.00 -0.05 -0.05 +0.05 69
21-22 NSH 1 0 0.0% 0.00 0.00 0.00 0.00 8
See complete Skater stats here.
Postseason Stats (Faceoffs)
Season Team FO Total FO Wins FO% FO xGF FO xGA FO xG xG Diff GP
25-26 VGK 3 1 33.3% 0.00 0.00 0.00 0.00 22
23-24 NSH 1 0 0.0% 0.00 0.00 0.00 0.00 5
See complete Skater stats here.
Past Games
Date Game xG G A Pts Shifts TOI
06/14/26 CAR @ VGK L 3-0 0.00 0 0 0 16 10:43
06/11/26 VGK @ CAR L 2-4 0.00 0 0 0 17 11:39
06/09/26 CAR @ VGK L 5-3 0.00 0 0 0 13 09:50
06/06/26 CAR @ VGK W 4-5 0.12 0 0 0 27 19:19
06/04/26 VGK @ CAR OTL 3-4 0.28 0 0 0 13 09:35
06/02/26 VGK @ CAR W 5-4 0.04 0 1 1 16 11:11
05/26/26 COL @ VGK W 1-2 0.39 1 0 1 14 09:20
05/24/26 COL @ VGK W 3-5 0.00 0 0 0 14 06:08
05/22/26 VGK @ COL W 3-1 0.04 0 0 0 17 09:48
05/20/26 VGK @ COL W 4-2 0.00 0 0 0 17 11:56
05/14/26 VGK @ ANA W 5-1 0.00 0 0 0 17 10:44
05/12/26 ANA @ VGK W 2-3 0.01 0 0 0 16 10:54
05/10/26 VGK @ ANA L 3-4 0.00 0 0 0 13 10:55
05/08/26 VGK @ ANA W 6-2 0.13 0 0 0 19 12:06
05/06/26 ANA @ VGK L 3-1 0.00 0 0 0 18 13:48
05/04/26 ANA @ VGK W 1-3 0.00 0 0 0 18 10:47
05/01/26 VGK @ UTA W 5-1 0.04 1 0 1 23 15:56
04/29/26 UTA @ VGK W 4-5 0.04 0 0 0 27 15:47
04/27/26 VGK @ UTA W 5-4 0.13 1 0 1 26 17:11
04/24/26 VGK @ UTA L 2-4 0.11 0 1 1 16 09:21
04/21/26 UTA @ VGK L 3-2 0.04 0 0 0 11 08:46
04/19/26 UTA @ VGK W 2-4 0.11 0 1 1 15 13:28
04/15/26 SEA @ VGK W 1-4 0.07 0 0 0 15 11:08
04/13/26 WPG @ VGK W 2-6 0.19 0 0 0 15 11:25
04/11/26 VGK @ COL W 3-2 0.04 0 0 0 17 11:47
04/09/26 VGK @ SEA OTL 3-4 0.07 0 0 0 16 12:05
04/07/26 VGK @ VAN W 2-1 0.10 1 0 1 16 09:30
04/04/26 VGK @ EDM W 5-1 0.12 0 0 0 14 11:17
04/02/26 CGY @ VGK W 3-6 0.04 0 0 0 15 10:27
03/30/26 VAN @ VGK W 2-4 0.00 1 0 1 14 09:55
03/28/26 WSH @ VGK OTL 5-4 0.14 0 0 0 20 12:55
03/26/26 EDM @ VGK OTL 4-3 0.03 0 0 0 12 09:33
03/24/26 VGK @ WPG L 1-4 0.00 0 0 0 14 10:45
03/22/26 VGK @ DAL W 3-2 0.00 0 0 0 14 12:13
03/21/26 VGK @ NSH L 1-4 0.31 0 0 0 20 14:38
03/19/26 UTA @ VGK L 4-0 0.00 0 0 0 18 12:19
03/17/26 BUF @ VGK L 2-0 0.07 0 0 0 16 10:03
03/14/26 CHI @ VGK W 0-4 0.27 0 0 0 17 10:24
03/12/26 PIT @ VGK W 2-6 0.00 0 0 0 18 12:35
03/10/26 VGK @ DAL L 1-2 0.00 0 0 0 16 10:59
03/08/26 EDM @ VGK L 4-2 0.16 0 0 0 17 12:17
03/06/26 MIN @ VGK L 4-2 0.25 0 0 0 21 13:41
03/04/26 VGK @ DET W 4-3 0.15 0 0 0 20 14:13
03/03/26 NSH @ CBJ L 2-3 0.00 0 0 0 1 00:03
03/02/26 DET @ NSH L 4-2 0.00 0 0 0 18 11:35
02/28/26 NSH @ DAL OTL 2-3 0.00 0 0 0 20 14:09
02/26/26 CHI @ NSH W 2-4 0.00 0 0 0 24 16:20
02/05/26 NSH @ WSH L 2-4 0.00 0 1 1 22 14:25
02/04/26 MIN @ NSH OTL 6-5 0.00 0 0 0 19 14:46
02/02/26 STL @ NSH W 5-6 0.38 0 0 0 23 16:20
01/31/26 NSH @ NYI W 4-3 0.03 0 0 0 19 15:24
01/29/26 NSH @ NJD OTL 2-3 0.00 0 1 1 20 16:00
01/27/26 NSH @ BOS OTL 2-3 0.01 0 0 0 24 16:57
01/24/26 UTA @ NSH L 5-2 0.52 0 0 0 19 15:51
01/22/26 OTT @ NSH W 3-5 0.39 1 0 1 24 16:53
01/20/26 BUF @ NSH L 5-3 0.33 0 0 0 14 13:21
01/17/26 NSH @ VGK L 2-7 0.27 0 0 0 18 13:49
01/16/26 NSH @ COL W 7-3 0.06 0 0 0 19 12:13
01/13/26 EDM @ NSH W 3-4 0.48 0 0 0 20 17:06
01/11/26 WSH @ NSH W 2-3 0.17 1 0 1 20 16:16
01/10/26 CHI @ NSH L 3-0 0.19 0 0 0 16 11:20
01/08/26 NYI @ NSH W 1-2 0.05 0 1 1 22 15:17
01/06/26 NSH @ EDM L 2-6 0.13 0 0 0 22 16:35
01/03/26 NSH @ CGY W 4-3 0.10 0 0 0 23 17:33
01/01/26 NSH @ SEA L 1-4 0.18 0 0 0 19 13:36
12/31/25 NSH @ VGK W 4-2 0.01 0 0 0 26 15:51
12/29/25 NSH @ UTA W 4-3 0.18 0 0 0 21 13:18
12/27/25 NSH @ STL L 2-3 0.32 0 0 0 17 12:13
12/23/25 NSH @ MIN W 3-2 0.01 0 0 0 21 14:59
12/21/25 NYR @ NSH W 1-2 0.00 0 1 1 19 12:44
12/20/25 TOR @ NSH W 3-5 0.24 1 0 1 21 15:16
12/17/25 CAR @ NSH L 4-1 0.19 0 0 0 23 17:45
11/01/25 CGY @ NSH W 2-4 0.07 0 0 0 3 01:55
10/30/25 NSH @ PHI L 1-4 0.22 0 0 0 17 13:07
10/28/25 TBL @ NSH L 5-2 0.00 0 0 0 19 14:03
10/26/25 DAL @ NSH L 3-2 0.28 0 0 0 23 14:23
10/25/25 LAK @ NSH W 4-5 0.30 1 0 1 24 16:49
10/23/25 VAN @ NSH W 1-2 0.16 1 0 1 21 15:55
10/21/25 ANA @ NSH L 5-2 0.36 0 0 0 20 13:42
10/18/25 NSH @ WPG L 1-4 0.02 0 0 0 19 13:47
10/16/25 NSH @ MTL OTL 2-3 0.26 0 0 0 21 14:11
10/14/25 NSH @ TOR L 4-7 0.12 0 0 0 20 13:05
10/13/25 NSH @ OTT W 4-1 0.22 1 0 1 23 15:49
10/11/25 UTA @ NSH OTL 3-2 0.00 0 0 0 17 13:34
10/09/25 CBJ @ NSH W 1-2 0.11 0 0 0 21 14:21
Postseason games are highlighted in yellow.
See lookup stats for past games here.