Loading player data…
Data shown on this page was last updated on November 22, 2026 at 3:16 AM.
Season Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CHI | 2.0 | 0.12 | -1.0 | 1 | 0 | 1 | 17 | 13:05 |
| 25-26 | BUF | 2.4 | 0.06 | -1.4 | 1 | 5 | 6 | 40 | 12:26 |
| 24-25 | BUF | 4.1 | 0.12 | -1.1 | 3 | 5 | 8 | 34 | 15:04 |
| 23-24 | BUF | 9.8 | 0.15 | -0.8 | 10 | 18 | 28 | 67 | 17:14 |
| 22-23 | MIN, BUF | 10.3 | 0.17 | -5.3 | 6 | 5 | 11 | 62 | 13:30 |
| 21-22 | MIN | 9.8 | 0.16 | -2.8 | 10 | 17 | 27 | 62 | 14:33 |
See complete Skater stats here.
Postseason Stats
| Season | Team | xGF | xGF/G | G-xGF | G | A | Pts | GP | avgTOI |
|---|---|---|---|---|---|---|---|---|---|
| 25-26 | BUF | 0.5 | 0.04 | 1.5 | 2 | 1 | 3 | 13 | 11:13 |
| 21-22 | MIN | 1.0 | 0.16 | 0.0 | 1 | 1 | 2 | 6 | 13:24 |
See complete Skater stats here.
Season Stats (Faceoffs)
| Season | Team | FO Total | FO Wins | FO% | FO xGF | FO xGA | FO xG | xG Diff | GP |
|---|---|---|---|---|---|---|---|---|---|
| 26-27 | CHI | 18 | 2 | 11.1% | 0.00 | -0.02 | -0.02 | +0.02 | 17 |
| 25-26 | BUF | 33 | 8 | 24.2% | 0.00 | 0.00 | 0.00 | 0.00 | 40 |
| 24-25 | BUF | 34 | 7 | 20.6% | 0.00 | -0.05 | -0.05 | +0.05 | 34 |
| 23-24 | BUF | 57 | 17 | 29.8% | 0.00 | -0.11 | -0.11 | +0.11 | 67 |
| 22-23 | MIN, BUF | 14 | 2 | 14.3% | 0.01 | 0.00 | 0.01 | +0.01 | 62 |
| 21-22 | MIN | 49 | 18 | 36.7% | 0.09 | 0.00 | 0.09 | +0.09 | 62 |
See complete Skater stats here.
Past Games
| Date | Game | xG | G | A | Pts | Shifts | TOI |
|---|---|---|---|---|---|---|---|
| 05/18/26 | MTL @ BUF OTL 3-2 | 0.25 | 1 | 0 | 1 | 16 | 11:11 |
| 05/16/26 | BUF @ MTL W 8-3 | 0.00 | 0 | 0 | 0 | 13 | 08:15 |
| 05/14/26 | MTL @ BUF L 6-3 | 0.01 | 0 | 0 | 0 | 13 | 10:03 |
| 05/12/26 | BUF @ MTL W 3-2 | 0.00 | 0 | 0 | 0 | 16 | 09:58 |
| 05/10/26 | BUF @ MTL L 2-6 | 0.00 | 0 | 0 | 0 | 18 | 13:31 |
| 05/08/26 | MTL @ BUF L 5-1 | 0.01 | 0 | 0 | 0 | 15 | 12:55 |
| 05/06/26 | MTL @ BUF W 2-4 | 0.06 | 1 | 0 | 1 | 17 | 13:03 |
| 05/01/26 | BUF @ BOS W 4-1 | 0.00 | 0 | 0 | 0 | 18 | 10:58 |
| 04/28/26 | BOS @ BUF OTL 2-1 | 0.11 | 0 | 0 | 0 | 18 | 11:29 |
| 04/26/26 | BUF @ BOS W 6-1 | 0.00 | 0 | 1 | 1 | 19 | 13:26 |
| 04/23/26 | BUF @ BOS W 3-1 | 0.07 | 0 | 0 | 0 | 18 | 09:13 |
| 04/21/26 | BOS @ BUF L 4-2 | 0.00 | 0 | 0 | 0 | 18 | 12:12 |
| 04/19/26 | BOS @ BUF W 3-4 | 0.02 | 0 | 0 | 0 | 13 | 09:38 |
| 04/15/26 | DAL @ BUF OTL 4-3 | 0.02 | 0 | 0 | 0 | 21 | 16:03 |
| 04/13/26 | BUF @ CHI W 5-1 | 0.05 | 0 | 0 | 0 | 19 | 12:59 |
| 04/09/26 | CBJ @ BUF W 0-5 | 0.06 | 0 | 0 | 0 | 16 | 12:00 |
| 04/06/26 | TBL @ BUF W 2-4 | 0.06 | 0 | 0 | 0 | 19 | 11:19 |
| 04/04/26 | BUF @ WSH L 2-6 | 0.01 | 0 | 1 | 1 | 20 | 13:32 |
| 04/02/26 | BUF @ OTT L 1-4 | 0.00 | 0 | 0 | 0 | 14 | 11:39 |
| 03/31/26 | NYI @ BUF W 3-4 | 0.00 | 0 | 0 | 0 | 17 | 11:13 |
| 01/22/26 | BUF @ MTL W 4-2 | 0.00 | 0 | 0 | 0 | 18 | 10:57 |
| 01/20/26 | BUF @ NSH W 5-3 | 0.13 | 0 | 0 | 0 | 18 | 11:02 |
| 01/17/26 | MIN @ BUF OTL 5-4 | 0.00 | 0 | 0 | 0 | 15 | 10:43 |
| 01/15/26 | MTL @ BUF W 3-5 | 0.00 | 0 | 0 | 0 | 19 | 11:10 |
| 01/12/26 | FLA @ BUF L 4-3 | 0.00 | 0 | 0 | 0 | 12 | 08:07 |
| 01/10/26 | ANA @ BUF W 3-5 | 0.01 | 0 | 0 | 0 | 18 | 11:04 |
| 01/08/26 | BUF @ NYR W 5-2 | 0.08 | 0 | 0 | 0 | 19 | 13:49 |
| 01/06/26 | VAN @ BUF W 3-5 | 0.00 | 0 | 1 | 1 | 17 | 10:11 |
| 01/03/26 | BUF @ CBJ L 1-5 | 0.00 | 0 | 0 | 0 | 11 | 08:36 |
| 12/31/25 | BUF @ DAL W 4-1 | 0.01 | 0 | 0 | 0 | 19 | 12:28 |
| 12/29/25 | BUF @ STL W 4-2 | 0.01 | 0 | 0 | 0 | 17 | 12:32 |
| 12/27/25 | BOS @ BUF W 1-4 | 0.00 | 0 | 0 | 0 | 17 | 11:49 |
| 12/23/25 | BUF @ OTT W 3-2 | 0.14 | 0 | 1 | 1 | 21 | 13:36 |
| 12/20/25 | NYI @ BUF W 2-3 | 0.00 | 0 | 0 | 0 | 13 | 09:33 |
| 12/18/25 | PHI @ BUF W 3-5 | 0.00 | 0 | 0 | 0 | 15 | 09:43 |
| 12/14/25 | BUF @ SEA W 3-1 | 0.02 | 0 | 0 | 0 | 13 | 09:47 |
| 12/11/25 | BUF @ VAN W 3-2 | 0.11 | 0 | 0 | 0 | 20 | 16:01 |
| 12/09/25 | BUF @ EDM W 4-3 | 0.10 | 0 | 0 | 0 | 17 | 09:40 |
| 12/08/25 | BUF @ CGY L 4-7 | 0.03 | 0 | 0 | 0 | 16 | 09:44 |
| 12/05/25 | BUF @ WPG L 1-4 | 0.24 | 0 | 0 | 0 | 17 | 13:42 |
| 12/01/25 | WPG @ BUF W 1-5 | 0.08 | 0 | 0 | 0 | 21 | 14:21 |
| 11/28/25 | NJD @ BUF L 5-0 | 0.00 | 0 | 0 | 0 | 19 | 09:46 |
| 11/21/25 | CHI @ BUF W 3-9 | 0.00 | 0 | 1 | 1 | 19 | 12:18 |
| 11/19/25 | CGY @ BUF L 6-2 | 0.00 | 0 | 0 | 0 | 19 | 14:35 |
| 11/17/25 | EDM @ BUF W 1-5 | 0.27 | 0 | 0 | 0 | 24 | 16:48 |
| 11/15/25 | BUF @ DET W 5-4 | 0.01 | 0 | 0 | 0 | 22 | 13:01 |
| 11/13/25 | BUF @ COL L 3-6 | 0.13 | 1 | 0 | 1 | 24 | 16:07 |
| 11/12/25 | BUF @ UTA L 2-5 | 0.21 | 0 | 0 | 0 | 27 | 15:31 |
| 11/08/25 | BUF @ CAR L 3-6 | 0.29 | 0 | 0 | 0 | 23 | 15:04 |
| 11/06/25 | STL @ BUF L 3-0 | 0.00 | 0 | 0 | 0 | 16 | 11:25 |
| 11/04/25 | UTA @ BUF OTL 2-1 | 0.00 | 0 | 0 | 0 | 21 | 17:03 |
| 11/01/25 | WSH @ BUF W 3-4 | 0.00 | 0 | 1 | 1 | 21 | 13:28 |
| 10/30/25 | BUF @ BOS OTL 3-4 | 0.37 | 0 | 0 | 0 | 20 | 15:22 |
Postseason games are highlighted in yellow.
See lookup stats for past games here.